[MDB Home Page]
(Reports do not include spammers or flooders since Aug. 2003)

Usage Statistics for metallo.scripps.edu

Summary Period: May 2004
Generated 20-Jul-2004 14:10 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 97716
Total Files 86177
Total Pages 49042
Total Visits 17419
Total KBytes 3504517
Total Unique Sites 10591
Total Unique URLs 2713
Total Unique Referrers 1200
Total Unique Usernames 1
Total Unique User Agents 1551
. Avg Max
Hits per Hour 131 999
Hits per Day 3152 4980
Files per Day 2779 4438
Pages per Day 1582 2821
Visits per Day 561 714
KBytes per Day 113049 203410
Hits by Response Code
Undefined response code 1
Code 200 - OK 86177
Code 206 - Partial Content 1070
Code 301 - Moved Permanently 341
Code 302 - Found 224
Code 304 - Not Modified 8185
Code 400 - Bad Request 17
Code 403 - Forbidden 138
Code 404 - Not Found 1521
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 28
Code 500 - Internal Server Error 12

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 1843 1.89% 1702 1.98% 1100 2.24% 448 2.57% 352 3.32% 59028 1.68%
2 2658 2.72% 2129 2.47% 1225 2.50% 468 2.69% 393 3.71% 72227 2.06%
3 3431 3.51% 3219 3.74% 1626 3.32% 620 3.56% 577 5.45% 154790 4.42%
4 3708 3.79% 3402 3.95% 1796 3.66% 651 3.74% 572 5.40% 131323 3.75%
5 4217 4.32% 3980 4.62% 1793 3.66% 684 3.93% 640 6.04% 131942 3.76%
6 4766 4.88% 4438 5.15% 2821 5.75% 630 3.62% 591 5.58% 203410 5.80%
7 3352 3.43% 2995 3.48% 1481 3.02% 565 3.24% 479 4.52% 113208 3.23%
8 1652 1.69% 1531 1.78% 970 1.98% 385 2.21% 312 2.95% 56542 1.61%
9 2041 2.09% 1868 2.17% 1230 2.51% 444 2.55% 376 3.55% 108590 3.10%
10 4980 5.10% 3801 4.41% 2346 4.78% 699 4.01% 569 5.37% 145083 4.14%
11 4011 4.10% 3356 3.89% 1535 3.13% 714 4.10% 606 5.72% 111572 3.18%
12 3565 3.65% 3164 3.67% 1882 3.84% 637 3.66% 550 5.19% 112671 3.22%
13 4445 4.55% 3518 4.08% 2061 4.20% 662 3.80% 538 5.08% 155693 4.44%
14 3685 3.77% 3029 3.51% 1534 3.13% 597 3.43% 462 4.36% 115189 3.29%
15 2908 2.98% 2577 2.99% 1541 3.14% 492 2.82% 352 3.32% 110419 3.15%
16 2625 2.69% 2350 2.73% 1327 2.71% 499 2.86% 370 3.49% 127608 3.64%
17 3183 3.26% 2780 3.23% 1422 2.90% 610 3.50% 535 5.05% 96427 2.75%
18 3226 3.30% 2811 3.26% 1732 3.53% 611 3.51% 518 4.89% 114429 3.27%
19 3444 3.52% 3232 3.75% 1812 3.69% 573 3.29% 494 4.66% 91879 2.62%
20 3686 3.77% 3094 3.59% 1640 3.34% 593 3.40% 502 4.74% 105385 3.01%
21 2677 2.74% 2344 2.72% 1457 2.97% 556 3.19% 455 4.30% 112980 3.22%
22 2131 2.18% 1891 2.19% 1343 2.74% 477 2.74% 360 3.40% 98202 2.80%
23 2281 2.33% 2145 2.49% 1230 2.51% 456 2.62% 355 3.35% 78799 2.25%
24 2654 2.72% 2359 2.74% 1336 2.72% 589 3.38% 491 4.64% 107405 3.06%
25 3014 3.08% 2766 3.21% 1452 2.96% 603 3.46% 510 4.82% 113180 3.23%
26 2854 2.92% 2594 3.01% 1476 3.01% 630 3.62% 538 5.08% 100157 2.86%
27 3948 4.04% 3016 3.50% 1706 3.48% 646 3.71% 534 5.04% 112454 3.21%
28 3436 3.52% 3177 3.69% 2063 4.21% 625 3.59% 462 4.36% 163452 4.66%
29 1802 1.84% 1694 1.97% 1189 2.42% 435 2.50% 301 2.84% 92044 2.63%
30 2016 2.06% 1920 2.23% 1051 2.14% 437 2.51% 316 2.98% 75733 2.16%
31 3477 3.56% 3295 3.82% 1865 3.80% 510 2.93% 435 4.11% 132695 3.79%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3478 3.56% 103 3217 3.73% 56 1765 3.60% 4687 145297 4.15%
1 125 3885 3.98% 107 3340 3.88% 53 1664 3.39% 4070 126171 3.60%
2 119 3692 3.78% 106 3309 3.84% 54 1691 3.45% 3753 116355 3.32%
3 132 4110 4.21% 118 3681 4.27% 68 2111 4.30% 6832 211800 6.04%
4 154 4782 4.89% 136 4228 4.91% 69 2169 4.42% 5447 168862 4.82%
5 132 4121 4.22% 119 3695 4.29% 57 1768 3.61% 4599 142559 4.07%
6 134 4170 4.27% 118 3659 4.25% 59 1830 3.73% 4067 126070 3.60%
7 155 4829 4.94% 138 4279 4.97% 65 2041 4.16% 4878 151216 4.31%
8 174 5406 5.53% 156 4837 5.61% 72 2242 4.57% 5488 170137 4.85%
9 181 5629 5.76% 140 4351 5.05% 68 2137 4.36% 4704 145828 4.16%
10 136 4236 4.34% 119 3702 4.30% 56 1758 3.58% 4653 144238 4.12%
11 144 4478 4.58% 125 3900 4.53% 58 1811 3.69% 3807 118016 3.37%
12 122 3784 3.87% 114 3534 4.10% 55 1734 3.54% 4467 138466 3.95%
13 128 3998 4.09% 115 3579 4.15% 58 1801 3.67% 4406 136594 3.90%
14 154 4796 4.91% 139 4323 5.02% 89 2780 5.67% 6494 201326 5.74%
15 133 4141 4.24% 115 3569 4.14% 87 2714 5.53% 5588 173229 4.94%
16 86 2693 2.76% 79 2470 2.87% 50 1577 3.22% 3933 121932 3.48%
17 115 3592 3.68% 106 3314 3.85% 72 2238 4.56% 5092 157850 4.50%
18 148 4591 4.70% 118 3672 4.26% 81 2536 5.17% 4771 147893 4.22%
19 132 4117 4.21% 121 3752 4.35% 89 2777 5.66% 4390 136097 3.88%
20 107 3330 3.41% 97 3018 3.50% 67 2078 4.24% 4790 148502 4.24%
21 98 3058 3.13% 92 2881 3.34% 61 1909 3.89% 3972 123133 3.51%
22 97 3033 3.10% 88 2749 3.19% 62 1950 3.98% 4658 144388 4.12%
23 121 3767 3.86% 100 3118 3.62% 63 1961 4.00% 3502 108558 3.10%

Top 30 of 2713 Total URLs
# Hits KBytes URL
1 5773 5.91% 155455 4.44% /
2 3830 3.92% 14862 0.42% /usage/
3 2986 3.06% 28805 0.82% /services/api.php
4 2380 2.44% 3618 0.10% /javascript/mainbar.js
5 2326 2.38% 1622 0.05% /css/documents.css
6 2116 2.17% 758 0.02% /robots.txt
7 1365 1.40% 1157 0.03% /favicon.ico
8 984 1.01% 125865 3.59% /usage/usage_200212.html
9 973 1.00% 125207 3.57% /usage/usage_200301.html
10 752 0.77% 100799 2.88% /usage/search_200303.html
11 528 0.54% 1593 0.05% /current/raw.html
12 477 0.49% 1108 0.03% /current/top.html
13 474 0.49% 1394 0.04% /current/viewer.html
14 472 0.48% 1066 0.03% /current/bottom.html
15 472 0.48% 576 0.02% /current/dummy.html
16 471 0.48% 1503 0.04% /javascript/searchform.js
17 463 0.47% 1711 0.05% /current/qraw.html
18 444 0.45% 1344 0.04% /javascript/searchbar.js
19 434 0.44% 54830 1.56% /usage/usage_200206.html
20 410 0.42% 227 0.01% /current/search.php3
21 392 0.40% 38834 1.11% /stats/search_200212.html
22 377 0.39% 4323 0.12% /sql_docs/sql.html
23 370 0.38% 50699 1.45% /usage/search_200304.html
24 363 0.37% 41186 1.18% /stats/search_200210.html
25 338 0.35% 40313 1.15% /stats/search_200211.html
26 335 0.34% 18036 0.51% /current/MDBViewer.jar
27 334 0.34% 4805 0.14% /sql_docs/examples.html
28 333 0.34% 6980 0.20% /advanced/
29 302 0.31% 11307 0.32% /mdb_main/packages.html
30 301 0.31% 26053 0.74% /stats/search_200308.html
View All URLs

Top 10 of 2713 Total URLs By KBytes
# Hits KBytes URL
1 5773 5.91% 155455 4.44% /
2 984 1.01% 125865 3.59% /usage/usage_200212.html
3 973 1.00% 125207 3.57% /usage/usage_200301.html
4 170 0.17% 122615 3.50% /sql_docs/dosql.php3
5 752 0.77% 100799 2.88% /usage/search_200303.html
6 163 0.17% 74988 2.14% /stats/site_200204.html
7 159 0.16% 72520 2.07% /usage/site_200206.html
8 148 0.15% 66300 1.89% /usage/site_200111.html
9 126 0.13% 59188 1.69% /usage/site_200201.html
10 113 0.12% 58495 1.67% /usage/site_200301.html

Top 10 of 1001 Total Entry Pages
# Hits Visits URL
1 5773 5.91% 2941 11.31% /
2 752 0.77% 979 3.76% /usage/search_200303.html
3 984 1.01% 552 2.12% /usage/usage_200212.html
4 2986 3.06% 547 2.10% /services/api.php
5 973 1.00% 546 2.10% /usage/usage_200301.html
6 370 0.38% 488 1.88% /usage/search_200304.html
7 392 0.40% 452 1.74% /stats/search_200212.html
8 301 0.31% 409 1.57% /stats/search_200308.html
9 338 0.35% 405 1.56% /stats/search_200211.html
10 363 0.37% 404 1.55% /stats/search_200210.html

Top 10 of 1016 Total Exit Pages
# Hits Visits URL
1 5773 5.91% 2513 10.32% /
2 752 0.77% 848 3.48% /usage/search_200303.html
3 984 1.01% 548 2.25% /usage/usage_200212.html
4 2986 3.06% 538 2.21% /services/api.php
5 973 1.00% 518 2.13% /usage/usage_200301.html
6 392 0.40% 428 1.76% /stats/search_200212.html
7 370 0.38% 424 1.74% /usage/search_200304.html
8 363 0.37% 364 1.49% /stats/search_200210.html
9 301 0.31% 353 1.45% /stats/search_200308.html
10 338 0.35% 346 1.42% /stats/search_200211.html

Top 30 of 10591 Total Sites
# Hits Files KBytes Visits Hostname
1 5235 5.36% 4752 5.51% 59164 1.69% 245 1.41% ac.uk
2 3684 3.77% 3684 4.27% 14297 0.41% 118 0.68% 69.93.122.30
3 3645 3.73% 2909 3.38% 135932 3.88% 223 1.28% googlebot.com
4 3149 3.22% 3134 3.64% 89974 2.57% 89 0.51% colo3.thehostingnet.com
5 3149 3.22% 3134 3.64% 89974 2.57% 89 0.51% thehostingnet.com
6 2646 2.71% 2646 3.07% 25584 0.73% 232 1.33% rzepa-g5.ch.ic.ac.uk
7 2100 2.15% 823 0.96% 4094 0.12% 7 0.04% us.es
8 1880 1.92% 1880 2.18% 235268 6.71% 355 2.04% 63.227.76.25
9 1451 1.48% 1416 1.64% 232853 6.64% 356 2.04% inktomisearch.com
10 1212 1.24% 935 1.08% 21818 0.62% 93 0.53% scripps.edu
11 1140 1.17% 1083 1.26% 83442 2.38% 216 1.24% comcast.net
12 1078 1.10% 1055 1.22% 201788 5.76% 317 1.82% rr.com
13 1058 1.08% 848 0.98% 37163 1.06% 239 1.37% crawler14.googlebot.com
14 1012 1.04% 236 0.27% 717 0.02% 5 0.03% proxy2.us.es
15 1010 1.03% 981 1.14% 53584 1.53% 1 0.01% cobol.fiz-chemie.de
16 1010 1.03% 981 1.14% 53584 1.53% 1 0.01% fiz-chemie.de
17 893 0.91% 813 0.94% 15523 0.44% 171 0.98% 65.54.164.40
18 832 0.85% 686 0.80% 33737 0.96% 228 1.31% crawler13.googlebot.com
19 808 0.83% 549 0.64% 19121 0.55% 56 0.32% web1.scripps.edu
20 801 0.82% 359 0.42% 977 0.03% 5 0.03% proxy3.us.es
21 800 0.82% 800 0.93% 114627 3.27% 90 0.52% 69.31.79.226
22 794 0.81% 499 0.58% 57840 1.65% 26 0.15% default-gw.bos3.fastsearch.net
23 794 0.81% 499 0.58% 57840 1.65% 26 0.15% fastsearch.net
24 735 0.75% 716 0.83% 44667 1.27% 1 0.01% 200.17.233.34
25 700 0.72% 549 0.64% 30183 0.86% 229 1.31% crawler11.googlebot.com
26 679 0.69% 626 0.73% 7250 0.21% 74 0.42% interbusiness.it
27 662 0.68% 662 0.77% 98969 2.82% 67 0.38% 66.98.162.2
28 649 0.66% 624 0.72% 25767 0.74% 33 0.19% dal.ca
29 645 0.66% 610 0.71% 11610 0.33% 69 0.40% teoma.com
30 631 0.65% 264 0.31% 2124 0.06% 4 0.02% fmp-berlin.de
View All Sites

Top 10 of 10591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1880 1.92% 1880 2.18% 235268 6.71% 355 2.04% 63.227.76.25
2 1451 1.48% 1416 1.64% 232853 6.64% 356 2.04% inktomisearch.com
3 1078 1.10% 1055 1.22% 201788 5.76% 317 1.82% rr.com
4 3645 3.73% 2909 3.38% 135932 3.88% 223 1.28% googlebot.com
5 800 0.82% 800 0.93% 114627 3.27% 90 0.52% 69.31.79.226
6 269 0.28% 269 0.31% 114510 3.27% 163 0.94% rrcs-sw-24-173-210-90.biz.rr.com
7 561 0.57% 539 0.63% 101722 2.90% 180 1.03% optonline.net
8 662 0.68% 662 0.77% 98969 2.82% 67 0.38% 66.98.162.2
9 3149 3.22% 3134 3.64% 89974 2.57% 89 0.51% colo3.thehostingnet.com
10 3149 3.22% 3134 3.64% 89974 2.57% 89 0.51% thehostingnet.com

Top 30 of 1200 Total Referrers
# Hits Referrer
1 32580 33.34% - (Direct Request)
2 18999 19.44% http://metallo.scripps.edu/
3 9188 9.40% http://metallo.scripps.edu/current/top.html
4 3684 3.77% http://www.bdir.co.uk
5 2913 2.98% Google
6 2639 2.70% http://www.google.com/search
7 1836 1.88% http://metallo.scripps.edu/current/raw.html
8 1671 1.71% http://metallo.scripps.edu/sql_docs/examples.html
9 1410 1.44% Yahoo!
10 1399 1.43% http://metallo.scripps.edu/sql_docs/sql_help.html
11 1245 1.27% http://search.yahoo.com/search
12 1124 1.15% http://metallo.scripps.edu/current/viewer.html
13 800 0.82% http://metallo.scripps.edu/sql_docs/sql.html
14 771 0.79% http://metallo.scripps.edu/current/qraw.html
15 684 0.70% http://metallo.scripps.edu/ClusterGeom/WebPages_4fe4s_v1.html
16 578 0.59% http://metallo.scripps.edu/current/bottom.html
17 508 0.52% http://metallo.scripps.edu
18 491 0.50% http://metallo.scripps.edu/analysis/newpdb/backissues.html
19 463 0.47% http://www.scripps.edu/~jat/jatmain.html
20 462 0.47% http://metallo.scripps.edu/advanced/
21 451 0.46% http://www.123gotcash.com
22 440 0.45% http://metallo.scripps.edu/index.html
23 409 0.42% http://www.overmatrix.com
24 360 0.37% http://www.overmatrix2.com
25 287 0.29% http://metallo.scripps.edu/mdb_main/packages.html
26 271 0.28% http://search.msn.com/results.aspx
27 254 0.26% http://www.gottapays.com
28 237 0.24% http://www.google.de/search
29 232 0.24% http://metallo.scripps.edu/movie/ape1reaction.html
30 210 0.21% http://search.msn.com/pass/results.aspx
View All Referrers

Top 20 of 3742 Total Search Strings
# Hits Search String
1 114 2.27% mdb
2 105 2.09% sql help
3 33 0.66% sql query examples
4 23 0.46% .mdb
5 21 0.42% metalloprotein
6 18 0.36% phpbb avatar gallery
7 17 0.34% sql example
8 17 0.34% sql examples
9 13 0.26% sql query example
10 12 0.24% convert mde to mdb
11 11 0.22% hydrogénase
12 11 0.22% metalloproteins
13 11 0.22% sql queries examples
14 10 0.20% rank generating
15 9 0.18% *.mdb
16 9 0.18% diablo 2 no cd crack
17 9 0.18% metallo
18 9 0.18% ppg2.3 se
19 8 0.16% dna
20 8 0.16% sql query commands
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 6 0.00% 1 0.01% www.f

Top 15 of 1551 Total User Agents
# Hits User Agent
1 58829 60.20% Micro$oft Internet Exploder
2 18196 18.62% Netscape
3 13117 13.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8600 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 7695 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3684 3.77% Bdir X Bot V1.0 http://www.bdir.co.uk/XBotV1.htm
7 3638 3.72% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 3610 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
9 3134 3.21% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux 2.2.19; i686)
10 3093 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 2958 3.03% NetNewsWire/1.0.8 (Mac OS X; http://ranchero.com/netnewswire/
12 2808 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 1495 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 1466 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1372 1.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for May 2004

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 34367 35.17% 31375 36.41% 1255812 35.83% Unresolved/Unknown
2 16883 17.28% 15534 18.03% 1055975 30.13% US Commercial
3 10162 10.40% 9440 10.95% 540452 15.42% Network
4 5750 5.88% 4951 5.75% 120140 3.43% US Educational
5 5733 5.87% 5175 6.01% 67873 1.94% United Kingdom
6 3191 3.27% 1696 1.97% 16097 0.46% Spain
7 2991 3.06% 2551 2.96% 78281 2.23% Germany
8 1545 1.58% 1448 1.68% 47490 1.36% Canada
9 1496 1.53% 1353 1.57% 17732 0.51% Italy
10 1342 1.37% 1034 1.20% 19768 0.56% Australia
11 964 0.99% 867 1.01% 22118 0.63% Japan
12 884 0.90% 842 0.98% 21749 0.62% Netherlands
13 857 0.88% 811 0.94% 19529 0.56% France
14 847 0.87% 647 0.75% 9131 0.26% Sweden
15 842 0.86% 578 0.67% 15223 0.43% US Government
16 785 0.80% 758 0.88% 20247 0.58% Poland
17 770 0.79% 691 0.80% 6204 0.18% Brazil
18 723 0.74% 574 0.67% 20274 0.58% Israel
19 588 0.60% 529 0.61% 2971 0.08% Switzerland
20 578 0.59% 534 0.62% 12289 0.35% Finland
21 548 0.56% 466 0.54% 6663 0.19% Belgium
22 418 0.43% 306 0.36% 6061 0.17% Taiwan
23 413 0.42%