[MDB Home Page]
(Reports do not include spammers or flooders since Aug. 2003)

Usage Statistics for metallo.scripps.edu

Summary Period: March 2004
Generated 19-Jul-2004 02:37 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 133908
Total Files 124419
Total Pages 81042
Total Visits 19347
Total KBytes 7689787
Total Unique Sites 12094
Total Unique URLs 3139
Total Unique Referrers 1350
Total Unique User Agents 3172
. Avg Max
Hits per Hour 179 1053
Hits per Day 4319 6721
Files per Day 4013 6260
Pages per Day 2614 4127
Visits per Day 624 760
KBytes per Day 248058 399540
Hits by Response Code
Undefined response code 7
Code 200 - OK 124419
Code 206 - Partial Content 620
Code 301 - Moved Permanently 960
Code 302 - Found 37
Code 304 - Not Modified 5845
Code 400 - Bad Request 417
Code 403 - Forbidden 142
Code 404 - Not Found 1379
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 48
Code 500 - Internal Server Error 24
Code 501 - Not Implemented 3

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 3729 2.78% 3565 2.87% 1909 2.36% 627 3.24% 619 5.12% 173278 2.25%
2 2707 2.02% 2550 2.05% 1272 1.57% 622 3.21% 578 4.78% 91506 1.19%
3 5561 4.15% 5319 4.28% 3327 4.11% 649 3.35% 635 5.25% 253818 3.30%
4 6278 4.69% 5669 4.56% 4007 4.94% 702 3.63% 639 5.28% 352198 4.58%
5 3653 2.73% 3441 2.77% 2130 2.63% 576 2.98% 521 4.31% 198382 2.58%
6 4220 3.15% 3810 3.06% 3181 3.93% 522 2.70% 438 3.62% 243085 3.16%
7 4335 3.24% 3859 3.10% 3050 3.76% 541 2.80% 432 3.57% 308990 4.02%
8 5958 4.45% 5556 4.47% 4127 5.09% 674 3.48% 633 5.23% 394623 5.13%
9 5205 3.89% 4969 3.99% 3115 3.84% 704 3.64% 640 5.29% 289367 3.76%
10 6721 5.02% 6260 5.03% 3759 4.64% 725 3.75% 667 5.52% 367719 4.78%
11 4123 3.08% 3986 3.20% 2589 3.19% 718 3.71% 664 5.49% 273064 3.55%
12 5936 4.43% 5437 4.37% 4029 4.97% 618 3.19% 562 4.65% 322482 4.19%
13 4068 3.04% 3903 3.14% 3020 3.73% 490 2.53% 399 3.30% 290002 3.77%
14 4138 3.09% 3945 3.17% 3231 3.99% 477 2.47% 371 3.07% 353631 4.60%
15 5035 3.76% 4905 3.94% 3525 4.35% 661 3.42% 574 4.75% 399540 5.20%
16 4654 3.48% 4389 3.53% 2651 3.27% 729 3.77% 631 5.22% 245047 3.19%
17 3990 2.98% 3727 3.00% 2241 2.77% 705 3.64% 603 4.99% 216908 2.82%
18 3792 2.83% 3594 2.89% 2370 2.92% 693 3.58% 607 5.02% 241240 3.14%
19 3411 2.55% 3177 2.55% 1898 2.34% 546 2.82% 486 4.02% 186046 2.42%
20 2578 1.93% 2453 1.97% 1824 2.25% 465 2.40% 373 3.08% 186146 2.42%
21 2819 2.11% 2626 2.11% 2004 2.47% 527 2.72% 420 3.47% 228697 2.97%
22 4686 3.50% 4260 3.42% 2393 2.95% 715 3.70% 619 5.12% 250169 3.25%
23 3467 2.59% 3113 2.50% 1415 1.75% 638 3.30% 571 4.72% 133804 1.74%
24 4375 3.27% 4012 3.22% 2245 2.77% 684 3.54% 614 5.08% 221804 2.88%
25 5612 4.19% 4934 3.97% 2772 3.42% 760 3.93% 651 5.38% 266570 3.47%
26 4591 3.43% 4264 3.43% 2519 3.11% 646 3.34% 560 4.63% 304719 3.96%
27 2978 2.22% 2805 2.25% 1985 2.45% 445 2.30% 364 3.01% 226442 2.94%
28 3058 2.28% 2801 2.25% 2045 2.52% 511 2.64% 472 3.90% 183066 2.38%
29 3798 2.84% 3463 2.78% 2140 2.64% 706 3.65% 638 5.28% 176277 2.29%
30 4147 3.10% 3786 3.04% 1939 2.39% 686 3.55% 626 5.18% 132421 1.72%
31 4285 3.20% 3841 3.09% 2330 2.88% 706 3.65% 619 5.12% 178746 2.32%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4276 3.19% 131 4076 3.28% 79 2467 3.04% 7850 243337 3.16%
1 159 4948 3.70% 147 4584 3.68% 100 3126 3.86% 10451 323967 4.21%
2 261 8094 6.04% 237 7371 5.92% 178 5518 6.81% 19514 604943 7.87%
3 227 7040 5.26% 207 6424 5.16% 159 4956 6.12% 17077 529380 6.88%
4 181 5623 4.20% 166 5172 4.16% 115 3591 4.43% 11984 371504 4.83%
5 202 6265 4.68% 186 5794 4.66% 109 3384 4.18% 11226 348004 4.53%
6 215 6667 4.98% 200 6211 4.99% 107 3336 4.12% 10059 311833 4.06%
7 181 5612 4.19% 167 5179 4.16% 97 3033 3.74% 9956 308630 4.01%
8 199 6181 4.62% 187 5805 4.67% 110 3413 4.21% 9582 297039 3.86%
9 198 6140 4.59% 186 5790 4.65% 102 3185 3.93% 8487 263108 3.42%
10 161 5007 3.74% 148 4606 3.70% 91 2844 3.51% 9011 279342 3.63%
11 209 6496 4.85% 187 5817 4.68% 108 3348 4.13% 9110 282411 3.67%
12 188 5849 4.37% 178 5544 4.46% 104 3226 3.98% 9177 284472 3.70%
13 229 7122 5.32% 218 6772 5.44% 138 4286 5.29% 10955 339592 4.42%
14 249 7738 5.78% 225 6975 5.61% 174 5414 6.68% 14793 458593 5.96%
15 164 5105 3.81% 155 4832 3.88% 105 3280 4.05% 9361 290194 3.77%
16 156 4838 3.61% 147 4562 3.67% 96 2987 3.69% 8713 270104 3.51%
17 147 4575 3.42% 138 4299 3.46% 89 2767 3.41% 8711 270054 3.51%
18 145 4509 3.37% 138 4286 3.44% 102 3167 3.91% 10261 318084 4.14%
19 138 4282 3.20% 131 4064 3.27% 91 2848 3.51% 8557 265258 3.45%
20 142 4423 3.30% 132 4112 3.30% 96 2977 3.67% 10005 310159 4.03%
21 129 4028 3.01% 121 3760 3.02% 81 2522 3.11% 7693 238495 3.10%
22 150 4654 3.48% 136 4227 3.40% 87 2724 3.36% 8275 256517 3.34%
23 143 4436 3.31% 134 4157 3.34% 85 2643 3.26% 7251 224768 2.92%

Top 30 of 3139 Total URLs
# Hits KBytes URL
1 4670 3.49% 125031 1.63% /
2 2906 2.17% 27913 0.36% /services/api.php
3 2645 1.98% 4207 0.05% /javascript/mainbar.js
4 2616 1.95% 1874 0.02% /css/documents.css
5 2248 1.68% 802 0.01% /robots.txt
6 1412 1.05% 1208 0.02% /favicon.ico
7 1304 0.97% 158134 2.06% /usage/usage_199906.html
8 1286 0.96% 164857 2.14% /usage/usage_200302.html
9 1097 0.82% 140278 1.82% /usage/usage_200206.html
10 1096 0.82% 140568 1.83% /usage/usage_200304.html
11 1010 0.75% 134723 1.75% /usage/search_200303.html
12 993 0.74% 127327 1.66% /stats/usage_200308.html
13 941 0.70% 121310 1.58% /usage/usage_200208.html
14 922 0.69% 118977 1.55% /usage/usage_200207.html
15 921 0.69% 118959 1.55% /usage/usage_200303.html
16 919 0.69% 116739 1.52% /usage/usage_200202.html
17 918 0.69% 117546 1.53% /usage/usage_200209.html
18 898 0.67% 114188 1.48% /usage/usage_200002.html
19 881 0.66% 113351 1.47% /usage/usage_200212.html
20 799 0.60% 101184 1.32% /usage/usage_200102.html
21 796 0.59% 101926 1.33% /usage/usage_200011.html
22 793 0.59% 101614 1.32% /usage/usage_200012.html
23 791 0.59% 100997 1.31% /usage/usage_200104.html
24 789 0.59% 102464 1.33% /usage/usage_200107.html
25 773 0.58% 98913 1.29% /usage/usage_200106.html
26 768 0.57% 98471 1.28% /usage/usage_199912.html
27 768 0.57% 98196 1.28% /usage/usage_200008.html
28 758 0.57% 97502 1.27% /usage/usage_200110.html
29 741 0.55% 94704 1.23% /usage/usage_200109.html
30 718 0.54% 91358 1.19% /usage/usage_199909.html
View All URLs

Top 10 of 3139 Total URLs By KBytes
# Hits KBytes URL
1 1286 0.96% 164857 2.14% /usage/usage_200302.html
2 1304 0.97% 158134 2.06% /usage/usage_199906.html
3 1096 0.82% 140568 1.83% /usage/usage_200304.html
4 1097 0.82% 140278 1.82% /usage/usage_200206.html
5 1010 0.75% 134723 1.75% /usage/search_200303.html
6 993 0.74% 127327 1.66% /stats/usage_200308.html
7 4670 3.49% 125031 1.63% /
8 941 0.70% 121310 1.58% /usage/usage_200208.html
9 536 0.40% 119408 1.55% /sql_docs/dosql.php3
10 922 0.69% 118977 1.55% /usage/usage_200207.html

Top 10 of 1197 Total Entry Pages
# Hits Visits URL
1 4670 3.49% 3398 11.75% /
2 1010 0.75% 1333 4.61% /usage/search_200303.html
3 653 0.49% 765 2.65% /stats/search_200212.html
4 548 0.41% 670 2.32% /sql_docs/examples.html
5 507 0.38% 644 2.23% /stats/search_200210.html
6 2906 2.17% 575 1.99% /services/api.php
7 462 0.35% 575 1.99% /usage/search_200301.html
8 370 0.28% 431 1.49% /usage/search_200211.html
9 309 0.23% 385 1.33% /stats/search_200211.html
10 350 0.26% 362 1.25% /usage/search_200208.html

Top 10 of 1218 Total Exit Pages
# Hits Visits URL
1 4670 3.49% 2880 10.62% /
2 1010 0.75% 1204 4.44% /usage/search_200303.html
3 653 0.49% 636 2.35% /stats/search_200212.html
4 507 0.38% 582 2.15% /stats/search_200210.html
5 2906 2.17% 564 2.08% /services/api.php
6 462 0.35% 528 1.95% /usage/search_200301.html
7 548 0.41% 418 1.54% /sql_docs/examples.html
8 370 0.28% 369 1.36% /usage/search_200211.html
9 309 0.23% 351 1.29% /stats/search_200211.html
10 350 0.26% 351 1.29% /usage/search_200208.html

Top 30 of 12094 Total Sites
# Hits Files KBytes Visits Hostname
1 7631 5.70% 7631 6.13% 978072 12.72% 121 0.63% 63.227.76.25
2 6099 4.55% 5846 4.70% 362333 4.71% 95 0.49% scripps.edu
3 5419 4.05% 5232 4.21% 357817 4.65% 36 0.19% web1.scripps.edu
4 4824 3.60% 4824 3.88% 620375 8.07% 110 0.57% hananet.net
5 4624 3.45% 4340 3.49% 90835 1.18% 236 1.22% ac.uk
6 4101 3.06% 4101 3.30% 524990 6.83% 120 0.62% 210.17.152.53
7 2813 2.10% 2812 2.26% 361638 4.70% 97 0.50% marketscore.com
8 2685 2.01% 2685 2.16% 344838 4.48% 68 0.35% dell1.sabinal.k12.tx.us
9 2685 2.01% 2685 2.16% 344838 4.48% 68 0.35% tx.us
10 2629 1.96% 2629 2.11% 338106 4.40% 77 0.40% catv096004.usr.hananet.net
11 2555 1.91% 2555 2.05% 328922 4.28% 83 0.43% proxys.ia4.marketscore.com
12 2448 1.83% 2337 1.88% 127507 1.66% 485 2.51% inktomisearch.com
13 2438 1.82% 2438 1.96% 311958 4.06% 108 0.56% superonline.com
14 2195 1.64% 2195 1.76% 282270 3.67% 66 0.34% catv096011.usr.hananet.net
15 1950 1.46% 1512 1.22% 88175 1.15% 210 1.09% googlebot.com
16 1923 1.44% 1923 1.55% 247630 3.22% 71 0.37% asy204.as2532.sol.superonline.com
17 1805 1.35% 1654 1.33% 102659 1.34% 20 0.10% 218.145.25.11
18 1776 1.33% 1752 1.41% 374746 4.87% 266 1.37% pacbell.net
19 1763 1.32% 1763 1.42% 17160 0.22% 173 0.89% wwwcache3.ic.ac.uk
20 1759 1.31% 1759 1.41% 225581 2.93% 97 0.50% 216.104.196.225
21 1604 1.20% 1604 1.29% 46049 0.60% 73 0.38% colo3.thehostingnet.com
22 1604 1.20% 1604 1.29% 46049 0.60% 73 0.38% thehostingnet.com
23 1483 1.11% 1344 1.08% 25205 0.33% 214 1.11% rr.com
24 1408 1.05% 1389 1.12% 156714 2.04% 57 0.29% co.jp
25 1286 0.96% 1129 0.91% 38878 0.51% 192 0.99% comcast.net
26 1249 0.93% 853 0.69% 4677 0.06% 20 0.10% umn.edu
27 1153 0.86% 1153 0.93% 148056 1.93% 2 0.01% ns1.bell86.co.jp
28 1153 0.86% 1094 0.88% 26932 0.35% 48 0.25% teoma.com
29 1090 0.81% 1087 0.87% 342390 4.45% 196 1.01% adsl-68-123-196-18.dsl.irvnca.pacbell.net
30 1012 0.76% 1012 0.81% 130144 1.69% 38 0.20% 66.250.68.40
View All Sites

Top 10 of 12094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7631 5.70% 7631 6.13% 978072 12.72% 121 0.63% 63.227.76.25
2 4824 3.60% 4824 3.88% 620375 8.07% 110 0.57% hananet.net
3 4101 3.06% 4101 3.30% 524990 6.83% 120 0.62% 210.17.152.53
4 1776 1.33% 1752 1.41% 374746 4.87% 266 1.37% pacbell.net
5 6099 4.55% 5846 4.70% 362333 4.71% 95 0.49% scripps.edu
6 2813 2.10% 2812 2.26% 361638 4.70% 97 0.50% marketscore.com
7 5419 4.05% 5232 4.21% 357817 4.65% 36 0.19% web1.scripps.edu
8 2685 2.01% 2685 2.16% 344838 4.48% 68 0.35% dell1.sabinal.k12.tx.us
9 2685 2.01% 2685 2.16% 344838 4.48% 68 0.35% tx.us
10 1090 0.81% 1087 0.87% 342390 4.45% 196 1.01% adsl-68-123-196-18.dsl.irvnca.pacbell.net

Top 30 of 1350 Total Referrers
# Hits Referrer
1 40606 30.32% - (Direct Request)
2 19390 14.48% http://metallo.scripps.edu/
3 9403 7.02% http://metallo.scripps.edu/current/top.html
4 3652 2.73% Google
5 3422 2.56% http://www.gottapays.com
6 3346 2.50% http://www.google.com/search
7 3159 2.36% http://metallo.scripps.edu/sql_docs/examples.html
8 2377 1.78% http://www.overmatrix.com
9 2027 1.51% http://www.123gotcash.com
10 1910 1.43% Yahoo!
11 1845 1.38% http://metallo.scripps.edu/current/raw.html
12 1708 1.28% http://search.yahoo.com/search
13 1636 1.22% http://www.riskfreegains.com/cgi-bin/free.pl
14 1507 1.13% http://metallo.scripps.edu/sql_docs/sql.html
15 1338 1.00% http://metallo.scripps.edu/current/viewer.html
16 1294 0.97% http://www.gottapays.com/pal
17 1233 0.92% http://www.good-nights-rest.com/
18 1027 0.77% http://www.intralinx.us/adredir.aspx
19 955 0.71% http://overmatrix.com
20 905 0.68% http://metallo.scripps.edu/ClusterGeom/WebPages_4fe4s_v1.html
21 869 0.65% http://24959.makemoneydonothing.com
22 838 0.63% http://www.riskfreegains.com/cgi-bin/sp.cgi
23 824 0.62% http://overmatrix.com/member/268.html
24 818 0.61% http://metallo.scripps.edu/sql_docs/sql_help.html
25 805 0.60% http://overmatrix.com/member/256.html
26 805 0.60% http://riskfreegains.com/cgi-bin/free.pl
27 766 0.57% http://www.homecashmachine.biz
28 759 0.57% http://www.moneyblaster.biz
29 754 0.56% http://www.bartertraffic.com
30 751 0.56% http://www.riskfreegains.com
View All Referrers

Top 20 of 4417 Total Search Strings
# Hits Search String
1 131 2.21% mdb
2 46 0.78% sql help
3 42 0.71% sql query examples
4 37 0.62% .mdb
5 24 0.41% convert mde to mdb
6 23 0.39% sql examples
7 18 0.30% metalloprotein
8 15 0.25% action script viewer 3.0 crack
9 15 0.25% sql example
10 15 0.25% sql query commands
11 14 0.24% *.mdb
12 13 0.22% mde to mdb
13 13 0.22% sql query example
14 12 0.20% benzamide structure
15 12 0.20% huffman-schein
16 12 0.20% metalloproteins
17 12 0.20% sql queries examples
18 10 0.17% 6-diazo-5-oxo-l-norleucine mechanism
19 10 0.17% dna damage
20 9 0.15% open gl java
View All Search Strings

Top 15 of 3172 Total User Agents
# Hits User Agent
1 91846 68.59% Micro$oft Internet Exploder
2 28958 21.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
3 19759 14.76% Netscape
4 13009 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7976 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 6434 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 5419 4.05% Ultraseek
8 3109 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 3082 2.30% Mozilla/4.0 (compatible; MSIE 5.5)
10 2911 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 2761 2.06% NetNewsWire/1.0.8 (Mac OS X; http://ranchero.com/netnewswire/
12 2443 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 2180 1.63% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
14 1961 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1838 1.37% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
View All User Agents

Usage by Country for March 2004

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 51121 38.18% 47801 38.42% 3392606 44.12% Unresolved/Unknown
2 21191 15.83% 20206 16.24% 1302551 16.94% US Commercial
3 16823 12.56% 15342 12.33% 1311061 17.05% Network
4 13263 9.90% 12033 9.67% 494656 6.43% US Educational
5 5093 3.80% 4798 3.86% 101847 1.32% United Kingdom
6 2850 2.13% 2850 2.29% 352126 4.58% United States
7 2261 1.69% 2165 1.74% 37922 0.49% Germany
8 2118 1.58% 1986 1.60% 56583 0.74% France
9 2042 1.52% 1968 1.58% 174698 2.27% Japan
10 1602 1.20% 1572 1.26% 41182 0.54% Canada
11 1519 1.13% 1248 1.00% 17038 0.22% Italy
12 1183 0.88% 1077 0.87% 22514 0.29% Netherlands
13 790 0.59% 722 0.58% 20704 0.27% Poland
14 721 0.54% 708 0.57% 122633 1.59% Israel
15 689 0.51% 627 0.50% 11919 0.15% Belgium
16 658 0.49% 634 0.51% 15920 0.21% Taiwan
17 616 0.46% 600 0.48% 9713 0.13% Sweden
18 588 0.44% 558 0.45% 7121 0.09% US Government
19 560 0.42% 496 0.40% 5945 0.08% Switzerland
20 542 0.40% 508 0.41% 11556 0.15% Australia
21 535 0.40% 492 0.40% 8847 0.12% Spain
22 529 0.40% 528 0.42% 24819 0.32% US Military
23 495 0.37% 477 0.38% 9718 0.13% Turkey
24 475 0.35% 371 0.30% 7237 0.09% Denmark
25 424 0.32% 391 0.31%