[MDB Home Page]
(Reports do not include spammers or flooders since Aug. 2003)

Usage Statistics for metallo.scripps.edu

Summary Period: October 2003
Generated 13-Jul-2004 01:32 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 152524
Total Files 136902
Total Pages 91806
Total Visits 14965
Total KBytes 9231896
Total Unique Sites 10087
Total Unique URLs 3236
Total Unique Referrers 1307
Total Unique User Agents 1482
. Avg Max
Hits per Hour 205 1840
Hits per Day 4920 8173
Files per Day 4416 6610
Pages per Day 2961 5087
Visits per Day 482 647
KBytes per Day 297803 588140
Hits by Response Code
Undefined response code 51
Code 200 - OK 136902
Code 206 - Partial Content 309
Code 301 - Moved Permanently 490
Code 302 - Found 30
Code 304 - Not Modified 6976
Code 400 - Bad Request 93
Code 401 - Unauthorized 2
Code 403 - Forbidden 479
Code 404 - Not Found 7125
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 25
Code 500 - Internal Server Error 34

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 3094 2.03% 2677 1.96% 1136 1.24% 498 3.33% 457 4.53% 80534 0.87%
2 2893 1.90% 2500 1.83% 1197 1.30% 486 3.25% 440 4.36% 85099 0.92%
3 3590 2.35% 3269 2.39% 1909 2.08% 465 3.11% 434 4.30% 137999 1.49%
4 2054 1.35% 1834 1.34% 958 1.04% 386 2.58% 329 3.26% 78445 0.85%
5 2007 1.32% 1797 1.31% 1055 1.15% 356 2.38% 325 3.22% 90558 0.98%
6 5659 3.71% 4435 3.24% 3429 3.74% 554 3.70% 524 5.19% 219998 2.38%
7 6085 3.99% 5590 4.08% 3702 4.03% 647 4.32% 523 5.18% 398433 4.32%
8 4966 3.26% 4576 3.34% 2729 2.97% 632 4.22% 543 5.38% 255219 2.76%
9 5553 3.64% 4963 3.63% 3638 3.96% 564 3.77% 528 5.23% 387955 4.20%
10 4052 2.66% 3607 2.63% 2289 2.49% 468 3.13% 408 4.04% 232665 2.52%
11 3846 2.52% 3101 2.27% 2341 2.55% 390 2.61% 319 3.16% 233428 2.53%
12 4485 2.94% 4072 2.97% 3132 3.41% 385 2.57% 326 3.23% 320486 3.47%
13 6454 4.23% 6106 4.46% 4018 4.38% 580 3.88% 519 5.15% 443957 4.81%
14 5265 3.45% 4796 3.50% 2989 3.26% 538 3.60% 514 5.10% 321392 3.48%
15 4815 3.16% 4374 3.19% 2480 2.70% 466 3.11% 440 4.36% 231256 2.50%
16 8173 5.36% 6537 4.77% 4183 4.56% 580 3.88% 574 5.69% 393983 4.27%
17 4640 3.04% 3546 2.59% 1928 2.10% 418 2.79% 393 3.90% 170345 1.85%
18 4162 2.73% 3909 2.86% 3188 3.47% 352 2.35% 290 2.87% 350602 3.80%
19 4889 3.21% 4642 3.39% 3695 4.02% 354 2.37% 358 3.55% 431711 4.68%
20 4387 2.88% 4122 3.01% 2218 2.42% 539 3.60% 511 5.07% 237185 2.57%
21 6580 4.31% 6140 4.48% 4692 5.11% 572 3.82% 505 5.01% 531599 5.76%
22 6847 4.49% 6610 4.83% 5087 5.54% 498 3.33% 510 5.06% 588140 6.37%
23 6036 3.96% 5564 4.06% 3583 3.90% 513 3.43% 502 4.98% 396756 4.30%
24 4760 3.12% 4453 3.25% 3019 3.29% 456 3.05% 434 4.30% 360043 3.90%
25 4250 2.79% 3963 2.89% 3422 3.73% 367 2.45% 330 3.27% 378899 4.10%
26 4615 3.03% 4071 2.97% 2849 3.10% 459 3.07% 388 3.85% 265806 2.88%
27 5676 3.72% 4979 3.64% 2801 3.05% 487 3.25% 474 4.70% 266088 2.88%
28 4820 3.16% 4237 3.09% 2370 2.58% 537 3.59% 509 5.05% 227549 2.46%
29 6276 4.11% 5930 4.33% 4029 4.39% 531 3.55% 532 5.27% 353544 3.83%
30 5289 3.47% 4948 3.61% 3372 3.67% 514 3.43% 483 4.79% 318209 3.45%
31 6306 4.13% 5554 4.06% 4368 4.76% 459 3.07% 410 4.06% 444014 4.81%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6191 4.06% 185 5744 4.20% 137 4275 4.66% 14724 456453 4.94%
1 210 6518 4.27% 191 5940 4.34% 132 4122 4.49% 13281 411700 4.46%
2 210 6531 4.28% 194 6035 4.41% 126 3918 4.27% 12750 395249 4.28%
3 218 6758 4.43% 195 6070 4.43% 128 3971 4.33% 13422 416078 4.51%
4 225 6996 4.59% 193 5984 4.37% 138 4287 4.67% 13851 429392 4.65%
5 236 7329 4.81% 221 6872 5.02% 149 4628 5.04% 16340 506547 5.49%
6 266 8273 5.42% 242 7526 5.50% 159 4950 5.39% 15758 488492 5.29%
7 274 8515 5.58% 247 7667 5.60% 141 4397 4.79% 14282 442740 4.80%
8 232 7204 4.72% 213 6614 4.83% 136 4233 4.61% 14508 449749 4.87%
9 239 7418 4.86% 213 6614 4.83% 134 4181 4.55% 13590 421276 4.56%
10 215 6678 4.38% 200 6222 4.54% 123 3829 4.17% 12315 381760 4.14%
11 202 6272 4.11% 186 5770 4.21% 116 3615 3.94% 11875 368112 3.99%
12 195 6047 3.96% 179 5577 4.07% 113 3530 3.85% 11378 352725 3.82%
13 203 6315 4.14% 180 5610 4.10% 103 3208 3.49% 11307 350510 3.80%
14 179 5564 3.65% 164 5087 3.72% 101 3142 3.42% 10065 312026 3.38%
15 176 5469 3.59% 156 4853 3.54% 101 3148 3.43% 10428 323260 3.50%
16 157 4884 3.20% 141 4392 3.21% 97 3024 3.29% 10145 314500 3.41%
17 172 5361 3.51% 152 4738 3.46% 98 3068 3.34% 9195 285055 3.09%
18 158 4918 3.22% 143 4443 3.25% 95 2975 3.24% 9805 303950 3.29%
19 214 6637 4.35% 160 4990 3.64% 138 4304 4.69% 11530 357429 3.87%
20 191 5923 3.88% 170 5270 3.85% 125 3875 4.22% 10872 337021 3.65%
21 156 4844 3.18% 135 4212 3.08% 104 3234 3.52% 11007 341230 3.70%
22 173 5383 3.53% 152 4713 3.44% 112 3473 3.78% 11510 356816 3.87%
23 209 6496 4.26% 192 5959 4.35% 142 4419 4.81% 13865 429825 4.66%

Top 30 of 3236 Total URLs
# Hits KBytes URL
1 3019 1.98% 1078 0.01% /robots.txt
2 2840 1.86% 4404 0.05% /javascript/mainbar.js
3 2787 1.83% 1967 0.02% /css/documents.css
4 2690 1.76% 66583 0.72% /
5 1930 1.27% 249182 2.70% /usage/usage_200212.html
6 1459 0.96% 187151 2.03% /usage/usage_200204.html
7 1422 0.93% 183103 1.98% /usage/usage_200103.html
8 1409 0.92% 181990 1.97% /usage/usage_200205.html
9 1372 0.90% 175497 1.90% /usage/usage_199911.html
10 1348 0.88% 173821 1.88% /usage/usage_200108.html
11 1347 0.88% 172056 1.86% /usage/usage_200009.html
12 1327 0.87% 170531 1.85% /usage/usage_200007.html
13 1325 0.87% 169740 1.84% /usage/usage_200004.html
14 1318 0.86% 169866 1.84% /usage/usage_200101.html
15 1316 0.86% 169223 1.83% /usage/usage_199910.html
16 1309 0.86% 171928 1.86% /usage/usage_200211.html
17 1268 0.83% 163703 1.77% /usage/usage_200105.html
18 1268 0.83% 162266 1.76% /usage/usage_200109.html
19 1258 0.82% 161969 1.75% /usage/usage_200110.html
20 1249 0.82% 162596 1.76% /usage/usage_200107.html
21 1244 0.82% 159065 1.72% /usage/usage_200011.html
22 1233 0.81% 158068 1.71% /usage/usage_200104.html
23 1231 0.81% 157451 1.71% /usage/usage_199909.html
24 1229 0.81% 158645 1.72% /usage/usage_200201.html
25 1226 0.80% 157305 1.70% /usage/usage_200012.html
26 1167 0.77% 149308 1.62% /usage/usage_200006.html
27 1166 0.76% 151176 1.64% /usage/usage_200210.html
28 1156 0.76% 148333 1.61% /usage/usage_200008.html
29 1152 0.76% 148766 1.61% /usage/usage_200208.html
30 1145 0.75% 147545 1.60% /usage/usage_200302.html
View All URLs

Top 10 of 3236 Total URLs By KBytes
# Hits KBytes URL
1 1930 1.27% 249182 2.70% /usage/usage_200212.html
2 1459 0.96% 187151 2.03% /usage/usage_200204.html
3 1422 0.93% 183103 1.98% /usage/usage_200103.html
4 1409 0.92% 181990 1.97% /usage/usage_200205.html
5 1372 0.90% 175497 1.90% /usage/usage_199911.html
6 1348 0.88% 173821 1.88% /usage/usage_200108.html
7 1347 0.88% 172056 1.86% /usage/usage_200009.html
8 1309 0.86% 171928 1.86% /usage/usage_200211.html
9 1327 0.87% 170531 1.85% /usage/usage_200007.html
10 1318 0.86% 169866 1.84% /usage/usage_200101.html

Top 10 of 967 Total Entry Pages
# Hits Visits URL
1 2690 1.76% 3140 13.89% /
2 567 0.37% 761 3.37% /stats/search_200210.html
3 582 0.38% 746 3.30% /stats/search_200212.html
4 446 0.29% 557 2.46% /usage/search_200301.html
5 523 0.34% 546 2.42% /sql_docs/examples.html
6 427 0.28% 511 2.26% /usage/search_200211.html
7 304 0.20% 394 1.74% /stats/search_200207.html
8 329 0.22% 364 1.61% /usage/search_200208.html
9 283 0.19% 333 1.47% /sql_docs/sql_help.html
10 250 0.16% 331 1.46% /stats/search_200209.html

Top 10 of 981 Total Exit Pages
# Hits Visits URL
1 2690 1.76% 2476 11.87% /
2 582 0.38% 599 2.87% /stats/search_200212.html
3 567 0.37% 596 2.86% /stats/search_200210.html
4 446 0.29% 474 2.27% /usage/search_200301.html
5 427 0.28% 452 2.17% /usage/search_200211.html
6 523 0.34% 375 1.80% /sql_docs/examples.html
7 329 0.22% 315 1.51% /usage/search_200208.html
8 304 0.20% 314 1.51% /stats/search_200207.html
9 250 0.16% 288 1.38% /stats/search_200209.html
10 472 0.31% 283 1.36% /sql_docs/sql.html

Top 30 of 10087 Total Sites
# Hits Files KBytes Visits Hostname
1 50372 33.03% 50372 36.79% 6486589 70.26% 182 1.22% 209.247.51.197
2 4140 2.71% 4049 2.96% 218462 2.37% 39 0.26% 137.131.200.45
3 3203 2.10% 573 0.42% 34450 0.37% 78 0.52% sympatico.ca
4 3053 2.00% 1980 1.45% 88631 0.96% 196 1.31% googlebot.com
5 2273 1.49% 1968 1.44% 73910 0.80% 131 0.88% ac.uk
6 2106 1.38% 0 0.00% 22371 0.24% 0 0.00% 209.208.118.194
7 2051 1.34% 0 0.00% 21786 0.24% 0 0.00% toronto-hse-ppp3715827.sympatico.ca
8 1604 1.05% 754 0.55% 67059 0.73% 3 0.02% cnc.net
9 1598 1.05% 749 0.55% 66635 0.72% 1 0.01% w187.z066088018.sjc-ca.dsl.cnc.net
10 1440 0.94% 1381 1.01% 86587 0.94% 331 2.21% inktomisearch.com
11 1138 0.75% 1096 0.80% 64601 0.70% 14 0.09% sztaki.hu
12 1134 0.74% 1092 0.80% 69884 0.76% 1 0.01% ubbcluj.ro
13 1041 0.68% 622 0.45% 28320 0.31% 174 1.16% crawler14.googlebot.com
14 999 0.65% 922 0.67% 43766 0.47% 78 0.52% 216.39.48.111
15 953 0.62% 953 0.70% 16038 0.17% 313 2.09% looksmart.com
16 948 0.62% 863 0.63% 13250 0.14% 122 0.82% attbi.com
17 808 0.53% 776 0.57% 51657 0.56% 11 0.07% informatika.ilab.sztaki.hu
18 806 0.53% 806 0.59% 11847 0.13% 250 1.67% crawlers.looksmart.com
19 779 0.51% 461 0.34% 20712 0.22% 163 1.09% crawler10.googlebot.com
20 767 0.50% 715 0.52% 11211 0.12% 65 0.43% scripps.edu
21 745 0.49% 639 0.47% 19270 0.21% 152 1.02% rr.com
22 728 0.48% 698 0.51% 51374 0.56% 6 0.04% unicq.ch.cam.ac.uk
23 704 0.46% 600 0.44% 10875 0.12% 105 0.70% pacbell.net
24 702 0.46% 676 0.49% 47226 0.51% 1 0.01% hera.ubbcluj.ro
25 684 0.45% 634 0.46% 10250 0.11% 17 0.11% speakeasy.net
26 673 0.44% 479 0.35% 15944 0.17% 142 0.95% cox.net
27 653 0.43% 551 0.40% 33243 0.36% 2 0.01% 66.77.73.65
28 640 0.42% 582 0.43% 4401 0.05% 23 0.15% utoronto.ca
29 636 0.42% 570 0.42% 14797 0.16% 97 0.65% comcast.net
30 636 0.42% 628 0.46% 9339 0.10% 1 0.01% dsl081-145-015.chi1.dsl.speakeasy.net
View All Sites

Top 10 of 10087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50372 33.03% 50372 36.79% 6486589 70.26% 182 1.22% 209.247.51.197
2 4140 2.71% 4049 2.96% 218462 2.37% 39 0.26% 137.131.200.45
3 3053 2.00% 1980 1.45% 88631 0.96% 196 1.31% googlebot.com
4 421 0.28% 401 0.29% 88570 0.96% 10 0.07% 66.77.73.131
5 1440 0.94% 1381 1.01% 86587 0.94% 331 2.21% inktomisearch.com
6 635 0.42% 635 0.46% 81939 0.89% 6 0.04% icdsatt.net
7 635 0.42% 635 0.46% 81939 0.89% 6 0.04% rdcca904ins.equip.icdsatt.net
8 2273 1.49% 1968 1.44% 73910 0.80% 131 0.88% ac.uk
9 1134 0.74% 1092 0.80% 69884 0.76% 1 0.01% ubbcluj.ro
10 1604 1.05% 754 0.55% 67059 0.73% 3 0.02% cnc.net

Top 30 of 1307 Total Referrers
# Hits Referrer
1 34363 22.53% - (Direct Request)
2 23635 15.50% http://www.gdough.com
3 20729 13.59% http://metallo.scripps.edu/
4 16574 10.87% http://www.gamling.com
5 10163 6.66% http://www.gotwebhosting.com
6 8551 5.61% http://metallo.scripps.edu/current/top.html
7 3079 2.02% Google
8 2775 1.82% http://metallo.scripps.edu/sql_docs/examples.html
9 2666 1.75% http://www.google.com/search
10 2481 1.63% http://www.natural-herbal-remedies.biz/
11 1687 1.11% http://metallo.scripps.edu/current/raw.html
12 1504 0.99% http://metallo.scripps.edu/sql_docs/sql_help.html
13 1361 0.89% http://metallo.scripps.edu/sql_docs/sql.html
14 1355 0.89% http://metallo.scripps.edu/ClusterGeom/
15 1196 0.78% http://metallo.scripps.edu/current/viewer.html
16 832 0.55% Yahoo!
17 740 0.49% http://search.yahoo.com/search
18 722 0.47% http://metallo.scripps.edu/current/qraw.html
19 620 0.41% http://metallo.scripps.edu
20 542 0.36% http://search.msn.com/results.aspx
21 527 0.35% http://metallo.scripps.edu/usage/search_200103.html
22 524 0.34% http://metallo.scripps.edu/current/bottom.html
23 499 0.33% http://metallo.scripps.edu/advanced/
24 476 0.31% http://www.phoozer.com/
25 420 0.28% http://metallo.scripps.edu/analysis/newpdb/backissues.html
26 407 0.27% http://www.scripps.edu/~jat/jatmain.html
27 322 0.21% http://metallo.scripps.edu/beta/viewer/
28 319 0.21% Field blocked by Outpost (http://www.agnitum.com)
29 308 0.20% http://metallo.scripps.edu/advanced/testfullsearch.php3
30 300 0.20% http://metallo.scripps.edu/remote/
View All Referrers

Top 20 of 3059 Total Search Strings
# Hits Search String
1 153 3.52% mdb
2 91 2.09% sql help
3 49 1.13% sql examples
4 47 1.08% .mdb
5 41 0.94% sql query examples
6 30 0.69% *.mdb
7 29 0.67% biomolecules
8 26 0.60% sql queries examples
9 23 0.53% dna damage
10 22 0.51% sql example
11 21 0.48% sql query commands
12 20 0.46% enzyme
13 18 0.41% metalloprotein
14 17 0.39% iron thiocyanate lewis structure
15 12 0.28% hemoglobin
16 11 0.25% mdb viewer
17 10 0.23% ''modifiction in baker yeast''
18 10 0.23% sql query
19 9 0.21% metalloproteins
20 9 0.21% nitrous oxide reductase
View All Search Strings

Top 15 of 1482 Total User Agents
# Hits User Agent
1 114859 75.31% Micro$oft Internet Exploder
2 52116 34.17% Mozilla/4.0 (compatible; MSIE 5.5)
3 16453 10.79% Netscape
4 12327 8.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 9313 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 6378 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4140 2.71% Ultraseek
8 3527 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 3441 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 3075 2.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 2494 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 2021 1.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 1801 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1725 1.13% Scooter/3.3_SF
15 1250 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
View All User Agents

Usage by Country for October 2003

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 87890 57.62% 82289 60.11% 7591324 82.23% Unresolved/Unknown
2 15024 9.85% 13087 9.56% 429079 4.65% US Commercial
3 12796 8.39% 10804 7.89% 444523 4.82% Network
4 7204 4.72% 6583 4.81% 151178 1.64% US Educational
5 4925 3.23% 2180 1.59% 57821 0.63% Canada
6 2768 1.81% 2474 1.81% 82383 0.89% United Kingdom
7 1968 1.29% 1855 1.35% 27299 0.30% Germany
8 1791 1.17% 1585 1.16% 24784 0.27% Italy
9 1292 0.85% 1241 0.91% 71133 0.77% Hungary
10 1214 0.80% 1167 0.85% 72311 0.78% Romania
11 1146 0.75% 983 0.72% 16906 0.18% Australia
12 1137 0.75% 1043 0.76% 15224 0.16% France
13 1047 0.69% 979 0.72% 21997 0.24% Netherlands
14 984 0.65% 953 0.70% 12614 0.14% US Government
15 797 0.52% 789 0.58% 30228 0.33% Japan
16 719 0.47% 214 0.16% 9594 0.10% Taiwan
17 646 0.42% 553 0.40% 7757 0.08% Sweden
18 613 0.40% 610 0.45% 9426 0.10% Belgium
19 613 0.40% 610 0.45% 9633 0.10% Israel
20 578 0.38% 460 0.34% 12305 0.13% Denmark
21 560 0.37% 488 0.36% 7961 0.09% Spain
22 541 0.35% 467 0.34% 8117 0.09% Greece
23 450 0.30% 328 0.24% 7516 0.08% Austria
24 446 0.29% 443 0.32% 3988 0.04% Norway
25 432 0.28%