[MDB Home Page]

Usage Statistics for metallo.scripps.edu

Summary Period: April 2003
Generated 19-May-2003 20:33 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 91455
Total Files 81091
Total Pages 43078
Total Visits 12607
Total KBytes 1863971
Total Unique Sites 9363
Total Unique URLs 3504
Total Unique Referrers 1037
Total Unique User Agents 1414
. Avg Max
Hits per Hour 127 1498
Hits per Day 3048 6054
Files per Day 2703 5269
Pages per Day 1435 3638
Visits per Day 420 548
KBytes per Day 62132 113324
Hits by Response Code
Undefined response code 15
Code 200 - OK 81091
Code 206 - Partial Content 218
Code 301 - Moved Permanently 434
Code 302 - Found 231
Code 304 - Not Modified 8133
Code 400 - Bad Request 17
Code 403 - Forbidden 143
Code 404 - Not Found 1098
Code 408 - Request Timeout 55
Code 500 - Internal Server Error 20

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 2989 3.27% 2468 3.04% 872 2.02% 409 3.24% 455 4.86% 46378 2.49%
2 3039 3.32% 2534 3.12% 1051 2.44% 427 3.39% 472 5.04% 52029 2.79%
3 3082 3.37% 2822 3.48% 1267 2.94% 472 3.74% 520 5.55% 68448 3.67%
4 2348 2.57% 2019 2.49% 676 1.57% 342 2.71% 362 3.87% 41142 2.21%
5 3101 3.39% 2823 3.48% 2066 4.80% 262 2.08% 294 3.14% 30605 1.64%
6 2191 2.40% 1499 1.85% 644 1.49% 265 2.10% 275 2.94% 28899 1.55%
7 2556 2.79% 2198 2.71% 692 1.61% 445 3.53% 469 5.01% 41478 2.23%
8 2959 3.24% 2659 3.28% 1010 2.34% 461 3.66% 458 4.89% 46364 2.49%
9 3131 3.42% 2743 3.38% 1237 2.87% 438 3.47% 458 4.89% 62428 3.35%
10 6054 6.62% 5269 6.50% 3638 8.45% 454 3.60% 479 5.12% 108160 5.80%
11 2717 2.97% 2357 2.91% 1209 2.81% 330 2.62% 337 3.60% 73975 3.97%
12 1790 1.96% 1593 1.96% 756 1.75% 268 2.13% 257 2.74% 46444 2.49%
13 2091 2.29% 1898 2.34% 973 2.26% 309 2.45% 318 3.40% 45861 2.46%
14 4047 4.43% 3588 4.42% 1919 4.45% 493 3.91% 535 5.71% 113324 6.08%
15 4940 5.40% 4484 5.53% 3138 7.28% 505 4.01% 475 5.07% 80973 4.34%
16 3796 4.15% 3374 4.16% 2034 4.72% 548 4.35% 439 4.69% 88663 4.76%
17 2546 2.78% 2287 2.82% 1017 2.36% 544 4.32% 423 4.52% 65498 3.51%
18 2202 2.41% 2068 2.55% 1088 2.53% 427 3.39% 352 3.76% 63713 3.42%
19 2211 2.42% 2018 2.49% 1308 3.04% 335 2.66% 286 3.05% 71319 3.83%
20 2259 2.47% 2095 2.58% 1479 3.43% 314 2.49% 274 2.93% 25571 1.37%
21 2938 3.21% 2563 3.16% 1153 2.68% 451 3.58% 428 4.57% 50580 2.71%
22 2867 3.13% 2535 3.13% 1067 2.48% 544 4.32% 527 5.63% 48292 2.59%
23 3578 3.91% 3276 4.04% 1920 4.46% 504 4.00% 508 5.43% 104348 5.60%
24 3599 3.94% 3078 3.80% 1987 4.61% 449 3.56% 441 4.71% 112226 6.02%
25 4119 4.50% 3789 4.67% 2103 4.88% 455 3.61% 457 4.88% 58408 3.13%
26 2729 2.98% 2501 3.08% 1348 3.13% 313 2.48% 274 2.93% 29783 1.60%
27 1718 1.88% 1600 1.97% 794 1.84% 336 2.67% 292 3.12% 47294 2.54%
28 3237 3.54% 2870 3.54% 1441 3.35% 528 4.19% 479 5.12% 81678 4.38%
29 2646 2.89% 2357 2.91% 864 2.01% 504 4.00% 492 5.25% 53675 2.88%
30 3975 4.35% 3726 4.59% 2327 5.40% 520 4.12% 512 5.47% 76415 4.10%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3375 3.69% 95 2879 3.55% 56 1698 3.94% 2636 79082 4.24%
1 107 3217 3.52% 95 2856 3.52% 41 1247 2.89% 2470 74088 3.97%
2 112 3382 3.70% 99 2979 3.67% 47 1427 3.31% 2902 87058 4.67%
3 111 3355 3.67% 100 3022 3.73% 44 1328 3.08% 2557 76698 4.11%
4 110 3325 3.64% 97 2938 3.62% 45 1379 3.20% 2089 62669 3.36%
5 152 4575 5.00% 132 3975 4.90% 77 2313 5.37% 2530 75901 4.07%
6 136 4106 4.49% 120 3607 4.45% 50 1527 3.54% 2723 81688 4.38%
7 164 4944 5.41% 142 4284 5.28% 58 1763 4.09% 2874 86223 4.63%
8 155 4650 5.08% 138 4160 5.13% 51 1556 3.61% 3468 104043 5.58%
9 161 4858 5.31% 130 3925 4.84% 47 1419 3.29% 3116 93470 5.01%
10 120 3622 3.96% 110 3319 4.09% 39 1183 2.75% 2517 75515 4.05%
11 114 3426 3.75% 104 3148 3.88% 42 1276 2.96% 2276 68288 3.66%
12 123 3707 4.05% 109 3296 4.06% 47 1420 3.30% 2453 73595 3.95%
13 143 4316 4.72% 129 3872 4.77% 51 1541 3.58% 2587 77602 4.16%
14 106 3199 3.50% 92 2771 3.42% 33 998 2.32% 2095 62863 3.37%
15 125 3774 4.13% 107 3225 3.98% 68 2054 4.77% 2045 61341 3.29%
16 203 6111 6.68% 187 5629 6.94% 148 4463 10.36% 2601 78020 4.19%
17 272 8188 8.95% 255 7653 9.44% 219 6586 15.29% 5015 150456 8.07%
18 81 2440 2.67% 69 2087 2.57% 29 889 2.06% 1969 59078 3.17%
19 111 3359 3.67% 101 3042 3.75% 69 2084 4.84% 2637 79099 4.24%
20 68 2042 2.23% 61 1844 2.27% 33 997 2.31% 2120 63602 3.41%
21 76 2304 2.52% 68 2057 2.54% 46 1404 3.26% 2225 66738 3.58%
22 86 2586 2.83% 75 2256 2.78% 38 1145 2.66% 2053 61600 3.30%
23 86 2594 2.84% 75 2267 2.80% 46 1381 3.21% 2175 65254 3.50%

Top 30 of 3504 Total URLs
# Hits KBytes URL
1 3060 3.35% 57263 3.07% /
2 2651 2.90% 4080 0.22% /javascript/mainbar.js
3 2603 2.85% 1805 0.10% /css/documents.css
4 1931 2.11% 676 0.04% /robots.txt
5 1563 1.71% 7508 0.40% /pres2/
6 823 0.90% 20828 1.12% /usage/search_200111.html
7 812 0.89% 682 0.04% /favicon.ico
8 749 0.82% 10075 0.54% /services/api.php
9 667 0.73% 66132 3.55% /stats/search_200212.html
10 487 0.53% 5693 0.31% /sql_docs/sql.html
11 458 0.50% 6518 0.35% /sql_docs/examples.html
12 458 0.50% 36980 1.98% /usage/search_200208.html
13 440 0.48% 1555 0.08% /current/qraw.html
14 439 0.48% 1361 0.07% /javascript/searchform.js
15 438 0.48% 1331 0.07% /current/raw.html
16 433 0.47% 1213 0.07% /current/viewer.html
17 424 0.46% 494 0.03% /current/dummy.html
18 424 0.46% 1340 0.07% /javascript/searchbar.js
19 422 0.46% 950 0.05% /current/top.html
20 419 0.46% 928 0.05% /current/bottom.html
21 416 0.45% 32211 1.73% /stats/search_200207.html
22 410 0.45% 2239 0.12% /pres2/show.php/mdb_biocon2003
23 403 0.44% 2210 0.12% /pres2/show.php/mdb_api_oscon2002
24 376 0.41% 2044 0.11% /pres2/show.php/lightalk_bioinfo
25 352 0.38% 1941 0.10% /pres2/show.php/mdb_acs_spring2003
26 332 0.36% 152 0.01% /current/search.php3
27 331 0.36% 4288 0.23% /sql_docs/sql_help.html
28 315 0.34% 56 0.00% /current/tmp/welcome.list
29 314 0.34% 3669 0.20% /current/tmp/bsodox_cu_tsri.wrl
30 306 0.33% 18086 0.97% /current/MDBViewer.jar
View All URLs

Top 10 of 3504 Total URLs By KBytes
# Hits KBytes URL
1 667 0.73% 66132 3.55% /stats/search_200212.html
2 3060 3.35% 57263 3.07% /
3 99 0.11% 45128 2.42% /talks/mdb_biocon2003.pdf
4 112 0.12% 37257 2.00% /talks/mdb_api_oscon2002.pdf
5 458 0.50% 36980 1.98% /usage/search_200208.html
6 50 0.05% 35851 1.92% /stats/site_200211.html
7 416 0.45% 32211 1.73% /stats/search_200207.html
8 277 0.30% 29777 1.60% /sql_docs/dosql.php3
9 284 0.31% 27750 1.49% /usage/search_200212.html
10 297 0.32% 26781 1.44% /usage/search_200209.html

Top 10 of 929 Total Entry Pages
# Hits Visits URL
1 3060 3.35% 2814 14.16% /
2 749 0.82% 926 4.66% /services/api.php
3 458 0.50% 580 2.92% /usage/search_200208.html
4 667 0.73% 562 2.83% /stats/search_200212.html
5 416 0.45% 493 2.48% /stats/search_200207.html
6 458 0.50% 473 2.38% /sql_docs/examples.html
7 331 0.36% 434 2.18% /sql_docs/sql_help.html
8 487 0.53% 380 1.91% /sql_docs/sql.html
9 284 0.31% 380 1.91% /usage/search_200212.html
10 297 0.32% 365 1.84% /usage/search_200209.html

Top 10 of 936 Total Exit Pages
# Hits Visits URL
1 3060 3.35% 2200 12.06% /
2 749 0.82% 933 5.11% /services/api.php
3 667 0.73% 483 2.65% /stats/search_200212.html
4 458 0.50% 475 2.60% /usage/search_200208.html
5 416 0.45% 417 2.29% /stats/search_200207.html
6 458 0.50% 372 2.04% /sql_docs/examples.html
7 293 0.32% 322 1.76% /usage/search_200206.html
8 284 0.31% 306 1.68% /usage/search_200212.html
9 487 0.53% 302 1.65% /sql_docs/sql.html
10 297 0.32% 285 1.56% /usage/search_200209.html

Top 30 of 9363 Total Sites
# Hits Files KBytes Visits Hostname
1 12820 14.02% 12042 14.85% 134263 7.20% 150 1.19% scripps.edu
2 11391 12.46% 10779 13.29% 123445 6.62% 89 0.71% search.scripps.edu
3 5195 5.68% 4151 5.12% 235835 12.65% 199 1.58% googlebot.com
4 2886 3.16% 2306 2.84% 33357 1.79% 500 3.97% ac.uk
5 1801 1.97% 1421 1.75% 84231 4.52% 139 1.10% crawler11.googlebot.com
6 1755 1.92% 1374 1.69% 79842 4.28% 123 0.98% crawler10.googlebot.com
7 1722 1.88% 1685 2.08% 74015 3.97% 299 2.37% av.com
8 1089 1.19% 1073 1.32% 30429 1.63% 44 0.35% net.au
9 1047 1.14% 825 1.02% 45294 2.43% 1 0.01% fiz-chemie.de
10 1047 1.14% 825 1.02% 45294 2.43% 1 0.01% www1.fiz-chemie.de
11 938 1.03% 819 1.01% 14367 0.77% 166 1.32% aol.com
12 902 0.99% 372 0.46% 5185 0.28% 31 0.25% vanderbilt.edu
13 860 0.94% 786 0.97% 14480 0.78% 117 0.93% rr.com
14 848 0.93% 796 0.98% 10568 0.57% 478 3.79% wwwcache2.ic.ac.uk
15 828 0.91% 793 0.98% 26146 1.40% 283 2.24% inktomisearch.com
16 820 0.90% 819 1.01% 27593 1.48% 5 0.04% cpe-144-136-88-116.nsw.bigpond.net.au
17 807 0.88% 663 0.82% 12156 0.65% 90 0.71% comcast.net
18 779 0.85% 715 0.88% 39263 2.11% 37 0.29% fastsearch.net
19 777 0.85% 611 0.75% 34598 1.86% 123 0.98% crawler12.googlebot.com
20 768 0.84% 638 0.79% 12903 0.69% 133 1.05% attbi.com
21 755 0.83% 755 0.93% 15192 0.82% 5 0.04% edu.sg
22 752 0.82% 752 0.93% 15005 0.81% 3 0.02% lava-ext.nus.edu.sg
23 742 0.81% 168 0.21% 2408 0.13% 18 0.14% net.tw
24 741 0.81% 716 0.88% 39615 2.13% 32 0.25% egspd433.teoma.com
25 741 0.81% 716 0.88% 39615 2.13% 32 0.25% teoma.com
26 638 0.70% 597 0.74% 36406 1.95% 4 0.03% cr026r01-2.sac2.fastsearch.net
27 637 0.70% 620 0.76% 13111 0.70% 102 0.81% t-dialin.net
28 576 0.63% 553 0.68% 8343 0.45% 94 0.75% co.uk
29 562 0.61% 548 0.68% 24443 1.31% 36 0.29% buildrack7.sv.av.com
30 514 0.56% 338 0.42% 3906 0.21% 27 0.21% 212.113.164.100
View All Sites

Top 10 of 9363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5195 5.68% 4151 5.12% 235835 12.65% 199 1.58% googlebot.com
2 12820 14.02% 12042 14.85% 134263 7.20% 150 1.19% scripps.edu
3 11391 12.46% 10779 13.29% 123445 6.62% 89 0.71% search.scripps.edu
4 1801 1.97% 1421 1.75% 84231 4.52% 139 1.10% crawler11.googlebot.com
5 1755 1.92% 1374 1.69% 79842 4.28% 123 0.98% crawler10.googlebot.com
6 1722 1.88% 1685 2.08% 74015 3.97% 299 2.37% av.com
7 1047 1.14% 825 1.02% 45294 2.43% 1 0.01% fiz-chemie.de
8 1047 1.14% 825 1.02% 45294 2.43% 1 0.01% www1.fiz-chemie.de
9 741 0.81% 716 0.88% 39615 2.13% 32 0.25% egspd433.teoma.com
10 741 0.81% 716 0.88% 39615 2.13% 32 0.25% teoma.com

Top 30 of 1037 Total Referrers
# Hits Referrer
1 36447 39.85% - (Direct Request)
2 18201 19.90% http://metallo.scripps.edu/
3 7491 8.19% http://metallo.scripps.edu/current/top.html
4 3884 4.25% Google
5 3551 3.88% http://www.google.com/search
6 2283 2.50% http://metallo.scripps.edu/sql_docs/examples.html
7 1856 2.03% http://metallo.scripps.edu/sql_docs/sql.html
8 1730 1.89% http://metallo.scripps.edu/sql_docs/sql_help.html
9 1533 1.68% http://metallo.scripps.edu/current/raw.html
10 1141 1.25% http://metallo.scripps.edu/current/viewer.html
11 903 0.99% Yahoo!
12 750 0.82% http://vivisimo.com/vivisimo/Snippets.html
13 655 0.72% http://metallo.scripps.edu/index.html
14 614 0.67% http://metallo.scripps.edu/current/qraw.html
15 607 0.66% http://metallo.scripps.edu
16 538 0.59% http://search.yahoo.com/search
17 507 0.55% http://metallo.scripps.edu/advanced/
18 498 0.54% http://metallo.scripps.edu/current/bottom.html
19 431 0.47% http://www.scripps.edu/~jat/jatmain.html
20 355 0.39% http://metallo.scripps.edu/remote/
21 303 0.33% http://metallo.scripps.edu/mdb_main/packages.html
22 286 0.31% http://search.yahoo.com/bin/search
23 270 0.30% http://www.google.de/search
24 247 0.27% http://search.msn.com/results.aspx
25 244 0.27% http://www.google.ca/search
26 229 0.25% http://metallo.scripps.edu/movie/ape1reaction.html
27 208 0.23% http://www.google.com/u/metallo
28 203 0.22% http://metallo.scripps.edu/beta/viewer/
29 194 0.21% http://metallo.scripps.edu/mdb_main/faq_mdb.html
30 192 0.21% http://www.google.fr/search
View All Referrers

Top 20 of 3727 Total Search Strings
# Hits Search String
1 143 2.85% sql help
2 85 1.69% mdb
3 71 1.42% sql query examples
4 34 0.68% sql example
5 28 0.56% *.mdb
6 25 0.50% .mdb
7 23 0.46% ferredoxin
8 23 0.46% metalloprotein
9 19 0.38% advanced zip repair crack
10 18 0.36% sql query commands
11 14 0.28% convert mde to mdb
12 11 0.22% sql query
13 9 0.18% action script viewer crack
14 9 0.18% dna damage
15 9 0.18% rss
16 8 0.16% advanced zip repair serial
17 8 0.16% mdb viewer
18 8 0.16% sql query example
19 8 0.16% xmlrpc example
20 7 0.14% botulinum image
View All Search Strings

Top 15 of 1414 Total User Agents
# Hits User Agent
1 54799 59.92% Micro$oft Internet Exploder
2 11560 12.64% Netscape
3 11391 12.46% Ultraseek
4 9934 10.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6235 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 5195 5.68% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 3682 4.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 3631 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 2783 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 2766 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1901 2.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 1680 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 1202 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
14 1094 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 1047 1.14% GuideBot
View All User Agents

Usage by Country for April 2003

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 22603 24.71% 20435 25.20% 487277 26.14% Unresolved/Unknown
2 21617 23.64% 19027 23.46% 267161 14.33% US Educational
3 17126 18.73% 15171 18.71% 520410 27.92% US Commercial
4 8316 9.09% 7674 9.46% 183040 9.82% Network
5 3519 3.85% 2917 3.60% 43146 2.31% United Kingdom
6 2207 2.41% 1906 2.35% 66045 3.54% Germany
7 1432 1.57% 1317 1.62% 20465 1.10% Italy
8 1403 1.53% 1383 1.71% 34819 1.87% Australia
9 1202 1.31% 1181 1.46% 18531 0.99% Netherlands
10 1119 1.22% 367 0.45% 5680 0.30% Taiwan
11 933 1.02% 867 1.07% 13945 0.75% Japan
12 912 1.00% 878 1.08% 16082 0.86% Canada
13 867 0.95% 865 1.07% 16855 0.90% Singapore
14 739 0.81% 689 0.85% 10210 0.55% Poland
15 701 0.77% 612 0.75% 9589 0.51% France
16 400 0.44% 379 0.47% 3411 0.18% US Government
17 361 0.39% 357 0.44% 7158 0.38% Belgium
18 355 0.39% 350 0.43% 6828 0.37% Spain
19 350 0.38% 339 0.42% 16226 0.87% Non-Profit Organization
20 337 0.37% 290 0.36% 22705 1.22% Sweden
21 300 0.33% 250 0.31% 5314 0.29% Mexico
22 296 0.32% 221 0.27% 4107 0.22% Austria
23 264 0.29% 171 0.21% 1485 0.08% Croatia (Hrvatska)
24 258 0.28% 214 0.26% 10983 0.59% Brazil
25 256 0.28% 122 0.15% 1092 0.06% Korea (South)
26 253 0.28% 246 0.30% 5736 0.31% Israel
27 239 0.26% 221 0.27% 1967 0.11% Czech Republic
28 226 0.25% 137