[MDB Home Page]

Usage Statistics for MDB (metallo.scripps.edu)

Summary Period: April 2002
Generated 03-May-2002 19:10 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 56074
Total Files 47814
Total Pages 17705
Total Visits 6892
Total KBytes 615027
Total Unique Sites 4912
Total Unique URLs 2755
Total Unique Referrers 575
Total Unique User Agents 924
. Avg Max
Hits per Hour 77 748
Hits per Day 1869 3243
Files per Day 1593 2963
Pages per Day 590 1133
Visits per Day 229 331
KBytes per Day 20501 61260
Hits by Response Code
Code 200 - OK 47814
Code 206 - Partial Content 83
Code 301 - Moved Permanently 393
Code 302 - Found 78
Code 304 - Not Modified 6722
Code 400 - Bad Request 76
Code 403 - Forbidden 51
Code 404 - Not Found 577
Code 408 - Request Timeout 12
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 267

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 2648 4.72% 2222 4.65% 777 4.39% 205 2.97% 204 4.15% 26475 4.30%
2 2281 4.07% 1670 3.49% 537 3.03% 249 3.61% 255 5.19% 23381 3.80%
3 1849 3.30% 1601 3.35% 505 2.85% 246 3.57% 270 5.50% 17481 2.84%
4 2712 4.84% 1991 4.16% 686 3.87% 257 3.73% 256 5.21% 20699 3.37%
5 1113 1.98% 1018 2.13% 365 2.06% 210 3.05% 205 4.17% 11354 1.85%
6 1090 1.94% 892 1.87% 402 2.27% 164 2.38% 169 3.44% 15167 2.47%
7 1443 2.57% 1026 2.15% 607 3.43% 221 3.21% 135 2.75% 13733 2.23%
8 2044 3.65% 1598 3.34% 523 2.95% 266 3.86% 252 5.13% 16814 2.73%
9 1874 3.34% 1584 3.31% 488 2.76% 256 3.71% 246 5.01% 18537 3.01%
10 1918 3.42% 1593 3.33% 554 3.13% 253 3.67% 253 5.15% 19521 3.17%
11 2224 3.97% 1898 3.97% 751 4.24% 263 3.82% 229 4.66% 22585 3.67%
12 2078 3.71% 1770 3.70% 719 4.06% 244 3.54% 218 4.44% 25993 4.23%
13 1564 2.79% 1366 2.86% 535 3.02% 163 2.37% 135 2.75% 61260 9.96%
14 1157 2.06% 1110 2.32% 545 3.08% 183 2.66% 160 3.26% 14215 2.31%
15 2062 3.68% 1804 3.77% 618 3.49% 279 4.05% 273 5.56% 23357 3.80%
16 1992 3.55% 1726 3.61% 691 3.90% 274 3.98% 282 5.74% 22241 3.62%
17 2268 4.04% 1944 4.07% 605 3.42% 280 4.06% 290 5.90% 17210 2.80%
18 2217 3.95% 1923 4.02% 595 3.36% 280 4.06% 255 5.19% 21650 3.52%
19 2359 4.21% 2046 4.28% 677 3.82% 257 3.73% 246 5.01% 22271 3.62%
20 659 1.18% 605 1.27% 225 1.27% 122 1.77% 113 2.30% 5983 0.97%
21 898 1.60% 730 1.53% 317 1.79% 126 1.83% 123 2.50% 8884 1.44%
22 3243 5.78% 2963 6.20% 1133 6.40% 331 4.80% 290 5.90% 33511 5.45%
23 2463 4.39% 2238 4.68% 667 3.77% 276 4.00% 266 5.42% 17504 2.85%
24 2328 4.15% 1934 4.04% 832 4.70% 250 3.63% 230 4.68% 24796 4.03%
25 2164 3.86% 1898 3.97% 829 4.68% 248 3.60% 248 5.05% 28021 4.56%
26 1803 3.22% 1629 3.41% 489 2.76% 239 3.47% 235 4.78% 15395 2.50%
27 1015 1.81% 903 1.89% 531 3.00% 148 2.15% 139 2.83% 8722 1.42%
28 1110 1.98% 976 2.04% 363 2.05% 150 2.18% 152 3.09% 9133 1.48%
29 1694 3.02% 1550 3.24% 588 3.32% 221 3.21% 219 4.46% 22106 3.59%
30 1804 3.22% 1606 3.36% 551 3.11% 236 3.42% 267 5.44% 27030 4.39%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3133 5.59% 75 2271 4.75% 46 1405 7.94% 1097 32907 5.35%
1 95 2853 5.09% 80 2429 5.08% 48 1455 8.22% 1055 31640 5.14%
2 72 2189 3.90% 64 1925 4.03% 29 874 4.94% 813 24398 3.97%
3 94 2828 5.04% 78 2357 4.93% 29 870 4.91% 816 24486 3.98%
4 62 1883 3.36% 54 1636 3.42% 19 586 3.31% 638 19129 3.11%
5 69 2080 3.71% 62 1885 3.94% 19 596 3.37% 647 19398 3.15%
6 81 2437 4.35% 72 2188 4.58% 22 675 3.81% 622 18674 3.04%
7 91 2745 4.90% 77 2332 4.88% 27 823 4.65% 932 27958 4.55%
8 100 3002 5.35% 87 2615 5.47% 28 840 4.74% 876 26269 4.27%
9 89 2688 4.79% 81 2434 5.09% 27 810 4.57% 1067 32024 5.21%
10 79 2370 4.23% 64 1946 4.07% 23 706 3.99% 1054 31609 5.14%
11 95 2870 5.12% 87 2611 5.46% 25 759 4.29% 817 24514 3.99%
12 119 3594 6.41% 103 3101 6.49% 31 938 5.30% 1073 32183 5.23%
13 104 3126 5.57% 92 2769 5.79% 35 1063 6.00% 1633 48988 7.97%
14 94 2843 5.07% 75 2268 4.74% 25 755 4.26% 878 26329 4.28%
15 68 2059 3.67% 55 1665 3.48% 19 575 3.25% 675 20258 3.29%
16 86 2585 4.61% 74 2220 4.64% 22 677 3.82% 2416 72466 11.78%
17 60 1824 3.25% 53 1590 3.33% 16 492 2.78% 485 14553 2.37%
18 57 1711 3.05% 47 1414 2.96% 19 597 3.37% 712 21347 3.47%
19 59 1782 3.18% 49 1473 3.08% 16 499 2.82% 610 18295 2.97%
20 46 1386 2.47% 38 1143 2.39% 13 409 2.31% 366 10992 1.79%
21 41 1256 2.24% 33 1014 2.12% 13 417 2.36% 394 11813 1.92%
22 44 1332 2.38% 39 1189 2.49% 14 428 2.42% 442 13249 2.15%
23 49 1498 2.67% 44 1339 2.80% 15 456 2.58% 385 11547 1.88%

Top 30 of 2755 Total URLs
# Hits KBytes URL
1 2488 4.44% 3380 0.55% /javascript/mainbar.js
2 2405 4.29% 1511 0.25% /css/documents.css
3 2141 3.82% 41508 6.75% /
4 599 1.07% 214 0.03% /robots.txt
5 552 0.98% 5665 0.92% /sql_docs/sql.html
6 472 0.84% 1293 0.21% /current/raw.html
7 464 0.83% 1524 0.25% /javascript/searchbar.js
8 385 0.69% 7079 1.15% /advanced/
9 369 0.66% 1172 0.19% /javascript/searchform.js
10 353 0.63% 1366 0.22% /current/qraw.html
11 350 0.62% 35501 5.77% /sql_docs/dosql.php3
12 336 0.60% 997 0.16% /current/viewer.html
13 328 0.58% 775 0.13% /current/top.html
14 326 0.58% 752 0.12% /current/bottom.html
15 315 0.56% 4674 0.76% /sql_docs/examples.html
16 300 0.54% 388 0.06% /current/dummy.html
17 297 0.53% 4023 0.65% /sql_docs/sql_help.html
18 292 0.52% 136 0.02% /current/search.php3
19 263 0.47% 46 0.01% /current/tmp/welcome.list
20 262 0.47% 3040 0.49% /current/tmp/bsodox_cu_tsri.wrl
21 260 0.46% 15454 2.51% /current/MDBViewer.jar
22 238 0.42% 6836 1.11% /mdb_main/packages.html
23 237 0.42% 203 0.03% /favicon.ico
24 227 0.40% 12266 1.99% /remote/MDBViewer.jar
25 210 0.37% 2226 0.36% /remote/
26 207 0.37% 624 0.10% /remote/remote.php3
27 188 0.34% 652 0.11% /remote/remote_siteid.php3
28 184 0.33% 4050 0.66% /advanced/fullsearch.php3
29 174 0.31% 1889 0.31% /mdb_main/search_mdb.html
30 168 0.30% 1398 0.23% /show_schema.html
View All URLs

Top 10 of 2755 Total URLs By KBytes
# Hits KBytes URL
1 2141 3.82% 41508 6.75% /
2 350 0.62% 35501 5.77% /sql_docs/dosql.php3
3 150 0.27% 15576 2.53% /stats/
4 260 0.46% 15454 2.51% /current/MDBViewer.jar
5 29 0.05% 13812 2.25% /beta/viewer/oglviewer.jar
6 227 0.40% 12266 1.99% /remote/MDBViewer.jar
7 40 0.07% 7642 1.24% /beta/viewer/plugin/gl4java_netscape_windows.zip
8 385 0.69% 7079 1.15% /advanced/
9 46 0.08% 7049 1.15% /beta/xml/cml2.php3
10 238 0.42% 6836 1.11% /mdb_main/packages.html

Top 10 of 463 Total Entry Pages
# Hits Visits URL
1 2141 3.82% 3375 30.07% /
2 297 0.53% 435 3.88% /sql_docs/sql_help.html
3 552 0.98% 401 3.57% /sql_docs/sql.html
4 315 0.56% 307 2.74% /sql_docs/examples.html
5 207 0.37% 267 2.38% /remote/remote.php3
6 472 0.84% 202 1.80% /current/raw.html
7 168 0.30% 142 1.27% /show_schema.html
8 80 0.14% 119 1.06% /beta/viewer/plugin/
9 210 0.37% 111 0.99% /remote/
10 76 0.14% 101 0.90% /movie/ape1reaction.html

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 2141 3.82% 2093 20.95% /
2 552 0.98% 302 3.02% /sql_docs/sql.html
3 315 0.56% 251 2.51% /sql_docs/examples.html
4 40 0.07% 249 2.49% /remote/remote_howto.html
5 297 0.53% 232 2.32% /sql_docs/sql_help.html
6 207 0.37% 196 1.96% /remote/remote.php3
7 238 0.42% 148 1.48% /mdb_main/packages.html
8 326 0.58% 147 1.47% /current/bottom.html
9 385 0.69% 139 1.39% /advanced/
10 350 0.62% 123 1.23% /sql_docs/dosql.php3

Top 30 of 4912 Total Sites
# Hits Files KBytes Visits Hostname
1 3031 5.41% 2158 4.51% 48596 7.90% 116 1.68% googlebot.com
2 2133 3.80% 974 2.04% 11595 1.89% 29 0.42% uiuc.edu
3 1392 2.48% 599 1.25% 6870 1.12% 14 0.20% tc.scs.uiuc.edu
4 930 1.66% 680 1.42% 12402 2.02% 26 0.38% redox
5 930 1.66% 680 1.42% 12402 2.02% 26 0.38% redox
6 886 1.58% 701 1.47% 28811 4.68% 136 1.97% search
7 886 1.58% 701 1.47% 28811 4.68% 136 1.97% search
8 728 1.30% 505 1.06% 4785 0.78% 158 2.29% ac.uk
9 713 1.27% 517 1.08% 11848 1.93% 61 0.89% crawl7.googlebot.com
10 690 1.23% 612 1.28% 5553 0.90% 10 0.15% ub.es
11 660 1.18% 585 1.22% 4755 0.77% 12 0.17% northwestern.edu
12 642 1.14% 440 0.92% 9803 1.59% 71 1.03% crawl2.googlebot.com
13 639 1.14% 284 0.59% 4150 0.67% 7 0.10% sd.scs.uiuc.edu
14 627 1.12% 381 0.80% 15986 2.60% 19 0.28% ac.il
15 621 1.11% 597 1.25% 50252 8.17% 26 0.38% cox.net
16 600 1.07% 587 1.23% 2001 0.33% 5 0.07% ipb-halle.de
17 553 0.99% 491 1.03% 4998 0.81% 88 1.28% aol.com
18 545 0.97% 67 0.14% 292 0.05% 3 0.04% msu.edu
19 530 0.95% 488 1.02% 4669 0.76% 123 1.78% rr.com
20 522 0.93% 476 1.00% 4056 0.66% 8 0.12% cop.chem.northwestern.edu
21 509 0.91% 43 0.09% 135 0.02% 0 0.00% cytochrome.cem.msu.edu
22 498 0.89% 488 1.02% 1486 0.24% 3 0.04% mail.ipb-halle.de
23 489 0.87% 441 0.92% 2862 0.47% 47 0.68% co.uk
24 487 0.87% 359 0.75% 4065 0.66% 5 0.07% bc.edu
25 479 0.85% 220 0.46% 2850 0.46% 10 0.15% poirot
26 479 0.85% 220 0.46% 2850 0.46% 10 0.15% poirot
27 462 0.82% 335 0.70% 3950 0.64% 2 0.03% x1-6-00-80-ad-81-69-14.bc.edu
28 423 0.75% 355 0.74% 2277 0.37% 33 0.48% net.au
29 419 0.75% 400 0.84% 48850 7.94% 5 0.07% ip68-4-99-224.oc.oc.cox.net
30 412 0.73% 401 0.84% 4479 0.73% 153 2.22% av.com
View All Sites

Top 10 of 4912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 1.11% 597 1.25% 50252 8.17% 26 0.38% cox.net
2 419 0.75% 400 0.84% 48850 7.94% 5 0.07% ip68-4-99-224.oc.oc.cox.net
3 3031 5.41% 2158 4.51% 48596 7.90% 116 1.68% googlebot.com
4 886 1.58% 701 1.47% 28811 4.68% 136 1.97% search
5 886 1.58% 701 1.47% 28811 4.68% 136 1.97% search
6 627 1.12% 381 0.80% 15986 2.60% 19 0.28% ac.il
7 930 1.66% 680 1.42% 12402 2.02% 26 0.38% redox
8 930 1.66% 680 1.42% 12402 2.02% 26 0.38% redox
9 713 1.27% 517 1.08% 11848 1.93% 61 0.89% crawl7.googlebot.com
10 2133 3.80% 974 2.04% 11595 1.89% 29 0.42% uiuc.edu

Top 30 of 575 Total Referrers
# Hits Referrer
1 15903 28.36% - (Direct Request)
2 14548 25.94% http://metallo.scripps.edu/
3 5613 10.01% http://metallo.scripps.edu/current/top.html
4 2246 4.01% Google
5 2110 3.76% http://metallo.scripps.edu/sql_docs/sql.html
6 2061 3.68% http://www.google.com/search
7 1865 3.33% http://metallo.scripps.edu/sql_docs/sql_help.html
8 1488 2.65% http://metallo.scripps.edu/sql_docs/examples.html
9 1177 2.10% http://metallo.scripps.edu/current/viewer.html
10 1146 2.04% http://metallo.scripps.edu/current/raw.html
11 780 1.39% http://metallo.scripps.edu/beta/viewer/
12 605 1.08% Yahoo!
13 556 0.99% http://google.yahoo.com/bin/query
14 548 0.98% http://metallo.scripps.edu/current/bottom.html
15 539 0.96% http://metallo.scripps.edu/advanced/
16 529 0.94% http://metallo.scripps.edu/current/qraw.html
17 353 0.63% http://metallo.scripps.edu/stats/
18 333 0.59% http://www.scripps.edu/~jat/jatmain.html
19 272 0.49% http://metallo.scripps.edu/mdb_main/packages.html
20 264 0.47% http://metallo.scripps.edu/remote/
21 226 0.40% http://metallo.scripps.edu/advanced/pdbsearch.php3
22 194 0.35% http://metallo.scripps.edu/movie/ape1reaction.html
23 178 0.32% http://metallo.scripps.edu/mdb_main/search_mdb.html
24 162 0.29% http://metallo.scripps.edu/advanced/fullsearch.php3
25 159 0.28% http://metallo.scripps.edu/remote/help.html
26 156 0.28% http://metallo.scripps.edu
27 136 0.24% http://www.google.de/search
28 130 0.23% http://216.239.35.120/translate_c
29 127 0.23% http://www.google.ca/search
30 122 0.22% http://metallo.scripps.edu/index.html
View All Referrers

Top 20 of 2040 Total Search Strings
# Hits Search String
1 151 5.19% sql help
2 61 2.10% mdb
3 31 1.07% sql query
4 30 1.03% sql query examples
5 24 0.82% mdb viewer
6 18 0.62% jj reddick
7 18 0.62% sql example
8 15 0.52% metalloprotein
9 13 0.45% *.mdb
10 13 0.45% .mdb
11 12 0.41% sql query commands
12 11 0.38% open gl
13 10 0.34% metalloproteins
14 10 0.34% sql example queries
15 10 0.34% sql query help
16 8 0.27% immunoglobulin pdb
17 7 0.24% dna damage
18 7 0.24% sql examples
19 6 0.21% coagulation cascade
20 6 0.21% create table date
View All Search Strings

Top 15 of 924 Total User Agents
# Hits User Agent
1 38257 68.23% Micro$oft Internet Exploder
2 10186 18.17% Netscape
3 5251 9.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 3024 5.39% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 2376 4.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 2186 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2118 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1918 3.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 1841 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1797 3.20% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
11 1358 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 1280 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 1254 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 1099 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 1068 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
View All User Agents

Usage by Country for April 2002

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 16018 28.57% 13899 29.07% 163591 26.60% Unresolved/Unknown
2 9544 17.02% 8225 17.20% 109860 17.86% US Commercial
3 7988 14.25% 5698 11.92% 70248 11.42% US Educational
4 6181 11.02% 5725 11.97% 106641 17.34% Network
5 1423 2.54% 1355 2.83% 16072 2.61% Germany
6 1416 2.53% 1111 2.32% 8478 1.38% United Kingdom
7 1195 2.13% 1061 2.22% 12099 1.97% Spain
8 957 1.71% 850 1.78% 7856 1.28% Japan
9 879 1.57% 691 1.45% 11439 1.86% France
10 852 1.52% 792 1.66% 9058 1.47% Canada
11 819 1.46% 713 1.49% 4367 0.71% Australia
12 752 1.34% 716 1.50% 8678 1.41% Netherlands
13 680 1.21% 435 0.91% 16351 2.66% Israel
14 592 1.06% 559 1.17% 8464 1.38% Italy
15 495 0.88% 439 0.92% 2493 0.41% Austria
16 428 0.76% 366 0.77% 6910 1.12% Portugal
17 402 0.72% 378 0.79% 1847 0.30% Singapore
18 382 0.68% 354 0.74% 4361 0.71% US Government
19 369 0.66% 358 0.75% 9113 1.48% Taiwan
20 344 0.61% 267 0.56% 1674 0.27% Brazil
21 339 0.60% 333 0.70% 2321 0.38% Poland
22 265 0.47% 245 0.51% 1659 0.27% Non-Profit Organization
23 255 0.45% 167 0.35% 993 0.16% Romania
24 242 0.43% 234 0.49% 1659 0.27% Belgium
25 219 0.39% 203 0.42% 1139 0.19% Mexico
26 212 0.38% 187 0.39% 6383 1.04% US Military
27 199 0.35% 195 0.41% 1499 0.24% Greece
28 196 0.35% 185 0.39% 1215 0.20% India
29 180 0.32% 178 0.37%