[MDB Home Page]

Usage Statistics for MDB (metallo.scripps.edu)

Summary Period: March 2001
Generated 03-May-2002 19:05 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2001
Total Hits 35983
Total Files 31834
Total Pages 9011
Total Visits 3256
Total KBytes 284808
Total Unique Sites 2420
Total Unique URLs 1297
Total Unique Referrers 408
Total Unique User Agents 641
. Avg Max
Hits per Hour 48 461
Hits per Day 1160 2025
Files per Day 1026 1682
Pages per Day 290 518
Visits per Day 105 146
KBytes per Day 9187 32039
Hits by Response Code
Code 200 - OK 31834
Code 206 - Partial Content 76
Code 301 - Moved Permanently 150
Code 302 - Found 310
Code 304 - Not Modified 2718
Code 403 - Forbidden 50
Code 404 - Not Found 679
Code 408 - Request Timeout 15
Code 501 - Not Implemented 151

Daily usage for March 2001

Daily Statistics for March 2001
Day Hits Files Pages Visits Sites KBytes
1 1387 3.85% 1306 4.10% 441 4.89% 134 4.12% 130 5.37% 10131 3.56%
2 1361 3.78% 1197 3.76% 402 4.46% 118 3.62% 125 5.17% 12828 4.50%
3 520 1.45% 464 1.46% 164 1.82% 92 2.83% 86 3.55% 3649 1.28%
4 659 1.83% 568 1.78% 152 1.69% 70 2.15% 85 3.51% 3958 1.39%
5 1023 2.84% 953 2.99% 222 2.46% 113 3.47% 122 5.04% 7545 2.65%
6 1486 4.13% 1399 4.39% 370 4.11% 134 4.12% 155 6.40% 9735 3.42%
7 1321 3.67% 1132 3.56% 403 4.47% 146 4.48% 168 6.94% 9704 3.41%
8 1120 3.11% 1004 3.15% 282 3.13% 134 4.12% 119 4.92% 6830 2.40%
9 1159 3.22% 1063 3.34% 278 3.09% 117 3.59% 129 5.33% 7096 2.49%
10 607 1.69% 514 1.61% 226 2.51% 64 1.97% 90 3.72% 4489 1.58%
11 877 2.44% 744 2.34% 204 2.26% 78 2.40% 80 3.31% 8524 2.99%
12 2025 5.63% 1682 5.28% 518 5.75% 107 3.29% 107 4.42% 10475 3.68%
13 1648 4.58% 1426 4.48% 348 3.86% 133 4.08% 150 6.20% 9962 3.50%
14 1581 4.39% 1274 4.00% 378 4.19% 127 3.90% 139 5.74% 7497 2.63%
15 1278 3.55% 1186 3.73% 404 4.48% 131 4.02% 140 5.79% 9897 3.48%
16 1178 3.27% 1015 3.19% 236 2.62% 113 3.47% 137 5.66% 10222 3.59%
17 885 2.46% 735 2.31% 238 2.64% 72 2.21% 74 3.06% 4362 1.53%
18 532 1.48% 506 1.59% 119 1.32% 46 1.41% 58 2.40% 2935 1.03%
19 1106 3.07% 1044 3.28% 263 2.92% 100 3.07% 126 5.21% 7880 2.77%
20 1368 3.80% 1234 3.88% 345 3.83% 99 3.04% 112 4.63% 7782 2.73%
21 1489 4.14% 1280 4.02% 263 2.92% 97 2.98% 127 5.25% 32039 11.25%
22 1272 3.54% 1201 3.77% 259 2.87% 122 3.75% 131 5.41% 7674 2.69%
23 1511 4.20% 1392 4.37% 343 3.81% 107 3.29% 124 5.12% 16766 5.89%
24 743 2.06% 669 2.10% 210 2.33% 86 2.64% 89 3.68% 9936 3.49%
25 953 2.65% 871 2.74% 304 3.37% 82 2.52% 95 3.93% 13897 4.88%
26 1280 3.56% 1134 3.56% 387 4.29% 109 3.35% 128 5.29% 15459 5.43%
27 1504 4.18% 1225 3.85% 301 3.34% 105 3.22% 124 5.12% 10592 3.72%
28 1208 3.36% 1043 3.28% 273 3.03% 113 3.47% 124 5.12% 5915 2.08%
29 1588 4.41% 1372 4.31% 360 4.00% 139 4.27% 147 6.07% 7780 2.73%
30 931 2.59% 849 2.67% 208 2.31% 114 3.50% 114 4.71% 5780 2.03%
31 383 1.06% 352 1.11% 110 1.22% 57 1.75% 61 2.52% 3469 1.22%

Hourly usage for March 2001

Hourly Statistics for March 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 884 2.46% 26 813 2.55% 6 203 2.25% 253 7840 2.75%
1 40 1264 3.51% 35 1090 3.42% 9 281 3.12% 182 5627 1.98%
2 52 1642 4.56% 45 1416 4.45% 14 450 4.99% 390 12087 4.24%
3 34 1065 2.96% 30 940 2.95% 8 271 3.01% 274 8496 2.98%
4 43 1355 3.77% 37 1171 3.68% 11 367 4.07% 253 7856 2.76%
5 57 1796 4.99% 51 1586 4.98% 16 508 5.64% 347 10769 3.78%
6 70 2178 6.05% 57 1767 5.55% 15 480 5.33% 345 10699 3.76%
7 68 2111 5.87% 59 1856 5.83% 15 467 5.18% 521 16141 5.67%
8 69 2160 6.00% 59 1845 5.80% 16 517 5.74% 584 18118 6.36%
9 59 1846 5.13% 52 1629 5.12% 14 441 4.89% 338 10466 3.67%
10 67 2092 5.81% 63 1953 6.13% 14 453 5.03% 543 16823 5.91%
11 62 1940 5.39% 56 1758 5.52% 16 523 5.80% 824 25543 8.97%
12 65 2032 5.65% 61 1904 5.98% 15 486 5.39% 681 21113 7.41%
13 58 1798 5.00% 54 1683 5.29% 11 370 4.11% 456 14141 4.97%
14 46 1435 3.99% 41 1296 4.07% 10 318 3.53% 288 8927 3.13%
15 40 1261 3.50% 36 1129 3.55% 10 316 3.51% 295 9139 3.21%
16 37 1149 3.19% 35 1087 3.41% 10 324 3.60% 363 11249 3.95%
17 40 1268 3.52% 34 1075 3.38% 12 399 4.43% 397 12306 4.32%
18 38 1190 3.31% 33 1039 3.26% 8 251 2.79% 561 17405 6.11%
19 31 966 2.68% 26 819 2.57% 7 241 2.67% 143 4419 1.55%
20 37 1153 3.20% 33 1024 3.22% 8 276 3.06% 201 6232 2.19%
21 37 1151 3.20% 31 961 3.02% 11 355 3.94% 263 8144 2.86%
22 33 1030 2.86% 27 866 2.72% 12 374 4.15% 431 13369 4.69%
23 39 1217 3.38% 36 1127 3.54% 10 340 3.77% 255 7897 2.77%

Top 30 of 1297 Total URLs
# Hits KBytes URL
1 1853 5.15% 28817 10.12% /
2 1669 4.64% 2601 0.91% /javascript/mainbar.js
3 1544 4.29% 1080 0.38% /css/documents.css
4 444 1.23% 151 0.05% /robots.txt
5 375 1.04% 1345 0.47% /javascript/searchbar.js
6 354 0.98% 1132 0.40% /current/viewer.html
7 349 0.97% 860 0.30% /current/bottom.html
8 346 0.96% 886 0.31% /current/top.html
9 344 0.96% 1095 0.38% /current/raw.html
10 337 0.94% 449 0.16% /current/dummy.html
11 333 0.93% 143 0.05% /current/search.php3
12 306 0.85% 53 0.02% /current/tmp/welcome.list
13 303 0.84% 1066 0.37% /javascript/searchform.js
14 286 0.79% 3295 1.16% /sql_docs/sql.html
15 277 0.77% 1159 0.41% /current/qraw.html
16 273 0.76% 16689 5.86% /current/MDBViewer.jar
17 270 0.75% 3076 1.08% /current/tmp/bsodox_cu_tsri.wrl
18 219 0.61% 25926 9.10% /sql_docs/dosql.php3
19 177 0.49% 3031 1.06% /advanced/
20 170 0.47% 2507 0.88% /sql_docs/examples.html
21 159 0.44% 467 0.16% /remote/remote.php3
22 157 0.44% 333 0.12% /cgi-bin/uncgi/search.cgi
23 143 0.40% 584 0.20% /current/query.html
24 139 0.39% 425 0.15% /current/search.html
25 129 0.36% 2257 0.79% /mdb_main/search_mdb.html
26 128 0.36% 4386 1.54% /stats/
27 118 0.33% 310 0.11% /javascript/searchform-edited.js
28 116 0.32% 1526 0.54% /sql_docs/sql_help.html
29 112 0.31% 7186 2.52% /remote/MDBViewer.jar
30 108 0.30% 6225 2.19% /mdb_main/packages.html
View All URLs

Top 10 of 1297 Total URLs By KBytes
# Hits KBytes URL
1 1853 5.15% 28817 10.12% /
2 219 0.61% 25926 9.10% /sql_docs/dosql.php3
3 273 0.76% 16689 5.86% /current/MDBViewer.jar
4 112 0.31% 7186 2.52% /remote/MDBViewer.jar
5 108 0.30% 6225 2.19% /mdb_main/packages.html
6 1 0.00% 4898 1.72% /mdb_main/metal/fe/package/fe_sitewrl.zip
7 17 0.05% 4420 1.55% /beta/xml/cml2.php3
8 128 0.36% 4386 1.54% /stats/
9 286 0.79% 3295 1.16% /sql_docs/sql.html
10 270 0.75% 3076 1.08% /current/tmp/bsodox_cu_tsri.wrl

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 1853 5.15% 2799 55.97% /
2 159 0.44% 185 3.70% /remote/remote.php3
3 344 0.96% 179 3.58% /current/raw.html
4 286 0.79% 163 3.26% /sql_docs/sql.html
5 116 0.32% 131 2.62% /sql_docs/sql_help.html
6 170 0.47% 127 2.54% /sql_docs/examples.html
7 128 0.36% 80 1.60% /stats/
8 49 0.14% 62 1.24% /movie/ape1reaction.html
9 349 0.97% 60 1.20% /current/bottom.html
10 177 0.49% 40 0.80% /advanced/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1853 5.15% 1748 41.41% /
2 354 0.98% 149 3.53% /current/viewer.html
3 286 0.79% 123 2.91% /sql_docs/sql.html
4 159 0.44% 120 2.84% /remote/remote.php3
5 128 0.36% 120 2.84% /stats/
6 344 0.96% 96 2.27% /current/raw.html
7 170 0.47% 85 2.01% /sql_docs/examples.html
8 333 0.93% 84 1.99% /current/search.php3
9 1 0.00% 81 1.92% /remote/remote_howto.html
10 116 0.32% 72 1.71% /sql_docs/sql_help.html

Top 30 of 2420 Total Sites
# Hits Files KBytes Visits Hostname
1 1357 3.77% 1001 3.14% 4874 1.71% 175 5.37% ac.uk
2 1021 2.84% 837 2.63% 4260 1.50% 16 0.49% williams.edu
3 1018 2.83% 900 2.83% 27245 9.57% 56 1.72% aol.com
4 818 2.27% 790 2.48% 4064 1.43% 37 1.14% rr.com
5 580 1.61% 580 1.82% 11386 4.00% 1 0.03% 208.46.86.34
6 480 1.33% 406 1.28% 1239 0.44% 11 0.34% above.net
7 475 1.32% 401 1.26% 1224 0.43% 11 0.34% 208.185.47.74.available.above.net
8 463 1.29% 218 0.68% 6369 2.24% 5 0.15% singingfish.com
9 440 1.22% 423 1.33% 2083 0.73% 6 0.18% chemistry-mschofie-2.williams.edu
10 354 0.98% 345 1.08% 1594 0.56% 24 0.74% co.uk
11 343 0.95% 249 0.78% 3023 1.06% 162 4.98% inktomi.com
12 332 0.92% 171 0.54% 1024 0.36% 11 0.34% chemistry-schofield-laptop.williams.edu
13 329 0.91% 144 0.45% 973 0.34% 4 0.12% 194.254.179.102
14 303 0.84% 152 0.48% 106 0.04% 153 4.70% calcutta.dhcp.ebi.ac.uk
15 290 0.81% 244 0.77% 1227 0.43% 16 0.49% co.jp
16 247 0.69% 202 0.63% 19628 6.89% 6 0.18% aca20ee1.ipt.aol.com
17 245 0.68% 117 0.37% 504 0.18% 4 0.12% umich.edu
18 243 0.68% 120 0.38% 3397 1.19% 3 0.09% coho.singingfish.com
19 240 0.67% 238 0.75% 1227 0.43% 13 0.40% pacbell.net
20 238 0.66% 187 0.59% 2746 0.96% 13 0.40% ja.net
21 230 0.64% 102 0.32% 432 0.15% 2 0.06% felix.biop.umich.edu
22 228 0.63% 86 0.27% 391 0.14% 1 0.03% rowena.bioc.cam.ac.uk
23 220 0.61% 98 0.31% 2972 1.04% 2 0.06% grouper.singingfish.com
24 220 0.61% 218 0.68% 705 0.25% 1 0.03% syr-24-169-93-103.twcny.rr.com
25 215 0.60% 197 0.62% 1075 0.38% 9 0.28% ac.jp
26 211 0.59% 209 0.66% 1221 0.43% 4 0.12% work
27 211 0.59% 209 0.66% 1221 0.43% 4 0.12% work
28 207 0.58% 192 0.60% 1084 0.38% 9 0.28% unifi.it
29 203 0.56% 181 0.57% 4409 1.55% 15 0.46% search
30 203 0.56% 181 0.57% 4409 1.55% 15 0.46% search
View All Sites

Top 10 of 2420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1018 2.83% 900 2.83% 27245 9.57% 56 1.72% aol.com
2 247 0.69% 202 0.63% 19628 6.89% 6 0.18% aca20ee1.ipt.aol.com
3 580 1.61% 580 1.82% 11386 4.00% 1 0.03% 208.46.86.34
4 463 1.29% 218 0.68% 6369 2.24% 5 0.15% singingfish.com
5 9 0.03% 9 0.03% 5800 2.04% 1 0.03% 24.4.254.96
6 45 0.13% 17 0.05% 4993 1.75% 1 0.03% com.ph
7 45 0.13% 17 0.05% 4993 1.75% 1 0.03% cvpc1-103.info.com.ph
8 1357 3.77% 1001 3.14% 4874 1.71% 175 5.37% ac.uk
9 203 0.56% 181 0.57% 4409 1.55% 15 0.46% search
10 203 0.56% 181 0.57% 4409 1.55% 15 0.46% search

Top 30 of 408 Total Referrers
# Hits Referrer
1 11642 32.35% http://metallo.scripps.edu/
2 9339 25.95% - (Direct Request)
3 4228 11.75% http://metallo.scripps.edu/current/top.html
4 1198 3.33% http://metallo.scripps.edu/sql_docs/sql.html
5 732 2.03% http://metallo.scripps.edu/current/raw.html
6 697 1.94% http://metallo.scripps.edu/sql_docs/examples.html
7 656 1.82% http://metallo.scripps.edu/current/viewer.html
8 555 1.54% http://metallo.scripps.edu/sql_docs/sql_help.html
9 524 1.46% http://metallo.scripps.edu/current/qraw.html
10 403 1.12% http://metallo.scripps.edu/index.html
11 402 1.12% http://metallo.scripps.edu/mdb_main/packages.html
12 377 1.05% http://metallo.scripps.edu/current/bottom.html
13 310 0.86% http://www.scripps.edu/~jat/jatmain.html
14 307 0.85% http://metallo.scripps.edu/advanced/
15 298 0.83% Google
16 292 0.81% http://www.google.com/search
17 226 0.63% http://metallo.scripps.edu/stats/
18 217 0.60% http://metallo.scripps.edu/current/search.html
19 217 0.60% http://metallo.scripps.edu/mdb_main/search_mdb.html
20 215 0.60% http://metallo.scripps.edu/current/query.html
21 179 0.50% http://metallo.scripps.edu/remote/index.html
22 172 0.48% http://metallo.scripps.edu/movie/ape1reaction.html
23 123 0.34% http://www.phpbuilder.com/columns/jesus19990308.php3
24 114 0.32% http://metallo.scripps.edu/remote/
25 112 0.31% http://metallo.scripps.edu/mdb_main/faq_mdb.html
26 103 0.29% Yahoo!
27 99 0.28% http://google.yahoo.com/bin/query
28 96 0.27% http://search.msn.com/spbasic.htm
29 89 0.25% http://metallo.scripps.edu/sql_docs/structure.html
30 84 0.23% http://metallo.scripps.edu/mdb_main/SQL-queries.html
View All Referrers

Top 20 of 312 Total Search Strings
# Hits Search String
1 51 8.87% sql help
2 46 8.00% mdb
3 22 3.83% sql example
4 21 3.65% sql query examples
5 18 3.13% *.mdb
6 11 1.91% metalloprotein
7 10 1.74% dummy file
8 9 1.57% sql search query
9 8 1.39% .mdb
10 7 1.22% sql query
11 6 1.04% sql examples
12 6 1.04% sql query commands
13 5 0.87% advanced sql queries
14 4 0.70% akamaitechnologies
15 4 0.70% database mdb
16 4 0.70% java mdb
17 4 0.70% listview transparent
18 4 0.70% metaloprotein
19 4 0.70% sql by example
20 3 0.52% metalloprotein database
View All Search Strings

Top 15 of 641 Total User Agents
# Hits User Agent
1 22076 61.35% Micro$oft Internet Exploder
2 10123 28.13% Netscape
3 3231 8.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 2713 7.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1759 4.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1554 4.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 1366 3.80% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
8 1211 3.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 1152 3.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 920 2.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
11 841 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
12 506 1.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
13 502 1.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 488 1.36% Mozilla/3.01 (compatible;)
15 463 1.29% asterias/2.0
View All User Agents

Usage by Country for March 2001

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 12089 33.60% 10930 34.33% 92677 32.54% Unresolved/Unknown
2 6016 16.72% 5230 16.43% 62267 21.86% US Commercial
3 4242 11.79% 3640 11.43% 39207 13.77% US Educational
4 3723 10.35% 3329 10.46% 20773 7.29% Network
5 1775 4.93% 1409 4.43% 8767 3.08% United Kingdom
6 1041 2.89% 856 2.69% 8226 2.89% Germany
7 730 2.03% 640 2.01% 4779 1.68% Japan
8 581 1.61% 522 1.64% 5348 1.88% Canada
9 521 1.45% 482 1.51% 3625 1.27% Italy
10 401 1.11% 380 1.19% 3856 1.35% Spain
11 396 1.10% 358 1.12% 2664 0.94% France
12 345 0.96% 332 1.04% 1709 0.60% Netherlands
13 333 0.93% 321 1.01% 1730 0.61% Australia
14 254 0.71% 253 0.79% 1172 0.41% Belgium
15 225 0.63% 219 0.69% 1117 0.39% Portugal
16 212 0.59% 151 0.47% 722 0.25% India
17 208 0.58% 176 0.55% 803 0.28% Sweden
18 165 0.46% 157 0.49% 896 0.31% US Government
19 162 0.45% 154 0.48% 742 0.26% Taiwan
20 154 0.43% 148 0.46% 806 0.28% Poland
21 153 0.43% 152 0.48% 1936 0.68% Israel
22 148 0.41% 139 0.44% 2984 1.05% Finland
23 145 0.40% 142 0.45% 2016 0.71% Switzerland
24 135 0.38% 116 0.36% 1493 0.52% Slovak Republic
25 131 0.36% 129 0.41% 794 0.28% United States
26 128 0.36% 122 0.38% 498 0.17% New Zealand (Aotearoa)
27 109 0.30% 58 0.18% 327 0.11% Denmark
28 107 0.30% 103 0.32% 668 0.23%