[MDB Home Page]
(Reports do not include spammers or flooders since Aug. 2003)

Usage Statistics for metallo.scripps.edu

Summary Period: July 2004 - URL
Generated 02-Aug-2004 20:04 PDT


         Hits            KBytes      URL
----------------  ----------------  --------------------

5231       5.19%     21257   0.45%  /usage/
4510       4.47%    113630   2.38%  /
3108       3.08%     30528   0.64%  /services/api.php
2359       2.34%       834   0.02%  /robots.txt
1835       1.82%      2873   0.06%  /javascript/mainbar.js
1800       1.78%      1287   0.03%  /css/documents.css
1212       1.20%      1028   0.02%  /favicon.ico
745        0.74%     95822   2.01%  /usage/usage_200212.html
701        0.70%     90416   1.89%  /usage/usage_200301.html
690        0.68%     90824   1.90%  /usage/search_200303.html
456        0.45%     10075   0.21%  /advanced/
432        0.43%      1387   0.03%  /current/raw.html
422        0.42%      5005   0.10%  /sql_docs/sql.html
410        0.41%     39270   0.82%  /stats/search_200212.html
354        0.35%       478   0.01%  /current/dummy.html
348        0.35%       906   0.02%  /current/bottom.html
347        0.34%      1500   0.03%  /current/qraw.html
347        0.34%      1169   0.02%  /current/viewer.html
346        0.34%       927   0.02%  /current/top.html
339        0.34%     12656   0.27%  /mdb_main/packages.html
334        0.33%     39132   0.82%  /stats/search_200210.html
311        0.31%    136118   2.85%  /stats/site_200204.html
309        0.31%      1209   0.03%  /javascript/searchform.js
302        0.30%      1087   0.02%  /javascript/searchbar.js
295        0.29%      3891   0.08%  /remote/
290        0.29%    112099   2.35%  /stats/site_200205.html
280        0.28%      5912   0.12%  /mdb_main/faq_mdb.html
270        0.27%    147791   3.10%  /usage/site_200301.html
264        0.26%     37163   0.78%  /usage/search_200304.html
264        0.26%     22643   0.47%  /usage/search_200308.html
257        0.25%      5576   0.12%  /mdb_main/news_mdb.html
242        0.24%     14522   0.30%  /current/MDBViewer.jar
238        0.24%      2148   0.05%  http://metallo.scripps.edu/usage/search_200006.html
234        0.23%      2175   0.05%  http://metallo.scripps.edu/usage/search_200009.html
227        0.23%     26563   0.56%  /stats/search_200211.html
222        0.22%      2128   0.04%  http://metallo.scripps.edu/usage/search_200007.html
220        0.22%      2129   0.04%  http://metallo.scripps.edu/usage/search_200008.html
215        0.21%    114894   2.41%  /usage/site_200302.html
213        0.21%    119937   2.51%  /usage/site_200308.html
210        0.21%    109590   2.30%  /usage/site_200304.html
209        0.21%     94538   1.98%  /usage/site_200202.html
208        0.21%      2716   0.06%  /mdb_main/plans_mdb.html
206        0.20%       830   0.02%  /usage/archive.php
204        0.20%    103183   2.16%  /usage/site_200210.html
200        0.20%     93946   1.97%  /usage/site_200206.html
199        0.20%       966   0.02%  http://metallo.scripps.edu/usage/search_199908.html
197        0.20%        96   0.00%  /current/search.php3
195        0.19%     16270   0.34%  /usage/search_200208.html
194        0.19%     86926   1.82%  /usage/site_200111.html
192        0.19%      2854   0.06%  /sql_docs/examples.html
192        0.19%     94056   1.97%  /usage/site_200203.html
188        0.19%       929   0.02%  /pres2/
184        0.18%      1127   0.02%  http://metallo.scripps.edu/usage/search_199911.html
182        0.18%     74701   1.57%  /usage/site_200209.html
179        0.18%     15447   0.32%  /stats/search_200308.html
174        0.17%     64425   1.35%  /usage/site_200208.html
170        0.17%     21903   0.46%  /stats/usage_200403.html
170        0.17%      4532   0.09%  http://metallo.scripps.edu/usage/ref_200308.html
168        0.17%     15146   0.32%  /sql_docs/dosql.php3
167        0.17%      7630   0.16%  /sql_docs/mdb_schema.php
161        0.16%     25856   0.54%  /usage/site_200001.html
160        0.16%     19605   0.41%  /usage/search_200302.html
159        0.16%     79269   1.66%  /usage/site_200212.html
156        0.15%     72490   1.52%  /usage/site_200201.html
155        0.15%     19601   0.41%  /usage/usage_200206.html
153        0.15%     34220   0.72%  /talks/mdb_acs_spring2003.pdf
146        0.14%       189   0.00%  /services/xmlrpc.php
146        0.14%     63586   1.33%  /stats/site_200112.html
146        0.14%     14660   0.31%  /usage/search_200301.html
143        0.14%     41582   0.87%  /stats/site_200109.html
142        0.14%      5275   0.11%  /analysis/newpdb/recent_pdb.html
142        0.14%      1888   0.04%  /sql_docs/sql_help.html
139        0.14%       579   0.01%  /talks/
137        0.14%      1407   0.03%  http://metallo.scripps.edu/usage/search_200003.html
137        0.14%      1408   0.03%  http://metallo.scripps.edu/usage/search_200011.html
135        0.13%     15824   0.33%  /usage/search_200211.html
133        0.13%      4059   0.09%  /usage/ref_200104.html
133        0.13%      1399   0.03%  http://metallo.scripps.edu/usage/search_200010.html
132        0.13%      1384   0.03%  http://metallo.scripps.edu/usage/search_200005.html
132        0.13%      1442   0.03%  http://metallo.scripps.edu/usage/search_200101.html
129        0.13%     33946   0.71%  /usage/site_200104.html
129        0.13%      1357   0.03%  http://metallo.scripps.edu/usage/search_200012.html
127        0.13%       124   0.00%  /slides/text.php
126        0.12%     60243   1.26%  /usage/site_200207.html
125        0.12%      2712   0.06%  http://metallo.scripps.edu/usage/ref_200004.html
124        0.12%      1998   0.04%  /mdb_main/search_mdb.html
120        0.12%     35228   0.74%  /stats/site_200105.html
119        0.12%      9905   0.21%  /usage/search_200207.html
117        0.12%     46937   0.98%  /stats/site_200110.html
117        0.12%     21600   0.45%  /talks/mdb_biocon2003.pdf
116        0.12%      1994   0.04%  /advanced/testfullsearch.php3
116        0.12%      1095   0.02%  /usage/search_200007.html
114        0.11%       316   0.01%  /remote/remote.php3
112        0.11%      1829   0.04%  /analysis/newpdb/backissues.html
109        0.11%      1132   0.02%  /analysis/
103        0.10%      7735   0.16%  /stats/search_200206.html
102        0.10%      2397   0.05%  /advanced/prev_next.php3
102        0.10%     13710   0.29%  /talks/mdb_api_oscon2002.pdf
101        0.10%       553   0.01%  /pres2/show.php/mdb_acs_spring2003
101        0.10%       541   0.01%  /pres2/show.php/mdb_biocon2003
101        0.10%      5677   0.12%  /remote/MDBViewer.jar
101        0.10%     18894   0.40%  /usage/site_200009.html
98         0.10%     49063   1.03%  /usage/site_200303.html
97         0.10%       287   0.01%  /remote/remote_siteid.php3
97         0.10%      7722   0.16%  /usage/search_200205.html
96         0.10%       194   0.00%  /beta/
94         0.09%       312   0.01%  /services/soap.php
94         0.09%      7576   0.16%  /stats/search_200207.html
94         0.09%        40   0.00%  /talks/oscon2001_mdbapi/
94         0.09%     12218   0.26%  /usage/search_200402.html
94         0.09%     25990   0.54%  /usage/site_200107.html
93         0.09%       229   0.00%  /beta/msit/mkviewer.php
93         0.09%      5391   0.11%  /talks/lightalk_bioinfo.pdf
89         0.09%        37   0.00%  /talks/biocon2002_usingmdbapi/
88         0.09%       893   0.02%  /usage/search_200005.html
86         0.09%        16   0.00%  /beta/msit/
86         0.09%      6860   0.14%  /usage/search_200111.html
86         0.09%      8597   0.18%  /usage/search_200309.html
84         0.08%       844   0.02%  /feedback.html
84         0.08%      5697   0.12%  /stats/search_200112.html
83         0.08%     13895   0.29%  /stats/search_200403.html
82         0.08%        15   0.00%  /current/tmp/welcome.list
82         0.08%      5619   0.12%  /stats/search_200201.html
82         0.08%      9679   0.20%  /usage/search_200310.html
82         0.08%     10617   0.22%  /usage/site_199912.html
81         0.08%       962   0.02%  /current/tmp/bsodox_cu_tsri.wrl
81         0.08%      2946   0.06%  /stats/ref_200206.html
79         0.08%      4637   0.10%  /analysis/newpdb/recent_pdb.20000209.html
78         0.08%      7269   0.15%  /usage/search_200312.html
77         0.08%      1769   0.04%  http://metallo.scripps.edu/stats/ref_200308.html
75         0.07%       850   0.02%  /analysis/newpdb/recent_pdb.20010131.html
75         0.07%      3834   0.08%  /beta/xml/cml.php3
74         0.07%        81   0.00%  /movie/ape1reaction.html
74         0.07%       410   0.01%  /pres2/show.php/mdb_api_oscon2002
74         0.07%       718   0.02%  /usage/search_200008.html
73         0.07%       216   0.00%  /ClusterGeom/
73         0.07%       409   0.01%  /pres2/show.php/lightalk_bioinfo
73         0.07%      5420   0.11%  /usage/search_200206.html
71         0.07%        56   0.00%  /pres2/slidelist.php
71         0.07%       631   0.01%  /usage/search_200004.html
70         0.07%        15   0.00%  /talks/biocon2002_usingmdbapi/img41.htm
69         0.07%      5141   0.11%  /stats/search_200202.html
69         0.07%      5671   0.12%  /stats/search_200204.html
69         0.07%      6866   0.14%  /usage/search_200401.html
67         0.07%       901   0.02%  /analysis/newpdb/recent_pdb.20010704.html
67         0.07%      2417   0.05%  /stats/ref_200203.html
66         0.07%     18910   0.40%  /stats/site_200106.html
66         0.07%      1493   0.03%  /usage/ref_200008.html
65         0.06%      2546   0.05%  /analysis/newpdb/recent_pdb.20040319.html
65         0.06%       485   0.01%  /stats/
65         0.06%        14   0.00%  /talks/oscon2001_mdbapi/img1.htm
64         0.06%       975   0.02%  /advanced/simplesearch.php3
64         0.06%      4838   0.10%  /stats/search_200203.html
63         0.06%      3179   0.07%  /analysis/newpdb/recent_pdb.20040528.html
63         0.06%       363   0.01%  /pres2/show.php/mdb_acs_spring2003/1
62         0.06%      1750   0.04%  /analysis/newpdb/recent_pdb.20020510.html
62         0.06%        30   0.00%  /current/searching.html
61         0.06%      3033   0.06%  /analysis/newpdb/recent_pdb.20040416.html
61         0.06%        11   0.00%  /talks/oscon2001_mdbapi/img39.htm
60         0.06%       365   0.01%  /pres2/show.php/mdb_biocon2003/1
60         0.06%       780   0.02%  /sql_docs/table_descriptions.html
60         0.06%         8   0.00%  /talks/biocon2002_usingmdbapi/text0.htm
60         0.06%       632   0.01%  /usage/search_200010.html
60         0.06%      8436   0.18%  /usage/search_200405.html
60         0.06%      8231   0.17%  /usage/site_199911.html
59         0.06%        19   0.00%  /beta/msit/top.html
59         0.06%        12   0.00%  /talks/biocon2002_usingmdbapi/img1.htm
59         0.06%      1598   0.03%  /usage/ref_200105.html
58         0.06%      3383   0.07%  /analysis/newpdb/recent_pdb.20031128.html
58         0.06%      2585   0.05%  /analysis/newpdb/recent_pdb.20040305.html
58         0.06%      2320   0.05%  /analysis/newpdb/recent_pdb.20040326.html
58         0.06%      5977   0.13%  /usage/search_200406.html
57         0.06%       545   0.01%  /analysis/newpdb/recent_pdb.20010829.html
57         0.06%      2414   0.05%  /analysis/newpdb/recent_pdb.20040206.html
57         0.06%         7   0.00%  /talks/oscon2001_mdbapi/text0.htm
57         0.06%      5186   0.11%  /usage/search_200209.html
57         0.06%      6697   0.14%  /usage/search_200311.html
57         0.06%     10293   0.22%  /usage/search_200404.html
57         0.06%     28394   0.59%  /usage/site_200205.html
56         0.06%      2759   0.06%  /ClusterGeom/WebPages_4fe4s_v1.html
56         0.06%      4917   0.10%  /analysis/newpdb/recent_pdb.20001122.html
56         0.06%      5815   0.12%  /usage/usage_200005.html
55         0.05%       444   0.01%  /api/
55         0.05%        28   0.00%  /slides/
55         0.05%      4370   0.09%  /stats/search_200205.html
54         0.05%       301   0.01%  /pres2/show.php/mdb_acs_spring2003/0
54         0.05%      4106   0.09%  /usage/search_200204.html
54         0.05%     10293   0.22%  /usage/site_200004.html
53         0.05%      2828   0.06%  /analysis/newpdb/recent_pdb.20031114.html
53         0.05%       295   0.01%  /pres2/show.php/mdb_api_oscon2002/0
53         0.05%     12424   0.26%  /usage/site_200011.html
53         0.05%     12073   0.25%  /usage/site_200102.html
52         0.05%      3560   0.07%  /analysis/newpdb/recent_pdb.20000621.html
52         0.05%      2266   0.05%  /analysis/newpdb/recent_pdb.20030110.html
52         0.05%        12   0.00%  /movie/dna_excision.html
52         0.05%       315   0.01%  /pres2/show.php/mdb_api_oscon2002/1
52         0.05%      2260   0.05%  /stats/ref_200207.html
52         0.05%     21739   0.46%  /stats/site_200203.html
52         0.05%      1218   0.03%  /usage/ref_200109.html
51         0.05%      2094   0.04%  /analysis/newpdb/recent_pdb.20040130.html
51         0.05%      2383   0.05%  /analysis/newpdb/recent_pdb.20040227.html
51         0.05%       285   0.01%  /pres2/show.php/mdb_biocon2003/0
51         0.05%       117   0.00%  /services/remote/remote.php
51         0.05%      2250   0.05%  /stats/ref_200208.html
51         0.05%      4830   0.10%  /stats/search_200209.html
51         0.05%      5089   0.11%  /usage/site_199909.html
50         0.05%      3493   0.07%  /analysis/newpdb/recent_pdb.20000816.html
50         0.05%      1098   0.02%  /analysis/newpdb/recent_pdb.20010919.html
50         0.05%      1628   0.03%  /analysis/newpdb/recent_pdb.20021129.html
50         0.05%      2093   0.04%  /analysis/newpdb/recent_pdb.20030411.html
50         0.05%      2119   0.04%  /analysis/newpdb/recent_pdb.20040213.html
50         0.05%      4427   0.09%  /stats/search_200208.html
49         0.05%      1202   0.03%  /analysis/newpdb/recent_pdb.20020111.html
49         0.05%      1431   0.03%  /analysis/newpdb/recent_pdb.20020322.html
49         0.05%      2828   0.06%  /analysis/newpdb/recent_pdb.20020621.html
49         0.05%      2499   0.05%  /analysis/newpdb/recent_pdb.20031212.html
49         0.05%      2318   0.05%  /analysis/newpdb/recent_pdb.20031226.html
49         0.05%       179   0.00%  /beta/viewer/
49         0.05%       402   0.01%  /pres2/show.php/sdphp_webservices
49         0.05%     28284   0.59%  /stats/site_200211.html
49         0.05%      5496   0.12%  /usage/usage_200202.html
48         0.05%      3563   0.07%  /analysis/newpdb/recent_pdb.20011002.html
48         0.05%      1075   0.02%  /analysis/newpdb/recent_pdb.20011130.html
48         0.05%      1891   0.04%  /analysis/newpdb/recent_pdb.20020830.html
48         0.05%      1304   0.03%  /analysis/newpdb/recent_pdb.20030314.html
48         0.05%      1943   0.04%  /analysis/newpdb/recent_pdb.20030711.html
48         0.05%      2661   0.06%  /analysis/newpdb/recent_pdb.20040116.html
48         0.05%      2360   0.05%  /analysis/newpdb/recent_pdb.20040409.html
48         0.05%      1838   0.04%  /analysis/newpdb/recent_pdb.20040430.html
48         0.05%      2033   0.04%  /analysis/newpdb/recent_pdb.20040507.html
48         0.05%      1155   0.02%  /usage/ref_200003.html
48         0.05%       525   0.01%  /usage/search_200101.html
47         0.05%      1138   0.02%  /analysis/newpdb/recent_pdb.20010808.html
47         0.05%      1948   0.04%  /analysis/newpdb/recent_pdb.20020301.html
47         0.05%      1545   0.03%  /analysis/newpdb/recent_pdb.20031121.html
47         0.05%       830   0.02%  /analysis/newpdb/recent_pdb.20040109.html
47         0.05%      2146   0.04%  /analysis/newpdb/recent_pdb.20040220.html
47         0.05%      2087   0.04%  /analysis/newpdb/recent_pdb.20040514.html
47         0.05%      1667   0.03%  /analysis/newpdb/recent_pdb.20040604.html
47         0.05%      1871   0.04%  /analysis/newpdb/recent_pdb.20040618.html
47         0.05%       279   0.01%  /pres2/show.php/lightalk_bioinfo/1
47         0.05%       329   0.01%  /usage/search_200002.html
46         0.05%       457   0.01%  /advanced/fullsearch.php3
46         0.05%       594   0.01%  /analysis/newpdb/recent_pdb.20020201.html
46         0.05%      1132   0.02%  /analysis/newpdb/recent_pdb.20020419.html
46         0.05%      1354   0.03%  /analysis/newpdb/recent_pdb.20020712.html
46         0.05%       926   0.02%  /analysis/newpdb/recent_pdb.20021004.html
46         0.05%      2071   0.04%  /analysis/newpdb/recent_pdb.20021206.html
46         0.05%      1712   0.04%  /analysis/newpdb/recent_pdb.20030124.html
46         0.05%       894   0.02%  /analysis/newpdb/recent_pdb.20030221.html
46         0.05%      1262   0.03%  /analysis/newpdb/recent_pdb.20040102.html
46         0.05%      2006   0.04%  /analysis/newpdb/recent_pdb.20040123.html
46         0.05%       242   0.01%  /pres2/show.php/mdb_acs_spring2003/2
46         0.05%       286   0.01%  /pres2/show.php/mdb_biocon2003/2
46         0.05%        20   0.00%  /remote/remote_code.txt
46         0.05%      9042   0.19%  /usage/site_200002.html
45         0.04%      1523   0.03%  /analysis/newpdb/recent_pdb.20000510.html
45         0.04%       913   0.02%  /analysis/newpdb/recent_pdb.20010822.html
45         0.04%      1213   0.03%  /analysis/newpdb/recent_pdb.20020308.html
45         0.04%      1615   0.03%  /analysis/newpdb/recent_pdb.20020315.html
45         0.04%      1256   0.03%  /analysis/newpdb/recent_pdb.20020524.html
45         0.04%       991   0.02%  /analysis/newpdb/recent_pdb.20020726.html
45         0.04%      1267   0.03%  /analysis/newpdb/recent_pdb.20021018.html
45         0.04%      1811   0.04%  /analysis/newpdb/recent_pdb.20030207.html
45         0.04%      2524   0.05%  /analysis/newpdb/recent_pdb.20030718.html
45         0.04%      1627   0.03%  /analysis/newpdb/recent_pdb.20030919.html
45         0.04%      1227   0.03%  /analysis/newpdb/recent_pdb.20031205.html
45         0.04%      1838   0.04%  /analysis/newpdb/recent_pdb.20031219.html
45         0.04%      1712   0.04%  /analysis/newpdb/recent_pdb.20040312.html
45         0.04%      2178   0.05%  /analysis/newpdb/recent_pdb.20040521.html
45         0.04%       753   0.02%  /usage/search_200108.html
45         0.04%      5164   0.11%  /usage/usage_200110.html
45         0.04%      5355   0.11%  /usage/usage_200112.html
45         0.04%      5141   0.11%  /usage/usage_200209.html
44         0.04%       996   0.02%  /analysis/newpdb/recent_pdb.19991222.html
44         0.04%      1215   0.03%  /analysis/newpdb/recent_pdb.20030328.html
44         0.04%      2307   0.05%  /analysis/newpdb/recent_pdb.20030808.html
44         0.04%      2416   0.05%  /analysis/newpdb/recent_pdb.20031003.html
44         0.04%      1990   0.04%  /analysis/newpdb/recent_pdb.20031107.html
44         0.04%        21   0.00%  /css/mdbhelp.css
44         0.04%       247   0.01%  /pres2/show.php/lightalk_bioinfo/0
44         0.04%       287   0.01%  /usage/search_200001.html
44         0.04%       453   0.01%  /usage/search_200011.html
44         0.04%      2301   0.05%  /usage/search_200110.html
44         0.04%     10064   0.21%  /usage/site_200010.html
44         0.04%      4998   0.10%  /usage/usage_200303.html
43         0.04%       999   0.02%  /analysis/newpdb/recent_pdb.19990818.html
43         0.04%       510   0.01%  /analysis/newpdb/recent_pdb.19991027.html
43         0.04%      1308   0.03%  /analysis/newpdb/recent_pdb.20020412.html
43         0.04%       858   0.02%  /analysis/newpdb/recent_pdb.20020906.html
43         0.04%      1594   0.03%  /analysis/newpdb/recent_pdb.20021227.html
43         0.04%      1274   0.03%  /analysis/newpdb/recent_pdb.20030418.html
43         0.04%      2532   0.05%  /analysis/newpdb/recent_pdb.20030620.html
43         0.04%      1203   0.03%  /analysis/newpdb/recent_pdb.20031024.html
43         0.04%      1475   0.03%  /analysis/newpdb/recent_pdb.20040423.html
43         0.04%      2298   0.05%  /analysis/newpdb/recent_pdb.20040611.html
43         0.04%      1880   0.04%  /api/mdb_sql.php3
43         0.04%        63   0.00%  /beta/viewer/plugin/
43         0.04%       115   0.00%  /current/mdbquery.html
43         0.04%        48   0.00%  /slides/header.php
43         0.04%     25549   0.54%  /stats/site_200210.html
43         0.04%       453   0.01%  /usage/search_200012.html
43         0.04%      2804   0.06%  /usage/search_200201.html
42         0.04%       918   0.02%  /analysis/newpdb/recent_pdb.19990519.html
42         0.04%       839   0.02%  /analysis/newpdb/recent_pdb.20010207.html
42         0.04%       723   0.02%  /analysis/newpdb/recent_pdb.20010815.html
42         0.04%       613   0.01%  /analysis/newpdb/recent_pdb.20010905.html
42         0.04%      2018   0.04%  /analysis/newpdb/recent_pdb.20021213.html
42         0.04%      1861   0.04%  /analysis/newpdb/recent_pdb.20030117.html
42         0.04%      1957   0.04%  /analysis/newpdb/recent_pdb.20030214.html
42         0.04%      1521   0.03%  /analysis/newpdb/recent_pdb.20030321.html
42         0.04%      1206   0.03%  /analysis/newpdb/recent_pdb.20030404.html
42         0.04%      1315   0.03%  /analysis/newpdb/recent_pdb.20030523.html
42         0.04%      1694   0.04%  /analysis/newpdb/recent_pdb.20030606.html
42         0.04%      2245   0.05%  /analysis/newpdb/recent_pdb.20030704.html
42         0.04%      1908   0.04%  /analysis/newpdb/recent_pdb.20030725.html
42         0.04%      1453   0.03%  /analysis/newpdb/recent_pdb.20031017.html
42         0.04%      2729   0.06%  /usage/search_200203.html
42         0.04%      5173   0.11%  /usage/usage_200308.html
41         0.04%       949   0.02%  /analysis/newpdb/recent_pdb.20010404.html
41         0.04%       644   0.01%  /analysis/newpdb/recent_pdb.20010912.html
41         0.04%      1258   0.03%  /analysis/newpdb/recent_pdb.20011109.html
41         0.04%      1078   0.02%  /analysis/newpdb/recent_pdb.20020405.html
41         0.04%      1496   0.03%  /analysis/newpdb/recent_pdb.20030228.html
41         0.04%      1189   0.02%  /analysis/newpdb/recent_pdb.20030425.html
41         0.04%      1911   0.04%  /analysis/newpdb/recent_pdb.20030926.html
41         0.04%       357   0.01%  /pres2/show.php/sdphp_webservices/1
41         0.04%       373   0.01%  /usage/search_200009.html
41         0.04%      7572   0.16%  /usage/site_200005.html
41         0.04%      4833   0.10%  /usage/usage_200208.html
40         0.04%       662   0.01%  /analysis/newpdb/recent_pdb.20000223.html
40         0.04%      1083   0.02%  /analysis/newpdb/recent_pdb.20000705.html
40         0.04%      1149   0.02%  /analysis/newpdb/recent_pdb.20011102.html
40         0.04%       819   0.02%  /analysis/newpdb/recent_pdb.20020426.html
40         0.04%      1051   0.02%  /analysis/newpdb/recent_pdb.20020517.html
40         0.04%       918   0.02%  /analysis/newpdb/recent_pdb.20020719.html
40         0.04%       652   0.01%  /analysis/newpdb/recent_pdb.20020927.html
40         0.04%      2104   0.04%  /analysis/newpdb/recent_pdb.20021220.html
40         0.04%      1640   0.03%  /analysis/newpdb/recent_pdb.20030613.html
40         0.04%         8   0.00%  /beta/chime/
40         0.04%         9   0.00%  /beta/qm/
40         0.04%      1045   0.02%  /stats/ref_200106.html
40         0.04%     16885   0.35%  /stats/site_200201.html
40         0.04%       625   0.01%  /usage/search_200106.html
39         0.04%       161   0.00%  /analysis/dohist.php3
39         0.04%      2680   0.06%  /analysis/newpdb/recent_pdb.19990727.html
39         0.04%       816   0.02%  /analysis/newpdb/recent_pdb.19991020.html
39         0.04%       700   0.01%  /analysis/newpdb/recent_pdb.19991229.html
39         0.04%       748   0.02%  /analysis/newpdb/recent_pdb.20010425.html
39         0.04%       770   0.02%  /analysis/newpdb/recent_pdb.20020329.html
39         0.04%      1094   0.02%  /analysis/newpdb/recent_pdb.20020503.html
39         0.04%      1061   0.02%  /analysis/newpdb/recent_pdb.20020913.html
39         0.04%      1390   0.03%  /analysis/newpdb/recent_pdb.20021122.html
39         0.04%      1773   0.04%  /analysis/newpdb/recent_pdb.20030627.html
39         0.04%      1589   0.03%  /analysis/newpdb/recent_pdb.20030829.html
39         0.04%       981   0.02%  /analysis/newpdb/recent_pdb.20031031.html
39         0.04%      2624   0.05%  /analysis/newpdb/recent_pdb.20040402.html
39         0.04%      1720   0.04%  /analysis/newpdb/recent_pdb.20040625.html
39         0.04%       126   0.00%  /current/search.html
39         0.04%       321   0.01%  /pres2/show.php/sdphp_webservices/0
39         0.04%     11884   0.25%  /stats/site_200108.html
39         0.04%     18894   0.40%  /stats/site_200208.html
39         0.04%      4619   0.10%  /stats/usage_200308.html
39         0.04%      3436   0.07%  /talks/biocon2002_usingmdbapi.sdd.gz
39         0.04%      4410   0.09%  /talks/oscon2001_mdbapi.sdd.gz
39         0.04%       832   0.02%  /usage/search_200109.html
39         0.04%      3874   0.08%  /usage/site_199910.html
39         0.04%      9612   0.20%  /usage/site_200101.html
38         0.04%       379   0.01%  /analysis/newpdb/recent_pdb.19990929.html
38         0.04%       897   0.02%  /analysis/newpdb/recent_pdb.20010509.html
38         0.04%       558   0.01%  /analysis/newpdb/recent_pdb.20010711.html
38         0.04%       823   0.02%  /analysis/newpdb/recent_pdb.20011221.html
38         0.04%      1056   0.02%  /analysis/newpdb/recent_pdb.20020118.html
38         0.04%      1314   0.03%  /analysis/newpdb/recent_pdb.20020125.html
38         0.04%      1197   0.03%  /analysis/newpdb/recent_pdb.20020628.html
38         0.04%       414   0.01%  /analysis/newpdb/recent_pdb.20020823.html
38         0.04%       656   0.01%  /analysis/newpdb/recent_pdb.20021115.html
38         0.04%      1078   0.02%  /analysis/newpdb/recent_pdb.20030509.html
38         0.04%      1355   0.03%  /analysis/newpdb/recent_pdb.20030801.html
38         0.04%      2167   0.05%  /analysis/newpdb/recent_pdb.20030905.html
38         0.04%      1708   0.04%  /analysis/newpdb/recent_pdb.20031010.html
38         0.04%        94   0.00%  /beta/chime/mkchime.php3
38         0.04%       546   0.01%  /remote/help.html
38         0.04%       215   0.00%  /usage/search_199910.html
37         0.04%       609   0.01%  /analysis/newpdb/recent_pdb.19990512.html
37         0.04%       725   0.02%  /analysis/newpdb/recent_pdb.19990623.html
37         0.04%       594   0.01%  /analysis/newpdb/recent_pdb.20000628.html
37         0.04%      2008   0.04%  /analysis/newpdb/recent_pdb.20001115.html
37         0.04%       844   0.02%  /analysis/newpdb/recent_pdb.20010124.html
37         0.04%       693   0.01%  /analysis/newpdb/recent_pdb.20010411.html
37         0.04%      1456   0.03%  /analysis/newpdb/recent_pdb.20011214.html
37         0.04%       831   0.02%  /analysis/newpdb/recent_pdb.20020222.html
37         0.04%      1190   0.02%  /analysis/newpdb/recent_pdb.20020920.html
37         0.04%       738   0.02%  /analysis/newpdb/recent_pdb.20021101.html
37         0.04%      1105   0.02%  /analysis/newpdb/recent_pdb.20030103.html
37         0.04%      1593   0.03%  /analysis/newpdb/recent_pdb.20030307.html
37         0.04%      1531   0.03%  /analysis/newpdb/recent_pdb.20030516.html
37         0.04%       772   0.02%  /analysis/newpdb/recent_pdb.20030530.html
37         0.04%        34   0.00%  /beta/mse/
37         0.04%       208   0.00%  /beta/xml/site_obj.php3
37         0.04%       101   0.00%  /current/mdbmanager.html
37         0.04%       202   0.00%  /current/mdbviewer.html
37         0.04%      4496   0.09%  /usage/usage_200302.html
36         0.04%       510   0.01%  /analysis/newpdb/recent_pdb.20000105.html
36         0.04%       641   0.01%  /analysis/newpdb/recent_pdb.20000112.html
36         0.04%       835   0.02%  /analysis/newpdb/recent_pdb.20000119.html
36         0.04%      2149   0.05%  /analysis/newpdb/recent_pdb.20000920.html
36         0.04%       291   0.01%  /analysis/newpdb/recent_pdb.20010103.html
36         0.04%      1245   0.03%  /analysis/newpdb/recent_pdb.20010606.html
36         0.04%       859   0.02%  /analysis/newpdb/recent_pdb.20011019.html
36         0.04%       908   0.02%  /analysis/newpdb/recent_pdb.20020215.html
36         0.04%      1065   0.02%  /analysis/newpdb/recent_pdb.20020802.html
36         0.04%       905   0.02%  /analysis/newpdb/recent_pdb.20020809.html
36         0.04%       936   0.02%  /analysis/newpdb/recent_pdb.20021011.html
36         0.04%       806   0.02%  /analysis/newpdb/recent_pdb.20021025.html
36         0.04%      1147   0.02%  /analysis/newpdb/recent_pdb.20021108.html
36         0.04%      1055   0.02%  /analysis/newpdb/recent_pdb.20030815.html
36         0.04%       419   0.01%  /mdb_main/SQL-queries.html
36         0.04%         9   0.00%  /slides/wait.html
36         0.04%       697   0.01%  /usage/ref_199912.html
36         0.04%       370   0.01%  /usage/search_200003.html
36         0.04%       317   0.01%  /usage/search_200006.html
36         0.04%      4186   0.09%  /usage/usage_199906.html
36         0.04%      4268   0.09%  /usage/usage_199910.html
36         0.04%      4283   0.09%  /usage/usage_200002.html
35         0.03%       129   0.00%  /analysis/newpdb/recent_pdb.19990811.html
35         0.03%       578   0.01%  /analysis/newpdb/recent_pdb.19990901.html
35         0.03%      1580   0.03%  /analysis/newpdb/recent_pdb.19991201.html
35         0.03%       727   0.02%  /analysis/newpdb/recent_pdb.19991208.html
