[MDB Home Page]
Usage Statistics for MDB (metallo.scripps.edu)
Summary Period: January 2000 - Sites
Generated 03-May-2002 19:01 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
561 2.37% 541 2.65% 8158 2.18% 21 1.16% ac.uk
535 2.26% 360 1.76% 10658 2.85% 10 0.55% gda.pl
458 1.93% 458 2.24% 1028 0.27% 63 3.47% abac.net
410 1.73% 108 0.53% 4587 1.23% 3 0.17% logo-ag.de
294 1.24% 132 0.65% 1948 0.52% 6 0.33% missouri.edu
288 1.21% 258 1.26% 1438 0.38% 33 1.82% aol.com
288 1.21% 232 1.14% 91415 24.42% 8 0.44% pinch
266 1.12% 235 1.15% 1402 0.37% 5 0.28% gmd.de
237 1.00% 214 1.05% 1200 0.32% 3 0.17% edu.au
214 0.90% 167 0.82% 4036 1.08% 15 0.83% rutgers.edu
210 0.89% 183 0.90% 10301 2.75% 14 0.77% co.uk
171 0.72% 134 0.66% 1383 0.37% 24 1.32% search
164 0.69% 107 0.52% 513 0.14% 3 0.17% nrc.ca
146 0.62% 118 0.58% 927 0.25% 8 0.44% redox
145 0.61% 131 0.64% 1332 0.36% 5 0.28% embrapa.br
140 0.59% 105 0.51% 457 0.12% 2 0.11% bconnected.net
139 0.59% 77 0.38% 327 0.09% 1 0.06% astra.com
133 0.56% 117 0.57% 562 0.15% 1 0.06% purdue.edu
128 0.54% 57 0.28% 8691 2.32% 8 0.44% hhh
127 0.54% 112 0.55% 451 0.12% 5 0.28% or.jp
122 0.51% 121 0.59% 611 0.16% 4 0.22% uswest.net
114 0.48% 50 0.24% 204 0.05% 3 0.17% cnrs-mrs.fr
113 0.48% 61 0.30% 200 0.05% 1 0.06% tiscali.fr
106 0.45% 104 0.51% 513 0.14% 6 0.33% umich.edu
101 0.43% 100 0.49% 411 0.11% 1 0.06% caltech.edu
97 0.41% 97 0.48% 368 0.10% 1 0.06% quipu
97 0.41% 93 0.46% 2578 0.69% 4 0.22% vip
94 0.40% 58 0.28% 840 0.22% 57 3.14% inktomisearch.com
94 0.40% 90 0.44% 408 0.11% 4 0.22% tin.it
93 0.39% 63 0.31% 324 0.09% 1 0.06% totalnet.ro
91 0.38% 85 0.42% 5024 1.34% 2 0.11% eli
89 0.38% 89 0.44% 1571 0.42% 1 0.06% mich.net
89 0.38% 80 0.39% 826 0.22% 3 0.17% telia.com
88 0.37% 81 0.40% 448 0.12% 3 0.17% net.au
87 0.37% 87 0.43% 2957 0.79% 1 0.06% gfp
87 0.37% 85 0.42% 319 0.09% 3 0.17% uga.edu
85 0.36% 73 0.36% 2891 0.77% 6 0.33% level3.net
85 0.36% 67 0.33% 370 0.10% 1 0.06% uab.edu
83 0.35% 65 0.32% 896 0.24% 7 0.39% amccom.com
83 0.35% 70 0.34% 316 0.08% 3 0.17% att.net
83 0.35% 83 0.41% 229 0.06% 1 0.06% stuba.sk
83 0.35% 81 0.40% 876 0.23% 5 0.28% ziplink.net
80 0.34% 78 0.38% 208 0.06% 1 0.06% gip.net
80 0.34% 78 0.38% 386 0.10% 1 0.06% usc.es
78 0.33% 78 0.38% 301 0.08% 4 0.22% ac.il
75 0.32% 75 0.37% 342 0.09% 2 0.11% jussieu.fr
74 0.31% 62 0.30% 186 0.05% 1 0.06% globalist.net
72 0.30% 63 0.31% 410 0.11% 3 0.17% unm.edu
71 0.30% 71 0.35% 227 0.06% 1 0.06% ubc.ca
69 0.29% 61 0.30% 336 0.09% 3 0.17% splitrock.net
67 0.28% 67 0.33% 252 0.07% 2 0.11% ucla.edu
65 0.27% 61 0.30% 3448 0.92% 3 0.17% eve
65 0.27% 65 0.32% 396 0.11% 3 0.17% fsu.edu
65 0.27% 37 0.18% 297 0.08% 1 0.06% northrop.com
65 0.27% 65 0.32% 243 0.06% 3 0.17% xyzzy
64 0.27% 49 0.24% 228 0.06% 5 0.28% uni-mainz.de
62 0.26% 60 0.29% 3819 1.02% 7 0.39% ac.jp
61 0.26% 60 0.29% 196 0.05% 1 0.06% hol.gr
60 0.25% 60 0.29% 228 0.06% 2 0.11% net.cn
59 0.25% 59 0.29% 214 0.06% 1 0.06% uchsc.edu
57 0.24% 57 0.28% 251 0.07% 2 0.11% amoco.com
57 0.24% 37 0.18% 536 0.14% 2 0.11% uni-muenster.de
55 0.23% 54 0.26% 418 0.11% 2 0.11% fau.edu
55 0.23% 55 0.27% 197 0.05% 2 0.11% utah.edu
55 0.23% 49 0.24% 200 0.05% 1 0.06% utexas.edu
54 0.23% 43 0.21% 290 0.08% 4 0.22% unige.it
53 0.22% 52 0.25% 208 0.06% 1 0.06% illegally-used-at.fsu
53 0.22% 53 0.26% 213 0.06% 3 0.17% ip.pt
53 0.22% 51 0.25% 181 0.05% 1 0.06% travelers.com
53 0.22% 40 0.20% 195 0.05% 2 0.11% uni-jena.de
53 0.22% 52 0.25% 259 0.07% 2 0.11% wustl.edu
52 0.22% 49 0.24% 157 0.04% 1 0.06% jump.net
51 0.22% 45 0.22% 334 0.09% 2 0.11% northwestern.edu
47 0.20% 45 0.22% 201 0.05% 1 0.06% fastband.com
47 0.20% 35 0.17% 197 0.05% 3 0.17% ruhr-uni-bochum.de
45 0.19% 45 0.22% 1163 0.31% 2 0.11% pilin
45 0.19% 44 0.22% 146 0.04% 1 0.06% rug.nl
44 0.19% 36 0.18% 207 0.06% 3 0.17% logicnet.ro
43 0.18% 43 0.21% 161 0.04% 1 0.06% arrakis.es
43 0.18% 32 0.16% 320 0.09% 2 0.11% umn.edu
42 0.18% 41 0.20% 166 0.04% 3 0.17% uu.se
41 0.17% 39 0.19% 477 0.13% 11 0.61% imb-jena.de
40 0.17% 31 0.15% 345 0.09% 4 0.22% co.jp
40 0.17% 19 0.09% 192 0.05% 19 1.05% inktomi.com
39 0.16% 39 0.19% 197 0.05% 2 0.11% edu.hk
39 0.16% 39 0.19% 151 0.04% 1 0.06% sdsc.edu
38 0.16% 38 0.19% 84 0.02% 1 0.06% mcgill.ca
38 0.16% 38 0.19% 133 0.04% 1 0.06% nol.net
38 0.16% 38 0.19% 133 0.04% 1 0.06% ntplx.com
38 0.16% 38 0.19% 133 0.04% 1 0.06% uc.pt
37 0.16% 37 0.18% 139 0.04% 2 0.11% a2000.nl
37 0.16% 37 0.18% 127 0.03% 1 0.06% cat.es
36 0.15% 36 0.18% 218 0.06% 3 0.17% net.il
36 0.15% 36 0.18% 116 0.03% 1 0.06% uniroma1.it
35 0.15% 16 0.08% 158 0.04% 1 0.06% nacamar.de
35 0.15% 31 0.15% 223 0.06% 3 0.17% uchicago.edu
34 0.14% 34 0.17% 176 0.05% 4 0.22% ja.net
33 0.14% 0 0.00% 11 0.00% 3 0.17% com.au
33 0.14% 33 0.16% 248 0.07% 3 0.17% sympatico.ca
32 0.13% 32 0.16% 148 0.04% 2 0.11% luth.se
32 0.13% 31 0.15% 573 0.15% 5 0.28% pacbell.net
32 0.13% 22 0.11% 1415 0.38% 2 0.11% scripps.edu
32 0.13% 32 0.16% 135 0.04% 1 0.06% uniss.it
32 0.13% 29 0.14% 106 0.03% 4 0.22% wanadoo.fr
31 0.13% 31 0.15% 107 0.03% 1 0.06% dnet.cz
31 0.13% 31 0.15% 128 0.03% 1 0.06% edu.tr
31 0.13% 21 0.10% 3697 0.99% 3 0.17% yorku.ca
30 0.13% 30 0.15% 160 0.04% 4 0.22% bellsouth.net
30 0.13% 30 0.15% 178 0.05% 1 0.06% bu.edu
30 0.13% 30 0.15% 173 0.05% 1 0.06% dfn.de
30 0.13% 23 0.11% 77 0.02% 1 0.06% gov.uk
30 0.13% 30 0.15% 198 0.05% 3 0.17% lu.se
29 0.12% 15 0.07% 131 0.04% 1 0.06% northumberlandcable.net
28 0.12% 28 0.14% 30 0.01% 1 0.06% ernet.in
28 0.12% 28 0.14% 2140 0.57% 4 0.22% rr.com
28 0.12% 28 0.14% 164 0.04% 2 0.11% wisc.edu
28 0.12% 28 0.14% 232 0.06% 2 0.11% wxs.nl
27 0.11% 26 0.13% 2090 0.56% 1 0.06% seth
27 0.11% 27 0.13% 254 0.07% 4 0.22% vanderbilt.edu
27 0.11% 14 0.07% 59 0.02% 2 0.11% videotron.ca
27 0.11% 26 0.13% 97 0.03% 3 0.17% vu.nl
26 0.11% 26 0.13% 237 0.06% 2 0.11% club-internet.fr
26 0.11% 19 0.09% 112 0.03% 3 0.17% co.il
26 0.11% 26 0.13% 295 0.08% 3 0.17% gu.se
26 0.11% 26 0.13% 109 0.03% 1 0.06% hutchcity.com
26 0.11% 26 0.13% 97 0.03% 2 0.11% net.nz
26 0.11% 26 0.13% 178 0.05% 1 0.06% nrel.gov
26 0.11% 26 0.13% 165 0.04% 1 0.06% uoa.gr
25 0.11% 10 0.05% 120 0.03% 1 0.06% bnc.bg
25 0.11% 25 0.12% 161 0.04% 1 0.06% kingwoodcable.com
25 0.11% 25 0.12% 161 0.04% 1 0.06% mit.edu
23 0.10% 19 0.09% 205 0.05% 9 0.50% above.net
23 0.10% 18 0.09% 173 0.05% 1 0.06% ac.nz
23 0.10% 22 0.11% 168 0.04% 2 0.11% edu.pl
23 0.10% 12 0.06% 1239 0.33% 1 0.06% jade
23 0.10% 22 0.11% 310 0.08% 4 0.22% t-dialin.net
23 0.10% 23 0.11% 190 0.05% 1 0.06% uni-marburg.de
23 0.10% 22 0.11% 2028 0.54% 1 0.06% zinc
22 0.09% 15 0.07% 80 0.02% 1 0.06% ingenuity.com
22 0.09% 22 0.11% 91 0.02% 3 0.17% wcom.net
21 0.09% 21 0.10% 140 0.04% 2 0.11% liu.se
21 0.09% 21 0.10% 87 0.02% 2 0.11% net.tr
21 0.09% 20 0.10% 354 0.09% 6 0.33% powerinter.net
20 0.08% 20 0.10% 184 0.05% 2 0.11% boeing.com
19 0.08% 19 0.09% 240 0.06% 1 0.06% airtouch.com
19 0.08% 19 0.09% 119 0.03% 1 0.06% dada.it
19 0.08% 19 0.09% 196 0.05% 1 0.06% hydro.com
19 0.08% 17 0.08% 127 0.03% 2 0.11% llnl.gov
19 0.08% 19 0.09% 168 0.04% 2 0.11% umces.edu
18 0.08% 18 0.09% 126 0.03% 1 0.06% merck.com
18 0.08% 16 0.08% 111 0.03% 1 0.06% net.ae
18 0.08% 18 0.09% 4914 1.31% 2 0.11% tu-harburg.de
18 0.08% 18 0.09% 68 0.02% 2 0.11% uni-erlangen.de
18 0.08% 18 0.09% 78 0.02% 2 0.11% upenn.edu
18 0.08% 18 0.09% 126 0.03% 1 0.06% uwaterloo.ca
17 0.07% 17 0.08% 134 0.04% 1 0.06% ac.at
17 0.07% 17 0.08% 73 0.02% 2 0.11% ac.th
17 0.07% 17 0.08% 73 0.02% 1 0.06% afn.org
17 0.07% 16 0.08% 204 0.05% 1 0.06% fsr.net
17 0.07% 17 0.08% 144 0.04% 1 0.06% ses-astra.com
17 0.07% 11 0.05% 77 0.02% 1 0.06% tl.ru
16 0.07% 16 0.08% 93 0.02% 1 0.06% af.mil
16 0.07% 8 0.04% 42 0.01% 2 0.11% ark.com
16 0.07% 16 0.08% 144 0.04% 1 0.06% atcc.org
16 0.07% 16 0.08% 93 0.02% 1 0.06% cesnet.cz
16 0.07% 16 0.08% 79 0.02% 2 0.11% cyb.it
16 0.07% 16 0.08% 75 0.02% 1 0.06% gts.cz
16 0.07% 16 0.08% 58 0.02% 1 0.06% ki.si
16 0.07% 14 0.07% 171 0.05% 3 0.17% netvigator.com
16 0.07% 15 0.07% 225 0.06% 2 0.11% rogers.com
16 0.07% 16 0.08% 138 0.04% 8 0.44% sbphrd.com
16 0.07% 15 0.07% 78 0.02% 1 0.06% screaming.net
16 0.07% 15 0.07% 90 0.02% 1 0.06% tu-darmstadt.de
15 0.06% 15 0.07% 74 0.02% 1 0.06% alcatel.com
15 0.06% 15 0.07% 136 0.04% 1 0.06% glasscity.net
15 0.06% 15 0.07% 69 0.02% 1 0.06% hu-berlin.de
15 0.06% 15 0.07% 83 0.02% 2 0.11% hzdesign.com
15 0.06% 15 0.07% 83 0.02% 1 0.06% inmind.net
15 0.06% 15 0.07% 61 0.02% 1 0.06% itnet.ie
15 0.06% 15 0.07% 68 0.02% 1 0.06% kun.nl
15 0.06% 15 0.07% 70 0.02% 1 0.06% mclink.it
15 0.06% 14 0.07% 137 0.04% 2 0.11% mindspring.com
15 0.06% 15 0.07% 79 0.02% 1 0.06% net.ar
15 0.06% 15 0.07% 80 0.02% 1 0.06% spu.edu
15 0.06% 15 0.07% 76 0.02% 1 0.06% teleweb.at
15 0.06% 13 0.06% 60 0.02% 1 0.06% ub.es
15 0.06% 15 0.07% 49 0.01% 3 0.17% uci.edu
15 0.06% 15 0.07% 65 0.02% 1 0.06% vnn.vn
14 0.06% 14 0.07% 67 0.02% 1 0.06% beckman.com
14 0.06% 14 0.07% 58 0.02% 1 0.06% bs.ch
14 0.06% 14 0.07% 49 0.01% 2 0.11% cgocable.net
14 0.06% 13 0.06% 49 0.01% 1 0.06% cnr.it
14 0.06% 14 0.07% 61 0.02% 2 0.11% ctrec.com
14 0.06% 14 0.07% 58 0.02% 1 0.06% delfi.lv
14 0.06% 14 0.07% 57 0.02% 1 0.06% fmc.edu
14 0.06% 14 0.07% 68 0.02% 1 0.06% ginko.net
14 0.06% 14 0.07% 67 0.02% 1 0.06% imos.net
14 0.06% 14 0.07% 138 0.04% 7 0.39% kenyon.edu
14 0.06% 13 0.06% 49 0.01% 1 0.06% lublin.pl
14 0.06% 11 0.05% 3864 1.03% 1 0.06% matisse
14 0.06% 14 0.07% 60 0.02% 1 0.06% net.mx
14 0.06% 14 0.07% 68 0.02% 1 0.06% noris.de
14 0.06% 14 0.07% 58 0.02% 1 0.06% peak.org
14 0.06% 14 0.07% 59 0.02% 2 0.11% rasserver.net
14 0.06% 14 0.07% 68 0.02% 1 0.06% snt.com
14 0.06% 13 0.06% 49 0.01% 1 0.06% spelman.edu
14 0.06% 14 0.07% 67 0.02% 1 0.06% tcd.ie
14 0.06% 14 0.07% 67 0.02% 1 0.06% tim.it
14 0.06% 14 0.07% 67 0.02% 1 0.06% uni-konstanz.de
14 0.06% 14 0.07% 67 0.02% 1 0.06% uni-magdeburg.de
14 0.06% 14 0.07% 67 0.02% 1 0.06% unipg.it
14 0.06% 14 0.07% 62 0.02% 1 0.06% wayne.edu
14 0.06% 14 0.07% 57 0.02% 1 0.06% xmission.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% 21stcentury.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% aau.dk
13 0.05% 13 0.06% 49 0.01% 1 0.06% accinternet.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% alaska.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% astcorp.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% bezeqint.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% brown.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% bth.se
13 0.05% 13 0.06% 49 0.01% 1 0.06% cadvision.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% charite.de
13 0.05% 13 0.06% 49 0.01% 1 0.06% chru-lille.fr
13 0.05% 13 0.06% 49 0.01% 1 0.06% co.nz
13 0.05% 13 0.06% 48 0.01% 1 0.06% com.jo
13 0.05% 13 0.06% 49 0.01% 1 0.06% com.sg
13 0.05% 13 0.06% 49 0.01% 1 0.06% cooper.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% cssz.cz
13 0.05% 13 0.06% 49 0.01% 1 0.06% cta.ro
13 0.05% 13 0.06% 49 0.01% 1 0.06% dartmouth.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% dnttm.ro
13 0.05% 13 0.06% 49 0.01% 1 0.06% duke.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% edu.co
13 0.05% 13 0.06% 49 0.01% 1 0.06% epix.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% eponet.it
13 0.05% 13 0.06% 49 0.01% 1 0.06% estpak.ee
13 0.05% 13 0.06% 116 0.03% 1 0.06% esuhsd.org
13 0.05% 13 0.06% 49 0.01% 1 0.06% fast.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% flash.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% freesurf.nl
13 0.05% 13 0.06% 49 0.01% 1 0.06% freeuk.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% friedlander-nt
13 0.05% 13 0.06% 49 0.01% 1 0.06% fu-berlin.de
13 0.05% 13 0.06% 49 0.01% 1 0.06% gbf.de
13 0.05% 13 0.06% 49 0.01% 1 0.06% gipuzkoa.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% gvltec.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% helsinki.fi
13 0.05% 13 0.06% 49 0.01% 1 0.06% hinet.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% hp.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% hurricane.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% i-2000.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% inra.fr
13 0.05% 13 0.06% 49 0.01% 1 0.06% instron.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% interbusiness.it
13 0.05% 13 0.06% 49 0.01% 1 0.06% internet5.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% jhsph.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% kauri.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% libertysurfpro.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% lidnet.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% mcmaster.ca
13 0.05% 13 0.06% 49 0.01% 1 0.06% ms.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% msu.ru
13 0.05% 13 0.06% 49 0.01% 1 0.06% mx3.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% nera.no
13 0.05% 13 0.06% 49 0.01% 1 0.06% netway.at
13 0.05% 13 0.06% 49 0.01% 1 0.06% newedgenetworks.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% nexo.es
13 0.05% 13 0.06% 49 0.01% 1 0.06% norwest.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% ogi.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% omnitel.it
13 0.05% 13 0.06% 49 0.01% 1 0.06% osmre.gov
13 0.05% 13 0.06% 49 0.01% 1 0.06% pharmacop.com
13 0.05% 13 0.06% 116 0.03% 1 0.06% piramk.fi
13 0.05% 13 0.06% 49 0.01% 1 0.06% planetinternet.be
13 0.05% 13 0.06% 49 0.01% 1 0.06% provider-bremen.de
13 0.05% 13 0.06% 49 0.01% 1 0.06% prserv.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% rfweston.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% rockefeller.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% s-way.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% suscom-maine.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% tamu.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% telia.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% tierp.se
13 0.05% 13 0.06% 49 0.01% 1 0.06% toshiba-tro.de
13 0.05% 13 0.06% 49 0.01% 1 0.06% tsai.es
13 0.05% 13 0.06% 49 0.01% 1 0.06% twa.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% uconn.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% ucsd.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% ufl.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% uiuc.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% unife.it
13 0.05% 13 0.06% 49 0.01% 1 0.06% unl.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% unl.pt
13 0.05% 13 0.06% 49 0.01% 1 0.06% uoi.gr
13 0.05% 13 0.06% 49 0.01% 1 0.06% urv.es
13 0.05% 13 0.06% 49 0.01% 1 0.06% uwm.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% virginia.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% visi.net
13 0.05% 13 0.06% 49 0.01% 1 0.06% westernsouthernlife.com
13 0.05% 13 0.06% 49 0.01% 1 0.06% yale.edu
13 0.05% 13 0.06% 49 0.01% 1 0.06% zbzoom.net
12 0.05% 12 0.06% 112 0.03% 1 0.06% embl-hamburg.de
12 0.05% 8 0.04% 4 0.00% 0 0.00% guj.de
12 0.05% 12 0.06% 68 0.02% 1 0.06% nyu.edu
12 0.05% 12 0.06% 112 0.03% 1 0.06% qc.ca
12 0.05% 11 0.05% 133 0.04% 1 0.06% rosprint.net
12 0.05% 11 0.05% 61 0.02% 2 0.11% sprint.ca
12 0.05% 12 0.06% 33 0.01% 1 0.06% syntegra.com
12 0.05% 12 0.06% 46 0.01% 1 0.06% unito.it
12 0.05% 12 0.06% 112 0.03% 1 0.06% vt.edu
12 0.05% 12 0.06% 94 0.02% 1 0.06% zrs-tk.si
11 0.05% 11 0.05% 66 0.02% 2 0.11% freesurf.ch
11 0.05% 11 0.05% 33 0.01% 1 0.06% ksu.edu
11 0.05% 9 0.04% 216 0.06% 2 0.11% ne.jp
11 0.05% 11 0.05% 48 0.01% 1 0.06% psi.net
11 0.05% 11 0.05% 46 0.01% 1 0.06% rwth-aachen.de
10 0.04% 9 0.04% 1979 0.53% 1 0.06% astra
10 0.04% 7 0.03% 94 0.03% 1 0.06% cableol.net
10 0.04% 10 0.05% 34 0.01% 2 0.11% com.br
10 0.04% 9 0.04% 121 0.03% 1 0.06% harvard.edu
10 0.04% 10 0.05% 2031 0.54% 2 0.11% lbl.gov
10 0.04% 9 0.04% 57 0.02% 1 0.06% libero.it
10 0.04% 9 0.04% 1979 0.53% 1 0.06% mango
10 0.04% 10 0.05% 9901 2.64% 0 0.00% netmechanic3.com
10 0.04% 10 0.05% 66 0.02% 1 0.06% online.no
10 0.04% 10 0.05% 62 0.02% 1 0.06% pzh.nl
10 0.04% 10 0.05% 184 0.05% 1 0.06% queensu.ca
10 0.04% 10 0.05% 56 0.01% 0 0.00% tim
10 0.04% 10 0.05% 96 0.03% 8 0.44% ucr.edu
10 0.04% 10 0.05% 124 0.03% 1 0.06% vol.cz
9 0.04% 9 0.04% 0 0.00% 1 0.06% citenet.net
9 0.04% 9 0.04% 54 0.01% 1 0.06% dnai.com
9 0.04% 9 0.04% 42 0.01% 1 0.06% frontiernet.net
9 0.04% 9 0.04% 53 0.01% 1 0.06% kau.se
9 0.04% 9 0.04% 34 0.01% 1 0.06% noos.fr
9 0.04% 9 0.04% 58 0.02% 1 0.06% opole.pl
9 0.04% 9 0.04% 51 0.01% 1 0.06% optonline.net
9 0.04% 9 0.04% 51 0.01% 1 0.06% prc.com
9 0.04% 9 0.04% 106 0.03% 1 0.06% templeinland.com
9 0.04% 9 0.04% 43 0.01% 1 0.06% tiscali.it
9 0.04% 9 0.04% 47 0.01% 1 0.06% uspto.gov
9 0.04% 8 0.04% 81 0.02% 1 0.06% verizon.net
8 0.03% 8 0.04% 35 0.01% 1 0.06% americancentury.com
8 0.03% 8 0.04% 32 0.01% 1 0.06% bellglobal.com
8 0.03% 8 0.04% 35 0.01% 1 0.06% cais.net
8 0.03% 6 0.03% 21 0.01% 1 0.06% chase.com
8 0.03% 8 0.04% 33 0.01% 1 0.06% dau.mil
8 0.03% 8 0.04% 38 0.01% 1 0.06% dialsprint.net
8 0.03% 8 0.04% 38 0.01% 1 0.06% esiea.fr
8 0.03% 8 0.04% 32 0.01% 1 0.06% evtek.fi
8 0.03% 8 0.04% 32 0.01% 1 0.06% expsurety.com
8 0.03% 8 0.04% 35 0.01% 1 0.06% ey.com
8 0.03% 8 0.04% 34 0.01% 1 0.06% internetgalerie.ch
8 0.03% 8 0.04% 32 0.01% 1 0.06% javanet.com
8 0.03% 8 0.04% 35 0.01% 1 0.06% klpd.nl
8 0.03% 8 0.04% 39 0.01% 1 0.06% labridge.com
8 0.03% 8 0.04% 32 0.01% 1 0.06% nasa.gov
8 0.03% 8 0.04% 84 0.02% 3 0.17% nokia.com
8 0.03% 8 0.04% 86 0.02% 1 0.06% one.net
8 0.03% 8 0.04% 32 0.01% 1 0.06% sk.ca
8 0.03% 8 0.04% 35 0.01% 1 0.06% skyggnir.is
8 0.03% 8 0.04% 35 0.01% 1 0.06% spiritone.com
8 0.03% 8 0.04% 32 0.01% 1 0.06% voyager.net
7 0.03% 7 0.03% 32 0.01% 1 0.06% ados.com
7 0.03% 5 0.02% 168 0.04% 0 0.00% clock
7 0.03% 7 0.03% 32 0.01% 1 0.06% com.ar
7 0.03% 7 0.03% 19 0.01% 0 0.00% cuny.edu
7 0.03% 7 0.03% 86 0.02% 1 0.06% edu.tw
7 0.03% 0 0.00% 0 0.00% 7 0.39% fhcrc.org
7 0.03% 6 0.03% 1016 0.27% 1 0.06% fitting-pc
7 0.03% 7 0.03% 38 0.01% 1 0.06% ibs.fr
7 0.03% 7 0.03% 148 0.04% 1 0.06% kpmg.com
7 0.03% 6 0.03% 1016 0.27% 1 0.06% mendel
7 0.03% 5 0.02% 60 0.02% 4 0.22% nttrd.com
7 0.03% 7 0.03% 34 0.01% 1 0.06% t-ipconnect.de
6 0.03% 4 0.02% 2 0.00% 0 0.00% fireball.de
6 0.03% 6 0.03% 175 0.05% 2 0.11% iif.hu
6 0.03% 5 0.02% 129 0.03% 1 0.06% orst.edu
6 0.03% 6 0.03% 36 0.01% 1 0.06% otenet.gr
6 0.03% 3 0.01% 1 0.00% 3 0.17% sba.gov
6 0.03% 6 0.03% 86 0.02% 1 0.06% sncf.fr
6 0.03% 6 0.03% 121 0.03% 3 0.17% uu.net
6 0.03% 6 0.03% 28 0.01% 1 0.06% webster.edu
5 0.02% 4 0.02% 93 0.02% 1 0.06% ameritech.net
5 0.02% 5 0.02% 124 0.03% 1 0.06% arizona.edu
5 0.02% 5 0.02% 11 0.00% 1 0.06% chartermi.net
5 0.02% 5 0.02% 115 0.03% 1 0.06% ethz.ch
5 0.02% 5 0.02% 61 0.02% 3 0.17% inria.fr
5 0.02% 4 0.02% 14 0.00% 1 0.06% mcbone.net
5 0.02% 5 0.02% 128 0.03% 1 0.06% mh-hannover.de
5 0.02% 5 0.02% 44 0.01% 1 0.06% sch.uk
5 0.02% 5 0.02% 32 0.01% 1 0.06% thegrid.net
4 0.02% 4 0.02% 78 0.02% 1 0.06% berkeley.edu
4 0.02% 4 0.02% 21 0.01% 1 0.06% bora.net
4 0.02% 3 0.01% 18 0.00% 1 0.06% bt.net
4 0.02% 2 0.01% 15 0.00% 1 0.06% ctinets.com
4 0.02% 4 0.02% 27 0.01% 1 0.06% cybercity.dk
4 0.02% 4 0.02% 92 0.02% 1 0.06% dfh.dk
4 0.02% 4 0.02% 29 0.01% 1 0.06% dialin-gw.net
4 0.02% 4 0.02% 3 0.00% 2 0.11% earthlink.net
4 0.02% 4 0.02% 78 0.02% 1 0.06% fl.us
4 0.02% 4 0.02% 31 0.01% 1 0.06% genuity2.net
4 0.02% 4 0.02% 4834 1.29% 1 0.06% gifwizard.com
4 0.02% 4 0.02% 13 0.00% 0 0.00% ibahn.net
4 0.02% 3 0.01% 64 0.02% 1 0.06% inet.it
4 0.02% 4 0.02% 155 0.04% 1 0.06% io-warnemuende.de
4 0.02% 4 0.02% 31 0.01% 1 0.06% lip6.fr
4 0.02% 4 0.02% 31 0.01% 1 0.06% net.uk
4 0.02% 4 0.02% 118 0.03% 1 0.06% primenet.com
4 0.02% 4 0.02% 81 0.02% 1 0.06% psu.edu
4 0.02% 4 0.02% 78 0.02% 1 0.06% rockhurst.edu
