[MDB Home Page]

Usage Statistics for MDB (metallo.scripps.edu)

Summary Period: October 1999 - Sites
Generated 03-May-2002 19:00 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

697        3.52%       510   2.89%     14194   9.57%        23   1.35%  ac.uk
558        2.82%       492   2.79%     16291  10.98%        18   1.05%  above.net
409        2.07%       350   1.99%      4502   3.04%        32   1.87%  imb-jena.de
330        1.67%       330   1.87%      1056   0.71%         3   0.18%  uni-halle.de
296        1.50%       254   1.44%      2386   1.61%        15   0.88%  co.uk
271        1.37%       173   0.98%      1817   1.23%         5   0.29%  mango
221        1.12%       179   1.02%       631   0.43%         2   0.12%  poirot
206        1.04%       119   0.68%      2233   1.51%        30   1.76%  search
180        0.91%       147   0.83%      1262   0.85%         7   0.41%  sbphrd.com
179        0.90%       167   0.95%      1298   0.88%        10   0.59%  rr.com
161        0.81%       121   0.69%      1452   0.98%         9   0.53%  redox
157        0.79%       155   0.88%      1078   0.73%         9   0.53%  edu.au
154        0.78%       102   0.58%       693   0.47%         3   0.18%  astra
153        0.77%       109   0.62%       821   0.55%         7   0.41%  clock
141        0.71%        87   0.49%      1532   1.03%        12   0.70%  powerinter.net
139        0.70%       128   0.73%       569   0.38%         4   0.23%  uba.ar
127        0.64%       106   0.60%      1002   0.68%         3   0.18%  quipu
97         0.49%        95   0.54%       434   0.29%         2   0.12%  libero.it
92         0.46%        87   0.49%       325   0.22%         1   0.06%  memphis.edu
91         0.46%        89   0.50%       278   0.19%         1   0.06%  dal.ca
91         0.46%        91   0.52%       418   0.28%         3   0.18%  unibel.by
90         0.45%        71   0.40%       505   0.34%         2   0.12%  zip
88         0.44%        88   0.50%       400   0.27%         4   0.23%  purdue.edu
86         0.43%        79   0.45%       989   0.67%         2   0.12%  af.mil
86         0.43%        86   0.49%      1745   1.18%         1   0.06%  usc.edu
85         0.43%        80   0.45%       825   0.56%         3   0.18%  edu.tw
84         0.42%        84   0.48%       458   0.31%         5   0.29%  net.mx
81         0.41%        64   0.36%       233   0.16%         1   0.06%  klte.hu
81         0.41%        56   0.32%       412   0.28%         5   0.29%  worm
79         0.40%        78   0.44%       353   0.24%         2   0.12%  sify.net
77         0.39%        66   0.37%       453   0.31%         6   0.35%  rcn.com
72         0.36%        72   0.41%       257   0.17%         4   0.23%  aol.com
72         0.36%        72   0.41%       489   0.33%         4   0.23%  dtu.dk
70         0.35%        62   0.35%       365   0.25%         1   0.06%  cuny.edu
70         0.35%        70   0.40%       428   0.29%         1   0.06%  u-strasbg.fr
69         0.35%        67   0.38%       671   0.45%         2   0.12%  ameritech.net
68         0.34%        68   0.39%       490   0.33%         2   0.12%  muty
66         0.33%        50   0.28%       210   0.14%         5   0.29%  bellsouth.net
66         0.33%        65   0.37%       243   0.16%         2   0.12%  net.tr
66         0.33%        66   0.37%       378   0.25%         1   0.06%  orst.edu
65         0.33%        61   0.35%       816   0.55%         2   0.12%  gfp
65         0.33%        65   0.37%       268   0.18%         6   0.35%  mindspring.com
64         0.32%        61   0.35%       379   0.26%         3   0.18%  ac.by
64         0.32%        64   0.36%       266   0.18%         2   0.12%  uniroma1.it
62         0.31%        43   0.24%       512   0.35%        39   2.28%  inktomisearch.com
61         0.31%        60   0.34%      1175   0.79%         1   0.06%  pinch
61         0.31%        61   0.35%       449   0.30%         2   0.12%  zinc
59         0.30%        47   0.27%       371   0.25%         4   0.23%  sir
59         0.30%        57   0.32%       290   0.20%         3   0.18%  uwm.edu
58         0.29%        53   0.30%       355   0.24%         2   0.12%  wisc.edu
57         0.29%        53   0.30%       498   0.34%         3   0.18%  jussieu.fr
57         0.29%        47   0.27%       631   0.43%        11   0.64%  ne.kr
57         0.29%        51   0.29%       781   0.53%         4   0.23%  rogers.com
57         0.29%        56   0.32%       229   0.15%         4   0.23%  ucsd.edu
54         0.27%        52   0.30%       261   0.18%         1   0.06%  brown.edu
54         0.27%        53   0.30%       249   0.17%         1   0.06%  chello.at
54         0.27%        54   0.31%       337   0.23%         1   0.06%  ncifcrf.gov
54         0.27%        52   0.30%       527   0.36%         3   0.18%  uswest.net
53         0.27%        38   0.22%       470   0.32%        32   1.87%  inktomi.com
53         0.27%        52   0.30%       382   0.26%         3   0.18%  ja.net
52         0.26%        52   0.30%       215   0.14%         1   0.06%  qc.ca
51         0.26%        51   0.29%       179   0.12%         2   0.12%  com.br
51         0.26%        43   0.24%       291   0.20%         2   0.12%  duke.edu
51         0.26%        47   0.27%       195   0.13%         1   0.06%  kne.com
51         0.26%        51   0.29%       197   0.13%         1   0.06%  sita.int
50         0.25%        50   0.28%       178   0.12%         1   0.06%  bora.net
49         0.25%        49   0.28%       236   0.16%         1   0.06%  net.id
48         0.24%        48   0.27%       189   0.13%         1   0.06%  itsoft.it
48         0.24%        48   0.27%       167   0.11%         1   0.06%  ub.es
48         0.24%        43   0.24%       528   0.36%         5   0.29%  webtop.com
47         0.24%        47   0.27%        97   0.07%         1   0.06%  algonet.se
47         0.24%        47   0.27%       366   0.25%         7   0.41%  pacbell.net
45         0.23%        36   0.20%       167   0.11%         2   0.12%  akf.dk
44         0.22%        44   0.25%       251   0.17%         1   0.06%  su.se
42         0.21%        41   0.23%       208   0.14%         1   0.06%  uiuc.edu
41         0.21%        34   0.19%       214   0.14%         3   0.18%  bmts.com
41         0.21%        40   0.23%       376   0.25%         3   0.18%  pas
40         0.20%        40   0.23%       170   0.11%         3   0.18%  attbi.com
40         0.20%        37   0.21%       455   0.31%         3   0.18%  hhh
39         0.20%        39   0.22%       322   0.22%         1   0.06%  aplsmithdell
39         0.20%        39   0.22%       133   0.09%         1   0.06%  ptd.net
39         0.20%        39   0.22%       198   0.13%         1   0.06%  tim
38         0.19%        35   0.20%       132   0.09%         2   0.12%  bezeqint.net
38         0.19%        38   0.22%       133   0.09%         1   0.06%  gc.ca
38         0.19%        27   0.15%       122   0.08%         3   0.18%  net.il
38         0.19%        32   0.18%       136   0.09%         3   0.18%  splitrock.net
38         0.19%        38   0.22%       133   0.09%         1   0.06%  umb.edu
37         0.19%        36   0.20%       264   0.18%         2   0.12%  ac.jp
37         0.19%        37   0.21%       150   0.10%         3   0.18%  debussy
37         0.19%        36   0.20%       578   0.39%         2   0.12%  nos
36         0.18%        35   0.20%       269   0.18%         2   0.12%  alliedsignal.com
36         0.18%        25   0.14%       212   0.14%         1   0.06%  crystal
36         0.18%        27   0.15%       390   0.26%         7   0.41%  nttrd.com
36         0.18%        36   0.20%       135   0.09%         3   0.18%  umu.se
35         0.18%        35   0.20%       117   0.08%         1   0.06%  akzo-nobel.com
35         0.18%        28   0.16%       101   0.07%         2   0.12%  com.au
35         0.18%        35   0.20%       146   0.10%         1   0.06%  nic.in
35         0.18%        35   0.20%       147   0.10%         1   0.06%  ulsa.mx
35         0.18%        34   0.19%       299   0.20%         4   0.23%  uu.net
33         0.17%        32   0.18%       286   0.19%         1   0.06%  att.net
31         0.16%        31   0.18%       113   0.08%         1   0.06%  freesurf.fr
30         0.15%        30   0.17%       150   0.10%         3   0.18%  siol.net
30         0.15%        30   0.17%       186   0.13%         1   0.06%  tju.edu
29         0.15%        29   0.16%       261   0.18%         1   0.06%  azr.nl
29         0.15%        29   0.16%       194   0.13%         1   0.06%  sung
28         0.14%        28   0.16%       173   0.12%         1   0.06%  net.au
28         0.14%        28   0.16%       149   0.10%         2   0.12%  prserv.net
27         0.14%        27   0.15%       180   0.12%         1   0.06%  icnet.uk
27         0.14%        27   0.15%       169   0.11%         1   0.06%  nist.gov
26         0.13%        26   0.15%       225   0.15%         2   0.12%  t-ipconnect.de
26         0.13%        26   0.15%       116   0.08%         1   0.06%  unibo.it
26         0.13%        24   0.14%       257   0.17%         2   0.12%  uwinnipeg.ca
25         0.13%        14   0.08%        59   0.04%         2   0.12%  abac.net
25         0.13%        25   0.14%       110   0.07%         2   0.12%  hials.no
25         0.13%        25   0.14%       159   0.11%         1   0.06%  net.in
25         0.13%        14   0.08%       153   0.10%         3   0.18%  nmsu.edu
25         0.13%        25   0.14%       109   0.07%         2   0.12%  sdsc.edu
25         0.13%        25   0.14%       310   0.21%         2   0.12%  sfu.ca
25         0.13%        24   0.14%       101   0.07%         2   0.12%  superonline.com
25         0.13%        24   0.14%       101   0.07%         2   0.12%  ucla.edu
25         0.13%        25   0.14%       161   0.11%         1   0.06%  vip
24         0.12%        13   0.07%        45   0.03%         2   0.12%  cas.cz
24         0.12%        24   0.14%        90   0.06%         2   0.12%  gbso.net
24         0.12%        24   0.14%        90   0.06%         2   0.12%  genomecorp.com
24         0.12%        24   0.14%        91   0.06%         2   0.12%  mit.edu
24         0.12%         2   0.01%         0   0.00%         1   0.06%  nibrin
24         0.12%        24   0.14%        90   0.06%         2   0.12%  telepac.pt
24         0.12%        24   0.14%        90   0.06%         2   0.12%  uni-koeln.de
24         0.12%        24   0.14%       155   0.10%         1   0.06%  vims.edu
23         0.12%        23   0.13%       162   0.11%         1   0.06%  unam.mx
22         0.11%        22   0.12%       170   0.11%         1   0.06%  infoville.net
22         0.11%        22   0.12%       155   0.10%         2   0.12%  ufl.edu
22         0.11%        22   0.12%       113   0.08%         2   0.12%  unc.edu
21         0.11%        13   0.07%        57   0.04%         2   0.12%  btinternet.com
21         0.11%        21   0.12%       165   0.11%         1   0.06%  mcphu.edu
21         0.11%        15   0.09%        91   0.06%         1   0.06%  net.my
21         0.11%        21   0.12%       109   0.07%         1   0.06%  uni-hamburg.de
20         0.10%        18   0.10%       156   0.11%         1   0.06%  cryo
20         0.10%        20   0.11%       235   0.16%         1   0.06%  heme
20         0.10%        20   0.11%       188   0.13%        10   0.59%  kenyon.edu
20         0.10%        20   0.11%        82   0.06%         1   0.06%  retevision.es
20         0.10%        20   0.11%       193   0.13%         1   0.06%  uib.no
19         0.10%        18   0.10%       110   0.07%         1   0.06%  tu-darmstadt.de
19         0.10%        15   0.09%        56   0.04%         1   0.06%  uniface.nl
18         0.09%        14   0.08%        45   0.03%         1   0.06%  anl.gov
18         0.09%        17   0.10%       148   0.10%         1   0.06%  dsinc.com
18         0.09%        18   0.10%       110   0.07%         1   0.06%  ecto
18         0.09%        18   0.10%       116   0.08%         1   0.06%  genuity.com
18         0.09%        17   0.10%       206   0.14%         1   0.06%  sgi.com
18         0.09%        18   0.10%        51   0.03%         1   0.06%  spcorp.com
18         0.09%        18   0.10%       185   0.12%         1   0.06%  uscs.com
17         0.09%        12   0.07%        63   0.04%         1   0.06%  cnrs-mrs.fr
17         0.09%        16   0.09%       134   0.09%         2   0.12%  hinet.net
17         0.09%        17   0.10%       102   0.07%         1   0.06%  sgi.net
17         0.09%        17   0.10%       112   0.08%         1   0.06%  tu-berlin.de
16         0.08%        16   0.09%        72   0.05%         2   0.12%  cnr.it
16         0.08%        16   0.09%       124   0.08%         1   0.06%  co.za
16         0.08%        16   0.09%       105   0.07%         1   0.06%  mlsystems.bg
16         0.08%         9   0.05%        52   0.04%         1   0.06%  scc911.com
15         0.08%        15   0.09%       148   0.10%         1   0.06%  dfn.de
15         0.08%        15   0.09%       115   0.08%         1   0.06%  inet.it
15         0.08%        15   0.09%       114   0.08%         2   0.12%  internet.sk
15         0.08%        13   0.07%        47   0.03%         1   0.06%  mpg.de
15         0.08%        15   0.09%       121   0.08%         2   0.12%  mx3.com
14         0.07%        14   0.08%       145   0.10%         1   0.06%  ensta.fr
14         0.07%         7   0.04%         0   0.00%         7   0.41%  fhcrc.org
14         0.07%        14   0.08%       131   0.09%         1   0.06%  myriadgate.net
14         0.07%        14   0.08%        48   0.03%         1   0.06%  pari.bg
14         0.07%        14   0.08%        52   0.04%         1   0.06%  pcsonline.com
14         0.07%         0   0.00%         3   0.00%         0   0.00%  schlund.de
14         0.07%        14   0.08%        48   0.03%         1   0.06%  ubc.ca
14         0.07%        14   0.08%        48   0.03%         1   0.06%  unmc.edu
13         0.07%        13   0.07%       116   0.08%         1   0.06%  adams.net
13         0.07%        13   0.07%        57   0.04%         1   0.06%  arnes.si
13         0.07%        13   0.07%        55   0.04%         2   0.12%  csic.es
13         0.07%        13   0.07%        61   0.04%         1   0.06%  ctv.es
13         0.07%        13   0.07%        63   0.04%         1   0.06%  cw-visp.com
13         0.07%        13   0.07%        47   0.03%         1   0.06%  energieag.at
13         0.07%        13   0.07%        61   0.04%         1   0.06%  ernet.in
13         0.07%        13   0.07%        57   0.04%         1   0.06%  forthnet.gr
13         0.07%        13   0.07%        64   0.04%         1   0.06%  kbhomes.com
13         0.07%        13   0.07%       116   0.08%         1   0.06%  net.hk
13         0.07%        13   0.07%        45   0.03%         2   0.12%  net.nz
13         0.07%        13   0.07%       112   0.08%         1   0.06%  proxad.net
13         0.07%        13   0.07%        57   0.04%         1   0.06%  uni-bonn.de
13         0.07%        13   0.07%        47   0.03%         1   0.06%  uni-muenchen.de
13         0.07%        13   0.07%        60   0.04%         1   0.06%  unl.edu
12         0.06%        12   0.07%        64   0.04%         1   0.06%  212-imac
12         0.06%        12   0.07%        45   0.03%         1   0.06%  amgen.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  co.il
12         0.06%        12   0.07%        45   0.03%         1   0.06%  colorado.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  com.ar
12         0.06%        12   0.07%        45   0.03%         1   0.06%  contrib.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  dakotacom.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  encomix.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  feedback.de
12         0.06%        12   0.07%        45   0.03%         1   0.06%  genuity2.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  gip.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  glurs
12         0.06%        12   0.07%        45   0.03%         1   0.06%  gocyberian.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  guardian-ins.ca
12         0.06%        12   0.07%        45   0.03%         1   0.06%  hypervine.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  in-addr.arpa
12         0.06%        12   0.07%        45   0.03%         1   0.06%  infoave.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  interpacket.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  jippii.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  myotis
12         0.06%        12   0.07%        45   0.03%         1   0.06%  nais.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  net.ar
12         0.06%        12   0.07%        45   0.03%         1   0.06%  net.tw
12         0.06%        12   0.07%        45   0.03%         1   0.06%  nga.gov
12         0.06%        12   0.07%        45   0.03%         1   0.06%  nih.gov
12         0.06%        12   0.07%        45   0.03%         1   0.06%  nlr.nl
12         0.06%        12   0.07%        45   0.03%         1   0.06%  ogi.edu
12         0.06%        12   0.07%       112   0.08%         1   0.06%  oulu.fi
12         0.06%        12   0.07%        45   0.03%         1   0.06%  rpi.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  sairgroup.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  scripps.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  swbell.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  tamucc.edu
12         0.06%        10   0.06%        79   0.05%         1   0.06%  tcimet.net
12         0.06%        12   0.07%        45   0.03%         1   0.06%  tele.dk
12         0.06%        12   0.07%        45   0.03%         1   0.06%  the-bombe
12         0.06%        12   0.07%        45   0.03%         1   0.06%  ti.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  tiscali.fr
12         0.06%        12   0.07%        45   0.03%         1   0.06%  tiscali.it
12         0.06%        12   0.07%        45   0.03%         1   0.06%  uchsc.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  ufsc.br
12         0.06%        12   0.07%        45   0.03%         1   0.06%  uh.edu
12         0.06%        12   0.07%       142   0.10%         1   0.06%  uni-karlsruhe.de
12         0.06%        11   0.06%        44   0.03%         2   0.12%  unl.pt
12         0.06%        12   0.07%        45   0.03%         1   0.06%  upenn.edu
12         0.06%        12   0.07%       112   0.08%         1   0.06%  usu.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  utah.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  utexas.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  utmem.edu
12         0.06%        12   0.07%        45   0.03%         1   0.06%  wecorp.com
12         0.06%        12   0.07%        45   0.03%         1   0.06%  wilma
12         0.06%        12   0.07%        63   0.04%         2   0.12%  wxs.nl
11         0.06%        11   0.06%        76   0.05%         1   0.06%  isdn.net
11         0.06%         9   0.05%        50   0.03%         1   0.06%  megacom.net
11         0.06%        11   0.06%        44   0.03%         1   0.06%  uni-marburg.de
11         0.06%        11   0.06%        44   0.03%         1   0.06%  washington.edu
10         0.05%        10   0.06%        31   0.02%         1   0.06%  demon.nl
10         0.05%        10   0.06%        40   0.03%         1   0.06%  linkage.net
10         0.05%        10   0.06%        42   0.03%         1   0.06%  uunet.be
10         0.05%        10   0.06%       189   0.13%         1   0.06%  verizon.net
9          0.05%         8   0.05%        54   0.04%         1   0.06%  basf-ag.de
9          0.05%         9   0.05%        45   0.03%         1   0.06%  beaerospace.com
9          0.05%         9   0.05%       192   0.13%         2   0.12%  esatclear.ie
9          0.05%         9   0.05%        48   0.03%         1   0.06%  idworld.net
9          0.05%         9   0.05%        75   0.05%         1   0.06%  ilog.fr
9          0.05%         9   0.05%        45   0.03%         1   0.06%  ns.ca
9          0.05%         9   0.05%        50   0.03%         1   0.06%  prudential.com
9          0.05%         9   0.05%        55   0.04%         1   0.06%  rice.edu
9          0.05%         9   0.05%        31   0.02%         1   0.06%  salnet.net
9          0.05%         9   0.05%        52   0.04%         1   0.06%  tdbank.ca
9          0.05%         9   0.05%        53   0.04%         1   0.06%  tid.es
9          0.05%         9   0.05%       147   0.10%         2   0.12%  uoc.gr
9          0.05%         9   0.05%        46   0.03%         1   0.06%  voyager.net
8          0.04%         8   0.05%        33   0.02%         1   0.06%  ac.be
8          0.04%         8   0.05%        34   0.02%         1   0.06%  cargill.com
8          0.04%         8   0.05%        39   0.03%         1   0.06%  chello.se
8          0.04%         8   0.05%        33   0.02%         1   0.06%  dsl.net
8          0.04%         8   0.05%        33   0.02%         1   0.06%  earthlink.net
8          0.04%         5   0.03%         2   0.00%         0   0.00%  fireball.de
8          0.04%         8   0.05%        30   0.02%         1   0.06%  gov.au
8          0.04%         8   0.05%        30   0.02%         1   0.06%  hcl.com
8          0.04%         8   0.05%        34   0.02%         1   0.06%  level3.net
8          0.04%         8   0.05%        34   0.02%         1   0.06%  marburg-biedenkopf.de
8          0.04%         8   0.05%        37   0.03%         1   0.06%  naviant.com
8          0.04%         8   0.05%        30   0.02%         1   0.06%  on.ca
8          0.04%         8   0.05%        33   0.02%         1   0.06%  razgrad.net
8          0.04%         8   0.05%        45   0.03%         1   0.06%  rhythms.net
8          0.04%         8   0.05%        77   0.05%         4   0.23%  rutgers.edu
8          0.04%         8   0.05%        33   0.02%         1   0.06%  shawcable.net
8          0.04%         8   0.05%        30   0.02%         1   0.06%  stofanet.dk
8          0.04%         8   0.05%        33   0.02%         1   0.06%  toronto.edu
8          0.04%         8   0.05%        34   0.02%         1   0.06%  tx.us
7          0.04%         7   0.04%        40   0.03%         1   0.06%  cybercity.dk
7          0.04%         7   0.04%        29   0.02%         1   0.06%  navy.mil
7          0.04%         7   0.04%        36   0.02%         1   0.06%  sympatico.ca
6          0.03%         6   0.03%        38   0.03%         1   0.06%  cgocable.net
6          0.03%         6   0.03%        82   0.06%         0   0.00%  grnet.gr
6          0.03%         4   0.02%        42   0.03%         1   0.06%  nokia.com
6          0.03%         6   0.03%        26   0.02%         1   0.06%  or.th
6          0.03%         6   0.03%        86   0.06%         1   0.06%  rmwc.edu
5          0.03%         5   0.03%        19   0.01%         5   0.29%  francetelecom.com
5          0.03%         5   0.03%        87   0.06%         1   0.06%  menta.net
5          0.03%         5   0.03%        67   0.04%         5   0.29%  ucr.edu
5          0.03%         5   0.03%        12   0.01%         1   0.06%  wmf-online.com
4          0.02%         2   0.01%        20   0.01%         2   0.12%  arizona.edu
4          0.02%         4   0.02%        83   0.06%         1   0.06%  channelpartners
4          0.02%         4   0.02%        27   0.02%         1   0.06%  co.at
4          0.02%         4   0.02%        83   0.06%         1   0.06%  erols.com
4          0.02%         4   0.02%        83   0.06%         1   0.06%  fhg.de
4          0.02%         4   0.02%        83   0.06%         1   0.06%  freesurf.ch
4          0.02%         4   0.02%        83   0.06%         1   0.06%  ihug.net
4          0.02%         4   0.02%        39   0.03%         1   0.06%  inria.fr
4          0.02%         4   0.02%        85   0.06%         1   0.06%  k-state.net
4          0.02%         2   0.01%        38   0.03%         2   0.12%  oberland.net
4          0.02%         4   0.02%        38   0.03%         1   0.06%  oclc.org
4          0.02%         4   0.02%        83   0.06%         1   0.06%  psu.edu
4          0.02%         4   0.02%        83   0.06%         1   0.06%  swipnet.se
4          0.02%         4   0.02%        83   0.06%         1   0.06%  tmc.edu
4          0.02%         4   0.02%        83   0.06%         1   0.06%  tsai.es
4          0.02%         4   0.02%        82   0.06%         1   0.06%  umich.edu
4          0.02%         4   0.02%       115   0.08%         1   0.06%  uni-hannover.de
4          0.02%         2   0.01%        30   0.02%         3   0.18%  unicaen.fr
4          0.02%         4   0.02%        95   0.06%         1   0.06%  uva.nl
3          0.02%         1   0.01%         0   0.00%         0   0.00%  21stcentury.net
3          0.02%         3   0.02%        22   0.01%         1   0.06%  ac.kr
3          0.02%         3   0.02%        30   0.02%         1   0.06%  direcpc.com
3          0.02%         3   0.02%         0   0.00%         3   0.18%  hcuge.ch
3          0.02%         3   0.02%        50   0.03%         2   0.12%  ibm.com
3          0.02%         3   0.02%        22   0.01%         1   0.06%  mcneese.edu
3          0.02%         2   0.01%        13   0.01%         1   0.06%  uib.es
3          0.02%         3   0.02%        33   0.02%         1   0.06%  uu.se
3          0.02%         3   0.02%        87   0.06%         2   0.12%  w3.org
2          0.01%         0   0.00%         0   0.00%         2   0.12%  au.dk
2          0.01%         1   0.01%         0   0.00%         0   0.00%  easy.de
2          0.01%         2   0.01%         0   0.00%         1   0.06%  fastdial.net
2          0.01%         2   0.01%         7   0.00%         1   0.06%  isdnet.net
2          0.01%         2   0.01%         0   0.00%         1   0.06%  lu.se
2          0.01%         2   0.01%        30   0.02%         1   0.06%  netdoor.com
2          0.01%         0   0.00%        16   0.01%         0   0.00%  psi.net
2          0.01%         2   0.01%         0   0.00%         2   0.12%  uci.edu
2          0.01%         2   0.01%         8   0.01%         1   0.06%  udg.es
2          0.01%         2   0.01%         8   0.01%         1   0.06%  uga.edu
2          0.01%         2   0.01%        30   0.02%         1   0.06%  uprr.pr
2          0.01%         2   0.01%         0   0.00%         1   0.06%  videotron.ca
1          0.01%         1   0.01%        19   0.01%         1   0.06%  ac.at
1          0.01%         1   0.01%         0   0.00%         0   0.00%  arthurandersen.com
1          0.01%         1   0.01%        19   0.01%         1   0.06%  cgi.com
1          0.01%         0   0.00%         0   0.00%         1   0.06%  cineca.it
1          0.01%         1   0.01%         0   0.00%         0   0.00%  dialsprint.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dmedtech.com
1          0.01%         1   0.01%        16   0.01%         1   0.06%  globalcenter.net
1          0.01%         1   0.01%         0   0.00%         0   0.00%  hitchhiker.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  iit.edu
1          0.01%         0   0.00%        11   0.01%         1   0.06%  net.sa
1          0.01%         0   0.00%         5   0.00%         0   0.00%  netcom.ca
1          0.01%         1   0.01%         0   0.00%         0   0.00%  saix.net
1          0.01%         0   0.00%         0   0.00%         1   0.06%  skandia.com
1          0.01%         0   0.00%         5   0.00%         0   0.00%  sogetel.net
1          0.01%         1   0.01%         1   0.00%         1   0.06%  teleport.com
1          0.01%         1   0.01%         3   0.00%         1   0.06%  unr.edu
1          0.01%         1   0.01%         1   0.00%         1   0.06%  unt.edu
1          0.01%         1   0.01%         0   0.00%         0   0.00%  xeroxconnect.com

633        3.20%       554   3.14%      6406   4.32%        17   1.00%  141.225.145.174
295        1.49%       295   1.67%       805   0.54%         1   0.06%  dial-006.urz.uni-halle.de
292        1.48%       236   1.34%      2714   1.83%        17   1.00%  pollock.imb-jena.de
282        1.43%       132   0.75%     10564   7.12%         7   0.41%  bsmcha1.biochem.ucl.ac.uk
271        1.37%       173   0.98%      1817   1.23%         5   0.29%  mango
246        1.24%       212   1.20%      2773   1.87%         5   0.29%  bsmori1.biochem.ucl.ac.uk
221        1.12%       179   1.02%       631   0.43%         2   0.12%  poirot
217        1.10%       108   0.61%       425   0.29%         2   0.12%  pppuser239
206        1.04%       119   0.68%      2233   1.51%        30   1.76%  search
166        0.84%       141   0.80%       869   0.59%         1   0.06%  165.123.30.203
165        0.83%       163   0.92%      1989   1.34%         3   0.18%  137.131.108.56
161        0.81%       121   0.69%      1452   0.98%         9   0.53%  redox
156        0.79%       134   0.76%       826   0.56%         6   0.35%  165.123.30.200
154        0.78%       102   0.58%       693   0.47%         3   0.18%  astra
153        0.77%       109   0.62%       821   0.55%         7   0.41%  clock
146        0.74%        94   0.53%       712   0.48%         1   0.06%  lab578
144        0.73%       144   0.82%         4   0.00%        34   1.99%  208.219.77.29
143        0.72%       104   0.59%       483   0.33%         4   0.23%  hp755
141        0.71%        87   0.49%      1532   1.03%        12   0.70%  node-d8e93393.powerinter.net
127        0.64%       106   0.60%      1002   0.68%         3   0.18%  quipu
125        0.63%       101   0.57%       775   0.52%         3   0.18%  193.62.198.52
125        0.63%       114   0.65%       494   0.33%         3   0.18%  sunsite.uba.ar
117        0.59%       115   0.65%      1788   1.21%        15   0.88%  miro.imb-jena.de
113        0.57%        80   0.45%      1277   0.86%       105   6.15%  204.152.191.47
113        0.57%       103   0.58%      2999   2.02%         9   0.53%  216.200.196.10.reverse.not.updated.above.net
113        0.57%        91   0.52%       916   0.62%         5   0.29%  ns08.sbphrd.com
109        0.55%       108   0.61%       617   0.42%         1   0.06%  134.68.57.17
108        0.55%       102   0.58%       654   0.44%         1   0.06%  141.225.145.11
97         0.49%        85   0.48%      3108   2.10%         9   0.53%  216.200.196.9.reverse.not.updated.above.net
96         0.49%        80   0.45%       398   0.27%         1   0.06%  149.142.237.209
92         0.46%        56   0.32%      1271   0.86%         5   0.29%  mail.wrox.co.uk
92         0.46%        87   0.49%       325   0.22%         1   0.06%  vaska.memphis.edu
91         0.46%        89   0.50%       278   0.19%         1   0.06%  bmillier4.chem.dal.ca
91         0.46%        91   0.52%       418   0.28%         3   0.18%  bsu-proxy125.bsu.unibel.by
90         0.45%        81   0.46%      2091   1.41%        12   0.70%  216.200.196.8.reverse.not.updated.above.net
90         0.45%        71   0.40%       505   0.34%         2   0.12%  zip
87         0.44%        87   0.49%       245   0.17%         1   0.06%  158.170.51.87
87         0.44%        87   0.49%       743   0.50%         3   0.18%  dt023n95.san.rr.com
86         0.43%        79   0.45%       989   0.67%         2   0.12%  cits-amy.robins.af.mil
86         0.43%        86   0.49%      1745   1.18%         1   0.06%  lvl-pc428.usc.edu
82         0.41%        76   0.43%      1659   1.12%         9   0.53%  216.200.196.11.reverse.not.updated.above.net
81         0.41%        64   0.36%       233   0.16%         1   0.06%  iach14.chem.klte.hu
81         0.41%        56   0.32%       412   0.28%         5   0.29%  worm
80         0.40%        67   0.38%       377   0.25%         3   0.18%  137.131.240.28
79         0.40%        79   0.45%       353   0.24%         2   0.12%  lan-202-144-29-122.maa.sify.net
77         0.39%        75   0.43%       254   0.17%         1   0.06%  pppuser221
