| Prosthetic group | Formal oxidation states |
|---|---|
![]() Cys)4 |
|
![]() Cys) |
Trimethylamine dehydrogenase (TMADH; EC 1.5.99.7) isolated from the methylotrophic bacterium W3A1 is a homodimer, with each subunit containing a covalently bound 6cysteinyl FMN coenzyme and a [Fe4S4] (ferredoxintype) centre [1, 2]. TMADH also possesses 1 equivalent of tightly bound ADP per monomer, the function of which remains unknown [3]. The enzyme catalyses the oxidative demethylation of trimethylamine to dimethylamine and formaldehyde, passing the pair of reducing equivalents thus obtained individually to its physiological oxidant, an electrontransferring flavoprotein (ETF) [2 and references therein].
The 3D structure of TMADH has been determined
[4]
(see Figure 2TMD). Each monomer is folded into
three structural domains (Figure 2TMD b).
The largest domain (I), at the Nterminus of the molecule, is folded as
an eightstranded parallel
/ß barrel. It contains the
[Fe4S4] and covalently bound FMN cofactors separated by
about 4 Å. The other two domains (II and III) have the
ß
ß topologies typical of
pyridine dinucleotidebinding folds; one of these domains binds ADP
[4].
TMADH family in enzyme databases
| ENZYME | LIGAND | BRENDA | Official name | Alternative name |
|---|---|---|---|---|
| 1.5.99.7 | 1.5.99.7 | 1.5.99.7 | Trimethylamine dehydrogenase | TMADH |
| 1.5.99.10 | 1.5.99.10 | Dimethylamine dehydrogenase | DMADH | |
| 1.3.1.31 | 1.3.1.31 | 1.3.1.31 | 2enoate reductase | Enoate reductase |
| 1.3.1.34 | 1.3.1.34 | 1.3.1.34 | 2,4dienoylCoA reductase (NADPH) | 4enoylCoA reductase (NADPH) |
| P16099 | DHTM_METME | Trimethylamine dehydrogenase (EC 1.5.99.7) (TMADH); Methylotrophus methylophilus (bacterium W3A1) |
| P19410 | BAIC_EUBSP | Bile acidinducible operon protein C (BaiC); Eubacterium sp. (strain VPI 12708) |
| P32370 | BAIH_EUBSP | NADHdependent flavin oxidoreductase (EC 1.-.-.-) (BaiH); Eubacterium sp. (strain VPI 12708) |
| P42593 | FADH_ECOLI | 2,4dienoylCoA reductase (EC 1.3.1.34) (fadH); Escherichia coli |
| P32382 | NADO_THEBR | NADH oxidase (EC 1.-.-.-); Thermoanaerobacter brockii (Thermoanaerobium brockii) |
| P54550 | YQJM_BACSU | Probable NADHdependent flavin oxidoreductase (EC 1.-.-.-) (YqjM); Bacillus subtilis |
| Q48303 | DHDM_HYPSX | Dimethylamine dehydrogenase; Hyphomicrobium sp. |
| Q48962 | Q48962 | Similar to trimethylamine dehydrogenase (fragment); Mycoplasma capricolum |
| O29794 | O29794 | NADH oxidase (NOXB-1); Archaeoglobus fulgidus |
| O29006 | O29006 | NADH oxidase (NOXB-2); Archaeoglobus fulgidus |
| O29991 | O29991 | NADHdependent flavin oxidoreductase; Archaeoglobus fulgidus |
| O50431 | O50431 | 2,4dienoylCoA reductase (EC 1.3.1.34) (fadH); Mycobacterium tuberculosis |
| O52922 | O52922 | 2Enoate reductase (EC 1.3.1.31) (fragment); Clostridium kluyveri |
| O52933 | O52933 | 2Enoate reductase (EC 1.3.1.31); Clostridium tyrobutyricum |
| O52935 | O52935 | 2Enoate reductase (EC 1.3.1.31) (fragment); Moorella thermoacetica |
| Protein Family | Pfam | LPFC 3D alignment |
|---|---|---|
| 08904; (trimethylamine dehydrogenase) |
| PDB | scop | BSM | RELI Base | Header |
|---|---|---|---|---|
| 2tmd | 2tmd | 2tmd | 2tmd | Trimethylamine dehydrogenase (complex with ADP); Methylotrophus methylophilus (bacterium W3A1) |
|
|
Bibliography on structural studies of trimethylamine dehydrogenase |