| Haem type | Haem iron coordination | Axial iron ligands | Formal iron oxidation/spin states |
|---|---|---|---|
![]() | ![]() |
His;
N |
FeII (S=0);
FeIII (S=1/2) |
Cytochromes b (cyt b) can be defined as electrontransfer proteins having one or two haem b groups, noncovalently bound to the protein. The fifth haem iron ligand is always provided by a histidine residue. Cyt b possess a wide range of properties and function in a large number of different redox processes [1].
Cytochromes b5 (cyt b5) are ubiquitous electron transport proteins found in animals, plants and fungi [2]. The microsomal and mitochondrial variants are membranebound, while those from erythrocytes and other animal tissues are watersoluble [3, 4]. The family of cyt b5like proteins includes, besides cyt b5 itself, haemoprotein domains covalently associated with other redox domains, in flavocytochrome b2 (Llactate dehydrogenase), sulphite oxidase, plant and fungal nitrate reductases [2], and plant and fungal cyt b5/acyl lipid desaturase fusion proteins [5].
3D structures of a number of cyts b5 and yeast
flavocytochrome b2 are known [see
references on structural studies of cyt
b5family].
The fold belongs to the
+ß
class, with two hydrophobic cores on each side of a ßsheet.
The larger hydrophobic core constitutes the haembinding pocket, closed
off on each side by a pair of helices connected by a turn. The smaller
hydrophobic core may have only a structural role and is formed by spatially
close Nterminal and Cterminal segments
[2]. Histidines provide the fifth and sixth haem
ligands, and the propionate edge of the haem group lies at the opening of the
haem crevice (see Figure 3B5C).
Two isomers of cyt b5, referred to as the A (major) and B
(minor) forms, have been identified which differ by a 180° rotation of the
haem about an axis defined by the
and
meso carbons
[2, 6].
| Protein | ProTherm entry | Mutation | Method |
|---|---|---|---|
| Cytochrome b5; bovine (Bos taurus) liver | 3107 | wild type | thermal |
| 3108 | F35Y | thermal | |
| 3109 | F35L | thermal | |
| 3110 | F35H | thermal | |
| 3111 | wild type | urea | |
| 3112 | F35Y | urea | |
| 3113 | F35L | urea |
| PRINTS ID | PRINTS AC | PROSITE/BLOCKS ID | PROSITE AC | BLOCKS AC |
|---|---|---|---|---|
| CYTOCHROMEB5 | PR00363 | CYTOCHROME_B5 | PS00191 | BL00191 |
| Protein Superfamily | Protein Homology Domain | Pfam | LPFC 3D alignment |
|---|---|---|---|
|
00026;
cytochrome b5
00071; Llactate dehydrogenase 00132; nitrate reductase 00143; sulfite oxidase 03768; stearoylCoA desaturase | 00006; cytochrome b5 core |
| PDB | scop | BSM | RELI Base | Header |
¹ |
|---|---|---|---|---|---|
| 1aqa | 1aqa | 1aqa | 1aqa | Cytochrome b5 (watersoluble domain) (reduced); rat (recombinant form expressed in Escherichia coli) | |
| 1aw3 | 1aw3 | 1aw3 | 1aw3 | Cytochrome b5 (watersoluble domain) (oxidised); rat (recombinant form expressed in Escherichia coli) | |
| 1axx | 1axx | 1axx | Cytochrome b5 (watersoluble domain) (oxidised); rat (recombinant form expressed in Escherichia coli) | ||
| 1b5a | 1b5a | 1b5a | 1b5a | Cytochrome b5 form A (watersoluble domain); rat (recombinant form expressed in Escherichia coli) | |
| 1b5b | 1b5b | 1b5b | 1b5b | Cytochrome b5 form B (watersoluble domain); rat (recombinant form expressed in Escherichia coli) | |
| 1b5m | 1b5m | 1b5m | 1b5m | Cytochrome b5 (watersoluble domain); rat (outer mitochondrial membrane) | M7LBC124 |
| 1blv | 1blv | 1blv | Cytochrome b5 (oxidised); rat (recombinant form expressed in Escherichia coli) | ||
| 1cyo | 1cyo | 1cyo | 1cyo | Cytochrome b5 (oxidised); bovine (Bos taurus) liver | |
| 1fcb | 1fcb | 1fcb | 1fcb | Flavocytochrome b2; Saccharomyces cerevisiae | MMS91044 |
| 1iet* | 1iet* | 1iet* | 1iet* | Apocytochrome b5 (pH 6.2, 298 K); rat (expressed in Escherichia coli) | |
| 1ieu* | 1ieu* | 1ieu* | 1ieu* | Apocytochrome b5 (pH 6.2, 298 K); rat (expressed in Escherichia coli) | |
| 1lco | 1lco | 1lco | 1lco | Flavocytochrome b2 (complex with phenylpyruvate) (Y143F mutant); Saccharomyces cerevisiae | |
| 1ldc | 1ldc | 1ldc | 1ldc | Flavocytochrome b2 (complex with pyruvate) (Y143F mutant); Saccharomyces cerevisiae | |
| 1ltd | 1ltd | 1ltd | 1ltd | Flavocytochrome b2 (complex with sulphite); Saccharomyces cerevisiae | |
| 1wdb | 1wdb | 1wdb | 1wdb | Cytochrome b5 (oxidised); bovine (Bos taurus) (expressed in Escherichia coli) | MS7RB4 |
| 3b5c | 3b5c | 3b5c | 3b5c | Cytochrome b5 (oxidised); bovine (Bos taurus) liver |
¹ Macromolecular Structures abstract.
Full text is available to BioMedNet
Members
References
|
| Bibliography on structural studies of cytochromes b5 |
|
| Reviews on cytochrome b5 family |